| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC469781 | 20 Nov 2004 | Brassica rapa var. rapa | | Lahi | Uttarakhand,India |
| IC494126 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494187 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494544 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494547 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC538020 | 22 Oct 2005 | Brassica rapa var. rapa | | Rai | Uttarakhand,India |
| IC261749 | 10 Mar 2000 | Brassica rapa var. rapa | | Rai | Uttar Pradesh,India |
| IC423065 | 03 Jan 2004 | Brassica rapa var. rapa | | Sorioh | Assam,India |
| IC362823 | 01 Mar 1986 | Brassica rapa var. rapa | - | RAI | Others,India |
| IC363311 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363363 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363482 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363491 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363604 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363610 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC5367 | 11 Aug 1957 | Brassica rapa | Early white snow ball | | Maharashtra,India |
| IC971 | 19 Oct 1951 | Brassica rapa | P.T.10 | | Himachal Pradesh,India |
| IC423317 | 21 Dec 2003 | Brassica rapa var. rapa | | Sarsow | Nagaland,India |
| IC330114 | 07 Nov 2001 | Brassica rapa | | Tori | Assam,India |
| IC492962 | | Brassica rapa | | | Unknown,India |
| IC493557 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC493618 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC493920 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494042 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494588 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494646 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC363323 | 01 Mar 1986 | Brassica rapa | - | TORIA | Others,India |
| IC363381 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363433 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363442 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363619 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC274965 | 01 Dec 1995 | Brassica rapa var. rapa | | Indian Rape | Chattisgarh,India |
| IC492934 | | Brassica rapa | | | Unknown,India |
| IC494020 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494197 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494319 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494322 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494502 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC545211 | 27 Feb 2006 | Brassica rapa var. rapa | | Sariah | Assam,India |
| IC430022 | 26 Nov 2003 | Brassica rapa var. rapa | | Rai | Uttarakhand,India |
| IC334461 | 26 Sep 2000 | Brassica rapa | | Raii | Uttar Pradesh,India |
| IC362804 | 01 Mar 1986 | Brassica rapa var. rapa | - | RAI | Others,India |
| IC363408 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC7991 | 09 Nov 1960 | Brassica rapa | Brown H-27 | | Assam,India |
| IC494291 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494590 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494651 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494657 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC261563 | 17 Jan 2000 | Brassica rapa var. rapa | | Toria | Chattisgarh,India |
| IC362808 | 01 Mar 1986 | Brassica rapa var. rapa | - | RAI | Others,India |
| IC363415 | 01 Mar 1986 | Brassica rapa | - | TORIA | Others,India |
| IC363659 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC391397 | 09 Nov 2002 | Brassica rapa var. rapa | | Sarson | Uttarakhand,India |
| IC469810 | 20 Nov 2004 | Brassica rapa var. rapa | | Lahi | Uttarakhand,India |
| IC469819 | 21 Nov 2004 | Brassica rapa var. rapa | | Sarson | Uttarakhand,India |
| IC494210 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494393 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494573 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494631 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494634 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494640 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC262141 | 01 Apr 2000 | Brassica rapa var. rapa | | Sarson | Uttarakhand,India |
| IC328565 | 28 Jan 2000 | Brassica rapa | | Rai | Jammu and Kashmir,India |
| IC4694 | 05 Mar 1957 | Brassica rapa | Local-2 | | Unknown,India |
| IC422911 | 22 Jan 2004 | Brassica rapa | | Chhochi | Mizoram,India |
| IC363331 | 01 Mar 1986 | Brassica rapa | - | TORIA | Others,India |
| IC363334 | 01 Mar 1986 | Brassica rapa | - | TORIA | Others,India |
| IC363340 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363395 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC274948 | 01 Dec 1995 | Brassica rapa var. rapa | | Indian Rape | Chattisgarh,India |
| IC296038 | | Brassica rapa var. rapa | | | Odisha,India |
| IC493759 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494000 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494064 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494296 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494537 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494662 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494668 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC392566 | 25 Jan 2003 | Brassica rapa var. rapa | | Kalisarso | Uttarakhand,India |
| IC261751 | 10 Mar 2000 | Brassica rapa var. rapa | | Rai | Uttar Pradesh,India |
| IC430352 | 28 May 2004 | Brassica rapa var. rapa | | Gahun | Uttarakhand,India |
| IC334468 | 27 Sep 2000 | Brassica rapa | | Sarson | Uttar Pradesh,India |
| IC363362 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363368 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363606 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363667 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC511624 | | Brassica rapa | IB-217 | | Unknown,India |
| IC511630 | | Brassica rapa | NRCM-1141 | | Unknown,India |
| IC274981 | 01 Dec 1995 | Brassica rapa var. rapa | | Indian Rape | Madhya Pradesh,India |
| IC424424 | 27 Mar 2004 | Brassica rapa var. rapa | | Sarson | Jharkhand,India |
| IC492932 | | Brassica rapa | | | Unknown,India |
| IC494146 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494265 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494320 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494500 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494503 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494625 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494628 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC362840 | 01 Mar 1986 | Brassica rapa var. rapa | - | RAI | Others,India |
| IC362843 | 01 Mar 1986 | Brassica rapa var. rapa | - | RAI | Others,India |
| IC363267 | 01 Mar 1986 | Brassica rapa var. rapa | - | RAI | Others,India |
| IC363380 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363383 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC273926 | 04 Oct 2000 | Brassica rapa var. rapa | ___ | Sarson | Uttarakhand,India |
| IC274951 | 01 Dec 1995 | Brassica rapa var. rapa | | Indian Rape | Chattisgarh,India |
| IC524246 | 23 May 2005 | Brassica rapa | | Rai | Uttarakhand,India |
| IC493953 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494136 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494203 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494557 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494560 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494618 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494621 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC326875 | 25 Sep 2001 | Brassica rapa | | Til gogal | Jammu and Kashmir,India |
| IC363173 | 01 Mar 1986 | Brassica rapa var. rapa | - | RAI | Others,India |
| IC363347 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363356 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363414 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC524217 | 20 May 2005 | Brassica rapa var. rapa | | Sarson | Uttarakhand,India |
| IC493802 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC493808 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494113 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494171 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494415 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494592 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC261562 | 17 Jan 2000 | Brassica rapa var. rapa | | Toria | Chattisgarh,India |
| IC363385 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363440 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363507 | 01 Mar 1986 | Brassica rapa | - | TORIA | Others,India |
| IC355378 | 22 Mar 2002 | Brassica rapa | | Peeli sarson | Uttar Pradesh,India |
| IC274964 | 01 Dec 1995 | Brassica rapa var. rapa | | Indian Rape | Chattisgarh,India |
| IC493639 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494054 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494539 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494597 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494661 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC422829 | 19 Jan 2004 | Brassica rapa var. rapa | | Erail | Mizoram,India |
| IC328525 | 26 Jan 2000 | Brassica rapa | | Sarson | Jammu and Kashmir,India |
| IC363384 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC385779 | 02 Mar 2003 | Brassica rapa | | - | Jharkhand,India |
| IC4577 | 22 Oct 1956 | Brassica rapa | Red Ball | | Unknown,India |
| IC274950 | 01 Dec 1995 | Brassica rapa var. rapa | | Indian Rape | Chattisgarh,India |
| IC511623 | | Brassica rapa | IB-1531 | | Unknown,India |
| IC511626 | | Brassica rapa | LSV-96-97 | | Unknown,India |
| IC511629 | | Brassica rapa | NKG-181 | | Unknown,India |
| IC393245 | 05 Sep 2002 | Brassica rapa var. rapa | | Rai | Uttarakhand,India |
| IC494318 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494376 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494495 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494559 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494562 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494623 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC362629 | 01 Mar 1986 | Brassica rapa | - | RAI | Others,India |
| IC362867 | 01 Mar 1986 | Brassica rapa var. rapa | - | RAI | Others,India |
| IC363346 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363404 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC343121 | 24 Feb 2002 | Brassica rapa var. rapa | | Rai | Jharkhand,India |
| IC494629 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC430078 | 27 Nov 2003 | Brassica rapa var. rapa | | Lahi | Uttarakhand,India |
| IC362879 | 01 Mar 1986 | Brassica rapa var. rapa | - | RAI | Others,India |
| IC363425 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363483 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC343118 | 22 Feb 2002 | Brassica rapa var. rapa | | Rai | Jharkhand,India |
| IC444231 | 16 Jun 2004 | Brassica rapa var. rapa | | Kala toria | Uttarakhand,India |
| IC492891 | | Brassica rapa | | | Unknown,India |
| IC493254 | | Brassica rapa | | | Unknown,India |
| IC493739 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494279 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494459 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494523 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494584 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC362918 | 01 Mar 1986 | Brassica rapa | - | RAI | Others,India |
| IC363342 | 01 Mar 1986 | Brassica rapa | - | TORIA | Others,India |
| IC395572 | 04 Dec 2003 | Brassica rapa | | Peeara sarson | Uttar Pradesh,India |
| IC418327 | 19 Oct 2003 | Brassica rapa var. rapa | | Buksa Rai | Uttarakhand,India |
| IC494209 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494569 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494572 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494630 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494633 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC4695 | 05 Mar 1957 | Brassica rapa | Local-3 | | Unknown,India |
| IC363336 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363391 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363394 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC267533 | 25 Apr 2000 | Brassica rapa var. rapa | | Sarson | Jharkhand,India |
| IC494455 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494461 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494522 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494583 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC363312 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363315 | 01 Mar 1986 | Brassica rapa | - | TORIA | Others,India |
| IC363376 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363434 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363617 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC385884 | 21 Feb 2003 | Brassica rapa var. rapa | | | Jharkhand,India |
| IC274967 | 01 Dec 1995 | Brassica rapa var. rapa | | Indian Rape | Chattisgarh,India |
| IC280309 | 22 Oct 2000 | Brassica rapa var. rapa | | Kali rai | Assam,India |
| IC494388 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494504 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494507 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494574 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC362812 | 01 Mar 1986 | Brassica rapa var. rapa | - | RAI | Others,India |
| IC363175 | 01 Mar 1986 | Brassica rapa var. rapa | - | RAI | Others,India |
| IC363294 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363297 | 01 Mar 1986 | Brassica rapa | - | TORIA | Others,India |
| IC363300 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363303 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363419 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363422 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363538 | 01 Mar 1986 | Brassica rapa | - | TORIA | Others,India |
| IC363657 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC274979 | 01 Dec 1995 | Brassica rapa var. rapa | | Indian Rape | Chattisgarh,India |
| IC493780 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494079 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494567 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC430334 | 26 May 2004 | Brassica rapa var. rapa | | Lahi | Uttarakhand,India |
| IC363325 | 01 Mar 1986 | Brassica rapa | - | TORIA | Others,India |
| IC363389 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363450 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC385778 | 02 Mar 2003 | Brassica rapa | | - | Jharkhand,India |
| IC350240 | 22 Jan 2002 | Brassica rapa var. rapa | | Sarson | Arunachal Pradesh,India |
| IC493853 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494094 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494149 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494390 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494579 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494637 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC362791 | 01 Mar 1986 | Brassica rapa var. rapa | - | RAI | Others,India |
| IC362849 | 01 Mar 1986 | Brassica rapa var. rapa | - | RAI | Others,India |
| IC363392 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363401 | 01 Mar 1986 | Brassica rapa | - | TORIA | Others,India |
| IC355365 | 21 Mar 2002 | Brassica rapa | | Peeli sarson | Uttar Pradesh,India |
| IC469786 | 20 Nov 2004 | Brassica rapa var. rapa | | Lahi | Uttarakhand,India |
| IC492864 | | Brassica rapa | | | Unknown,India |
| IC494011 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494548 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494606 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC261759 | 10 Mar 2000 | Brassica rapa var. rapa | | Rai | Uttar Pradesh,India |
| IC545165 | 26 Feb 2006 | Brassica rapa var. rapa | | Soriah | Assam,India |
| IC363338 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363341 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363399 | 01 Mar 1986 | Brassica rapa | - | TORIA | Others,India |
| IC363457 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC493707 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494012 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494070 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494671 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494677 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC262126 | 31 Mar 2000 | Brassica rapa var. rapa | | Sarson | Uttarakhand,India |
| IC545190 | 26 Feb 2006 | Brassica rapa var. rapa | | Sariah | Assam,India |
| IC363377 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363438 | 01 Mar 1986 | Brassica rapa | - | TORIA | Others,India |
| IC274963 | 01 Dec 1995 | Brassica rapa var. rapa | | Indian Rape | Chattisgarh,India |
| IC494163 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494282 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494462 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC363467 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363470 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC411805 | 28 Oct 2003 | Brassica rapa var. rapa | | Gogje | Jammu and Kashmir,India |
| IC411814 | 29 Oct 2003 | Brassica rapa var. rapa | | Safed gogje | Jammu and Kashmir,India |
| IC493772 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494132 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494260 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494498 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494553 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494614 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC362864 | 01 Mar 1986 | Brassica rapa var. rapa | - | RAI | Others,India |
| IC363352 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363471 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363474 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC355302 | 17 Mar 2002 | Brassica rapa | | Peeli sarson | Uttar Pradesh,India |
| IC493583 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494239 | 31 Dec 1995 | Brassica rapa var. rapa | | TORIA | Uttar Pradesh,India |
| IC494306 | | Brassica rapa var. rapa | | TORIA | Assam,India |
| IC494425 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494550 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC262121 | 31 Mar 2000 | Brassica rapa var. rapa | | Sarson | Uttarakhand,India |
| IC363369 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363424 | 01 Mar 1986 | Brassica rapa | - | TORIA | Others,India |
| IC363427 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363430 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC274974 | 01 Dec 1995 | Brassica rapa var. rapa | | Indian Rape | Madhya Pradesh,India |
| IC494228 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494463 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494466 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494530 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494585 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494643 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC393186 | 12 May 2002 | Brassica rapa var. rapa | | Harchu | Uttarakhand,India |
| IC261558 | 17 Jan 2000 | Brassica rapa var. rapa | | Toria | Chattisgarh,India |
| IC430043 | 27 Nov 2003 | Brassica rapa var. rapa | | Rai | Uttarakhand,India |
| IC363320 | 01 Mar 1986 | Brassica rapa | - | TORIA | Others,India |
| IC363439 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363494 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC273940 | 04 Oct 2000 | Brassica rapa var. rapa | ___ | Sarson | Uttarakhand,India |
| IC274968 | 01 Dec 1995 | Brassica rapa var. rapa | | Indian Rape | Madhya Pradesh,India |
| IC494321 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494556 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494620 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494678 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC262127 | 31 Mar 2000 | Brassica rapa var. rapa | | Sarson | Uttarakhand,India |
| IC262130 | 31 Mar 2000 | Brassica rapa var. rapa | | Sarson | Uttarakhand,India |
| IC2449 | 24 Feb 1954 | Brassica rapa | | | Odisha,India |
| IC328636 | 01 Mar 2000 | Brassica rapa | | - | Jammu and Kashmir,India |
| IC363349 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363407 | 01 Mar 1986 | Brassica rapa | - | TORIA | Others,India |
| IC363465 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363529 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC493761 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494307 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494554 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494609 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494615 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC278080 | 30 Nov 2000 | Brassica campestris | | Frence | Mizoram,India |
| IC7457 | 27 Apr 1960 | Brassica rapa | Desi Red | | Punjab,India |
| IC362795 | 01 Mar 1986 | Brassica rapa var. rapa | - | RAI | Others,India |
| IC362798 | 01 Mar 1986 | Brassica rapa var. rapa | - | RAI | Others,India |
| IC362853 | 01 Mar 1986 | Brassica rapa var. rapa | - | RAI | Others,India |
| IC363335 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363405 | 01 Mar 1986 | Brassica rapa | - | TORIA | Others,India |
| IC494410 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494419 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494529 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494593 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494596 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494654 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC363351 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363357 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363418 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363531 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363662 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC511619 | | Brassica rapa | 7 41 | | Unknown,India |
| IC511622 | | Brassica rapa | IB-127-8 | | Unknown,India |
| IC511625 | | Brassica rapa | JMG-491 | | Unknown,India |
| IC493879 | | Brassica rapa var. rapa | | RAI | Unknown,India |
| IC494602 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494605 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494608 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494663 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC494666 | | Brassica rapa var. rapa | | TORIA | Unknown,India |
| IC545201 | 27 Feb 2006 | Brassica rapa var. rapa | | Sariah | Assam,India |
| IC363372 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363552 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC363607 | 01 Mar 1986 | Brassica rapa var. rapa | - | TORIA | Others,India |
| IC511628 | 23 Mar 1990 | Brassica rapa | NIC-339 | | Uttar Pradesh,India |
| IC511631 | | Brassica rapa | NRCM-827 | | Unknown,India |
| IC274971 | 01 Dec 1995 | Brassica rapa var. rapa | | Indian Rape | Chattisgarh,India |
| IC274977 | 01 Dec 1995 | Brassica rapa var. rapa | | Indian Rape | Chattisgarh,India |
| IC350213 | 21 Jan 2002 | Brassica rapa var. rapa | | Jokan | Arunachal Pradesh,India |
