| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC491774 | | Brassica rapa var. toria | | | Unknown,India |
| IC491835 | | Brassica rapa var. toria | | | Unknown,India |
| IC76668 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76732 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC259339 | 06 Jan 2000 | Brassica rapa var. toria | | Sarson | Chattisgarh,India |
| IC259464 | 20 Nov 1999 | Brassica rapa var. toria | | Sarson | Delhi,India |
| IC494483 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC266777 | 25 May 2000 | Brassica rapa var. toria | | Madhuwa | Uttarakhand,India |
| IC522339 | 02 Mar 2005 | Brassica rapa var. toria | | Horio | Assam,India |
| IC212105 | 29 Apr 1998 | Brassica rapa var. toria | Toria | Indian Rape | Delhi,India |
| IC23097 | 13 Jun 1974 | Brassica rapa var. toria | | | Chattisgarh,India |
| IC491872 | 26 Mar 2004 | Brassica rapa var. toria | | | Unknown,India |
| IC37585 | 13 Mar 1980 | Brassica rapa var. toria | | | Sikkim,India |
| IC415371 | 25 Sep 2003 | Brassica rapa var. toria | | Rai | Himachal Pradesh,India |
| IC76647 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76705 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76708 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76711 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC320640 | 14 May 2001 | Brassica rapa var. toria | | Arsun | Madhya Pradesh,India |
| IC524267 | 24 May 2005 | Brassica rapa var. toria | | Sarson | Uttarakhand,India |
| IC363522 | 01 Mar 1986 | Brassica rapa var. toria | - | TORIA | Others,India |
| IC212028 | 19 Apr 1998 | Brassica rapa var. toria | | Indian Rape | Delhi,India |
| IC491647 | 26 Mar 2004 | Brassica rapa var. toria | NIC-406 | | Unknown,India |
| IC446895 | 28 Oct 2004 | Brassica rapa var. toria | | Kata Lai | Assam,India |
| IC259456 | 19 Nov 1999 | Brassica rapa var. toria | | Sarson | Delhi,India |
| IC585579 | 20 Mar 2010 | Brassica rapa var. toria | NC-60457 | Indian Rape | Delhi,India |
| IC494237 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC494542 | | Brassica rapa var. toria | | | Unknown,India |
| IC522334 | 02 Mar 2005 | Brassica rapa var. toria | | Horio | Assam,India |
| IC212033 | 22 Apr 1998 | Brassica rapa var. toria | | Indian Rape | Delhi,India |
| IC23108 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC76697 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC393225 | 16 May 2002 | Brassica rapa var. toria | | Dain | Uttarakhand,India |
| IC524265 | 24 May 2005 | Brassica rapa var. toria | | Sarson | Uttarakhand,India |
| IC298015 | 01 Mar 2000 | Brassica rapa var. toria | | Antum | Mizoram,India |
| IC420739 | 30 Jun 2003 | Brassica rapa var. toria | | Nunkar | Jammu and Kashmir,India |
| IC363633 | 01 Mar 1986 | Brassica rapa var. toria | - | TORIA | Others,India |
| IC494280 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC494335 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC494399 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC383550 | 23 Oct 2002 | Brassica rapa var. toria | | Mustard | Uttarakhand,India |
| IC522336 | 02 Mar 2005 | Brassica rapa var. toria | | Horio | Assam,India |
| IC23106 | 13 Jun 1974 | Brassica rapa var. toria | | | Chattisgarh,India |
| IC491555 | 26 Mar 2004 | Brassica rapa var. toria | | | Unknown,India |
| IC491561 | 26 Mar 2004 | Brassica rapa var. toria | | | Unknown,India |
| IC491738 | | Brassica rapa var. toria | | | Unknown,India |
| IC491860 | 26 Mar 2004 | Brassica rapa var. toria | | | Unknown,India |
| IC491915 | | Brassica rapa var. toria | | | Unknown,India |
| IC424422 | 26 Mar 2004 | Brassica rapa var. toria | | Sarson | Jharkhand,India |
| IC275913 | 02 Aug 2000 | Brassica rapa var. toria | | Horoi | Assam,India |
| IC320634 | 15 May 2001 | Brassica rapa var. toria | | Arsun | Madhya Pradesh,India |
| IC76653 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76662 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76714 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76717 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76720 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC511659 | | Brassica rapa var. toria | 4-7-69/787 | | Unknown,India |
| IC492406 | | Brassica rapa var. toria | | | Unknown,India |
| IC38887 | 30 Oct 1980 | Brassica rapa var. toria | | | Himachal Pradesh,India |
| IC522343 | 03 Mar 2005 | Brassica rapa var. toria | | Horio | Assam,India |
| IC23186 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC76669 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76672 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76736 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC597897 | 20 Feb 2012 | Brassica rapa var. toria | | Sarson | Arunachal Pradesh,India |
| IC259441 | 12 Nov 1999 | Brassica rapa var. toria | | Sarson | Delhi,India |
| IC259447 | 15 Nov 1999 | Brassica rapa var. toria | | Sarson | Delhi,India |
| IC469756 | 20 Nov 2004 | Brassica rapa var. toria | | Lahi | Uttarakhand,India |
| IC363436 | 01 Mar 1986 | Brassica rapa var. toria | - | TORIA | Others,India |
| IC494591 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC23095 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC23101 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC76638 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76690 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76699 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC276088 | 26 Mar 2000 | Brassica rapa var. toria | | Tulang | Arunachal Pradesh,India |
| IC259352 | 10 Jan 2000 | Brassica rapa var. toria | | Sarson | Chattisgarh,India |
| IC259462 | 19 Nov 1999 | Brassica rapa var. toria | | Sarson | Delhi,India |
| IC259465 | 20 Nov 1999 | Brassica rapa var. toria | | Sarson | Delhi,India |
| IC122410 | | Brassica rapa var. toria | | Indian Rape | Haryana,India |
| IC494371 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC494426 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC494432 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC31844 | 01 Mar 1978 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC37368 | 13 Mar 1980 | Brassica rapa var. toria | | | Sikkim,India |
| IC76687 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC597909 | 21 Feb 2012 | Brassica rapa var. toria | | Sarson | Arunachal Pradesh,India |
| IC23089 | 13 Jun 1974 | Brassica rapa var. toria | | | Chattisgarh,India |
| IC342988 | 22 Mar 2002 | Brassica rapa var. toria | | | Jharkhand,India |
| IC492025 | | Brassica rapa var. toria | | | Unknown,India |
| IC23126 | 13 Jun 1974 | Brassica rapa var. toria | | | Chattisgarh,India |
| IC491837 | | Brassica rapa var. toria | | | Unknown,India |
| IC491898 | | Brassica rapa var. toria | | | Unknown,India |
| IC37376 | 13 Mar 1980 | Brassica rapa var. toria | | | Sikkim,India |
| IC599466 | 25 Nov 2013 | Brassica rapa var. toria | | Torya | Uttarakhand,India |
| IC23007 | 13 Jun 1974 | Brassica rapa var. toria | | | Chattisgarh,India |
| IC23062 | 13 Jun 1974 | Brassica rapa var. toria | | | Chattisgarh,India |
| IC259466 | 20 Nov 1999 | Brassica rapa var. toria | | Sarson | Delhi,India |
| IC23121 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC383608 | 25 Oct 2002 | Brassica rapa var. toria | | Sarsoon | Uttarakhand,India |
| IC491761 | 01 Apr 2005 | Brassica rapa var. toria | | | Unknown,India |
| IC76658 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76713 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76719 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76771 | 31 Dec 1985 | Brassica rapa var. toria | | | Uttar Pradesh,India |
| IC597874 | 18 Feb 2012 | Brassica rapa var. toria | | Tuk | Arunachal Pradesh,India |
| IC417895 | 18 Dec 2003 | Brassica rapa var. toria | | Lotani | Jharkhand,India |
| IC259448 | 17 Nov 1999 | Brassica rapa var. toria | | Sarson | Delhi,India |
| IC259570 | 12 Feb 1999 | Brassica rapa var. toria | | Sarson | Delhi,India |
| IC362784 | 01 Mar 1986 | Brassica rapa var. toria | - | RAI | Others,India |
| IC494528 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC113041 | 18 Sep 2001 | Brassica rapa var. toria | | | Haryana,India |
| IC76693 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76696 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC597912 | 21 Feb 2012 | Brassica rapa var. toria | | Sarson | Arunachal Pradesh,India |
| IC597915 | 21 Feb 2012 | Brassica rapa var. toria | | Sarson | Arunachal Pradesh,India |
| IC538652 | 27 Apr 2005 | Brassica rapa var. toria | | Toria | Himachal Pradesh,India |
| IC22976 | 13 Jun 1974 | Brassica rapa var. toria | | | Chattisgarh,India |
| IC22979 | 13 Jun 1974 | Brassica rapa var. toria | | | Chattisgarh,India |
| IC394336 | 05 Mar 2003 | Brassica rapa var. toria | 259 | Lai | Assam,India |
| IC491817 | 26 Mar 2004 | Brassica rapa var. toria | | | Unknown,India |
| IC37366 | 13 Mar 1980 | Brassica rapa var. toria | | | Sikkim,India |
| IC76677 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76683 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76735 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76738 | 31 Dec 1985 | Brassica rapa var. toria | | | Jammu and Kashmir,India |
| IC597896 | 20 Feb 2012 | Brassica rapa var. toria | | Sarson | Arunachal Pradesh,India |
| IC598808 | 07 Apr 2013 | Brassica rapa var. toria | | Pili sarson | West Bengal,India |
| IC23079 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC23085 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC73184 | 08 Feb 1982 | Brassica rapa var. toria | TWC-1 | | West Bengal,India |
| IC363595 | 01 Mar 1986 | Brassica rapa var. toria | - | TORIA | Others,India |
| IC491676 | | Brassica rapa var. toria | | | Unknown,India |
| IC76689 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76695 | | Brassica rapa var. toria | | Indian Rape | Rajasthan,India |
| IC23017 | 13 Jun 1974 | Brassica rapa var. toria | | | Uttar Pradesh,India |
| IC23020 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC23078 | 13 Jun 1974 | Brassica rapa var. toria | | | Chattisgarh,India |
| IC23081 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC363599 | 01 Mar 1986 | Brassica rapa var. toria | - | TORIA | Others,India |
| IC494385 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC494391 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC400524 | 09 Mar 2003 | Brassica rapa var. toria | | Sorioh | Assam,India |
| IC310083 | 23 Sep 2000 | Brassica rapa var. toria | | Sarson | Himachal Pradesh,India |
| IC347394 | 30 May 2002 | Brassica rapa var. toria | | Sarson | Meghalaya,India |
| IC598807 | 07 Apr 2013 | Brassica rapa var. toria | | Kalo sarson | West Bengal,India |
| IC23071 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC23074 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC23077 | 13 Jun 1974 | Brassica rapa var. toria | | | Chattisgarh,India |
| IC259463 | 20 Nov 1999 | Brassica rapa var. toria | | Sarson | Delhi,India |
| IC363182 | 01 Mar 1986 | Brassica rapa var. toria | - | RAI | Others,India |
| IC494665 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC76651 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76709 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC23059 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC394381 | 11 Feb 2003 | Brassica rapa var. toria | 3 | Kola Soriah | Assam,India |
| IC343199 | 22 Jan 2002 | Brassica rapa var. toria | | Sarson | Chattisgarh,India |
| IC492148 | | Brassica rapa var. toria | | | Unknown,India |
| IC494622 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC491759 | | Brassica rapa var. toria | | | Unknown,India |
| IC261618 | 21 Jan 2000 | Brassica rapa var. toria | | Toria | Chattisgarh,India |
| IC597902 | 20 Feb 2012 | Brassica rapa var. toria | | Sarson | Arunachal Pradesh,India |
| IC23018 | 13 Jun 1974 | Brassica rapa var. toria | | | Chattisgarh,India |
| IC23082 | 13 Jun 1974 | Brassica rapa var. toria | | | Chattisgarh,India |
| IC393510 | 04 Mar 2000 | Brassica rapa var. toria | | Rai | West Bengal,India |
| IC363653 | 01 Mar 1986 | Brassica rapa var. toria | - | TORIA | Others,India |
| IC493333 | | Brassica rapa var. toria | | RAI | Unknown,India |
| IC494413 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC384372 | 22 Apr 2000 | Brassica rapa var. toria | | Brassica | Madhya Pradesh,India |
| IC113120 | 18 Sep 2001 | Brassica rapa var. toria | | | Uttarakhand,India |
| IC491764 | | Brassica rapa var. toria | | | Unknown,India |
| IC23983 | 16 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC23080 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC597913 | 21 Feb 2012 | Brassica rapa var. toria | | Sarson | Arunachal Pradesh,India |
| IC393170 | 05 Oct 2002 | Brassica rapa var. toria | | Harchu | Uttarakhand,India |
| IC494421 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC494659 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC38892 | 30 Oct 1980 | Brassica rapa var. toria | | | Himachal Pradesh,India |
| IC491682 | | Brassica rapa var. toria | | | Unknown,India |
| IC1403 | 07 Mar 1952 | Brassica rapa var. toria | | | Uttar Pradesh,India |
| IC23014 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC76664 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76670 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76725 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76728 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76731 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC597941 | 25 Feb 2012 | Brassica rapa var. toria | | Sarson | Arunachal Pradesh,India |
| IC394249 | 01 Mar 2003 | Brassica rapa var. toria | 180 | Ronga Sorioh | Assam,India |
| IC259442 | 12 Nov 1999 | Brassica rapa var. toria | | Sarson | Delhi,India |
| IC585578 | 20 Mar 2010 | Brassica rapa var. toria | NC- 130 | Indian Rape | Delhi,India |
| IC494342 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC494458 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC522348 | 03 Mar 2005 | Brassica rapa var. toria | | Horio | Assam,India |
| IC37369 | 13 Mar 1980 | Brassica rapa var. toria | | | Sikkim,India |
| IC412885 | 21 Aug 2003 | Brassica rapa var. toria | | Horiho | Assam,India |
| IC23024 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC598805 | 05 Apr 2013 | Brassica rapa var. toria | | Tori | West Bengal,India |
| IC259449 | 17 Nov 1999 | Brassica rapa var. toria | | Sarson | Delhi,India |
| IC362878 | 01 Mar 1986 | Brassica rapa var. toria | - | RAI | Others,India |
| IC362936 | 01 Mar 1986 | Brassica rapa var. toria | - | RAI | Others,India |
| IC433917 | 15 Mar 2004 | Brassica rapa var. toria | | Sorsu | Arunachal Pradesh,India |
| IC113122 | 18 Sep 2001 | Brassica rapa var. toria | | | Uttarakhand,India |
| IC491670 | | Brassica rapa var. toria | | | Unknown,India |
| IC491914 | | Brassica rapa var. toria | | | Unknown,India |
| IC76686 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76747 | 31 Dec 1985 | Brassica rapa var. toria | | | Himachal Pradesh,India |
| IC494626 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC433815 | 13 Mar 2004 | Brassica rapa var. toria | | Tu | Arunachal Pradesh,India |
| IC23096 | 15 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC276016 | 02 May 2000 | Brassica rapa var. toria | | Tori | Assam,India |
| IC76701 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC597926 | 22 Feb 2012 | Brassica rapa var. toria | | Sarson | Arunachal Pradesh,India |
| IC522345 | 03 Mar 2005 | Brassica rapa var. toria | | Sarson | Assam,India |
| IC23094 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC23100 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC491936 | | Brassica rapa var. toria | | | Unknown,India |
| IC76650 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76702 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC320701 | 14 Mar 2000 | Brassica rapa var. toria | | Lothi sarson | Jharkhand,India |
| IC259443 | 12 Nov 1999 | Brassica rapa var. toria | | Sarson | Delhi,India |
| IC259446 | 15 Nov 1999 | Brassica rapa var. toria | | Sarson | Delhi,India |
| IC372146 | 19 Sep 2002 | Brassica rapa var. toria | | Shorshu | Assam,India |
| IC399782 | 10 May 2003 | Brassica rapa var. toria | | Sarson | Himachal Pradesh,India |
| IC494587 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC362625 | 01 Mar 1986 | Brassica rapa var. toria | - | RAI | Others,India |
| IC494581 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC417894 | 17 Dec 2003 | Brassica rapa var. toria | | Lotani | Jharkhand,India |
| IC22975 | 13 Jun 1974 | Brassica rapa var. toria | | | Chattisgarh,India |
| IC22978 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC261559 | 17 Jan 2000 | Brassica rapa var. toria | | Toria | Chattisgarh,India |
| IC22996 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC23060 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC76716 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC597877 | 18 Feb 2012 | Brassica rapa var. toria | | Tulang | Arunachal Pradesh,India |
| IC259445 | 15 Nov 1999 | Brassica rapa var. toria | | Sarson | Delhi,India |
| IC363260 | 01 Mar 1986 | Brassica rapa var. toria | - | RAI | Others,India |
| IC494351 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC494406 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC494473 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC494534 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC267532 | 24 Apr 2000 | Brassica rapa var. toria | | Indian Rape | Jharkhand,India |
| IC427628 | 24 Feb 2004 | Brassica rapa var. toria | | Sarson | West Bengal,India |
| IC113040 | 18 Sep 2001 | Brassica rapa var. toria | | | Haryana,India |
| IC23099 | 13 Jun 1974 | Brassica rapa var. toria | | | Chattisgarh,India |
| IC23102 | 13 Jun 1974 | Brassica rapa var. toria | | | Chattisgarh,India |
| IC424412 | 24 Mar 2004 | Brassica rapa var. toria | | Sarson | Jharkhand,India |
| IC601135 | | Brassica rapa var. toria | | | Unknown,India |
| IC76639 | 31 Dec 1985 | Brassica rapa var. toria | | | Bihar,India |
| IC76694 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC352827 | 19 Jan 2002 | Brassica rapa var. toria | | Laibahor | Assam,India |
| IC494512 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC522349 | 03 Mar 2005 | Brassica rapa var. toria | | Horio | Assam,India |
| IC23116 | 13 Jun 1974 | Brassica rapa var. toria | | | Chattisgarh,India |
| IC23119 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC23125 | 13 Jun 1974 | Brassica rapa var. toria | | | Chattisgarh,India |
| IC491931 | | Brassica rapa var. toria | | | Unknown,India |
| IC37377 | 13 Mar 1980 | Brassica rapa var. toria | | | Sikkim,India |
| IC446889 | 28 Oct 2004 | Brassica rapa var. toria | | Hangang | Assam,India |
| IC280954 | 25 Oct 2000 | Brassica rapa var. toria | | Kajali Behar | Assam,India |
| IC23003 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC23058 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC76675 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76678 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76730 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC372298 | 24 Nov 2002 | Brassica rapa var. toria | | Shorsha | Assam,India |
| IC363082 | 01 Mar 1986 | Brassica rapa var. toria | - | RAI | Others,India |
| IC494350 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC491751 | | Brassica rapa var. toria | | | Unknown,India |
| IC261616 | 21 Jan 2000 | Brassica rapa var. toria | | Toria | Chattisgarh,India |
| IC37374 | 13 Mar 1980 | Brassica rapa var. toria | | | Sikkim,India |
| IC318867 | 31 May 2001 | Brassica rapa var. toria | | Rai | Himachal Pradesh,India |
| IC23061 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC23064 | 13 Jun 1974 | Brassica rapa var. toria | | | Chattisgarh,India |
| IC76733 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC259444 | 12 Nov 1999 | Brassica rapa var. toria | | Sarson | Delhi,India |
| IC492172 | | Brassica rapa var. toria | | | Unknown,India |
| IC494344 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC433954 | 26 Mar 2004 | Brassica rapa var. toria | | Horiho | Assam,India |
| IC23103 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC23109 | 13 Jun 1974 | Brassica rapa var. toria | | | Chattisgarh,India |
| IC385786 | 28 Feb 2003 | Brassica rapa var. toria | | | Jharkhand,India |
| IC76659 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76723 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC22990 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC23042 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC394190 | 28 Feb 2003 | Brassica rapa var. toria | 127 | Kola Sorioh | Assam,India |
| IC363510 | 01 Mar 1986 | Brassica rapa var. toria | - | TORIA | Others,India |
| IC363574 | 01 Mar 1986 | Brassica rapa var. toria | - | TORIA | Others,India |
| IC494511 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC113104 | 18 Sep 2001 | Brassica rapa var. toria | Bhawani | | Uttar Pradesh,India |
| IC75435 | 24 Apr 2009 | Brassica rapa var. toria | | | Unknown,India |
| IC76643 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76704 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC320647 | 05 Jun 2001 | Brassica rapa var. toria | | Arsun | Chattisgarh,India |
| IC362809 | 01 Mar 1986 | Brassica rapa var. toria | - | RAI | Others,India |
| IC494437 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC23067 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC23073 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC76665 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76671 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76674 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC597890 | 19 Feb 2012 | Brassica rapa var. toria | | Sarson | Arunachal Pradesh,India |
| IC259458 | 19 Nov 1999 | Brassica rapa var. toria | | Sarson | Delhi,India |
| IC259467 | 10 Nov 1999 | Brassica rapa var. toria | | Sarson | Delhi,India |
| IC332099 | 21 Nov 2001 | Brassica rapa var. toria | | - | Jharkhand,India |
| IC38888 | 30 Oct 1980 | Brassica rapa var. toria | | | Himachal Pradesh,India |
| IC384370 | 18 Apr 2000 | Brassica rapa var. toria | | Brassica | Madhya Pradesh,India |
| IC212129 | 03 May 1998 | Brassica rapa var. toria | Rugosa | Indian Rape | Delhi,India |
| IC113121 | 18 Sep 2001 | Brassica rapa var. toria | | | Uttarakhand,India |
| IC491710 | | Brassica rapa var. toria | | | Unknown,India |
| IC491768 | | Brassica rapa var. toria | | | Unknown,India |
| IC417031 | 21 Nov 2003 | Brassica rapa var. toria | | Tupop | Arunachal Pradesh,India |
| IC76726 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC76729 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC23015 | 13 Jun 1974 | Brassica rapa var. toria | | | Chattisgarh,India |
| IC23070 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC259461 | 19 Nov 1999 | Brassica rapa var. toria | | Sarson | Delhi,India |
| EC204233 | 17 May 1987 | Brassica rapa var. toria | | | NEPAL |
| IC494303 | | Brassica rapa var. toria | | TORIA | Unknown,India |
| IC384371 | 22 Apr 2000 | Brassica rapa var. toria | | Brassica | Madhya Pradesh,India |
| IC522338 | 02 Mar 2005 | Brassica rapa var. toria | | Horio | Assam,India |
| IC23124 | 13 Jun 1974 | Brassica rapa var. toria | | | Madhya Pradesh,India |
| IC281691 | 17 Nov 2000 | Brassica rapa var. toria | | Rada | Uttarakhand,India |
| IC280971 | 26 Oct 2000 | Brassica rapa var. toria | | Kolo sorisha | Assam,India |
| IC76667 | 31 Dec 1985 | Brassica rapa var. toria | | | Haryana,India |
| IC362824 | 01 Mar 1986 | Brassica rapa var. toria | - | RAI | Others,India |
| IC23112 | 13 Jun 1974 | Brassica rapa var. toria | | | Chattisgarh,India |
| IC491744 | 26 Mar 2004 | Brassica rapa var. toria | | | Unknown,India |
