| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
| EC529168 | | Nicotiana tabacum | EXELSIOR-6 | | UNITED STATES OF AMERICA |
| EC529195 | | Nicotiana tabacum | V.41 DEQUESCENS | | UNITED STATES OF AMERICA |
| EC529198 | | Nicotiana tabacum | V 72 MEADOWS GIANT | | UNITED STATES OF AMERICA |
| EC529201 | | Nicotiana tabacum | MCNAIR 121 | | UNITED STATES OF AMERICA |
| EC529166 | | Nicotiana tabacum | GOLDEN CURE | | UNITED STATES OF AMERICA |
| EC529167 | | Nicotiana tabacum | SUPER GOLD | | UNITED STATES OF AMERICA |
| EC529200 | | Nicotiana tabacum | COKER-187 HICKS | | UNITED STATES OF AMERICA |
| EC529254 | | Nicotiana tabacum | TABASAMAM TANTA | | UNITED STATES OF AMERICA |
| EC529199 | | Nicotiana tabacum | BONANZA | | UNITED STATES OF AMERICA |
| EC529246 | | Nicotiana tabacum | KANTHI | | UNITED STATES OF AMERICA |
| EC529179 | | Nicotiana tabacum | VIRGNIA BRIGHT | | UNITED STATES OF AMERICA |
| EC529252 | | Nicotiana tabacum | SILK LEAF | | UNITED STATES OF AMERICA |
| EC529191 | | Nicotiana tabacum | YELLOW SPECIAL | | UNITED STATES OF AMERICA |
| EC529251 | | Nicotiana tabacum | YELLOW PRYOR | | UNITED STATES OF AMERICA |
| EC529186 | | Nicotiana tabacum | ADCOCK | | UNITED STATES OF AMERICA |
| EC529153 | | Nicotiana tabacum | VESTA-30 | | UNITED STATES OF AMERICA |
| EC529196 | | Nicotiana tabacum | V 71 MEADOWS GIANT | | UNITED STATES OF AMERICA |
| EC529154 | | Nicotiana tabacum | TABASAMAM TANTA | | UNITED STATES OF AMERICA |
| EC529253 | | Nicotiana tabacum | VESTA-30 | | UNITED STATES OF AMERICA |
| EC529317 | | Nicotiana tabacum | HAVANA 425 | | UNITED STATES OF AMERICA |
| EC529312 | | Nicotiana tabacum | FLORIDA 513 | | UNITED STATES OF AMERICA |
| EC529318 | | Nicotiana tabacum | HAVANA 501 | | UNITED STATES OF AMERICA |
| EC529277 | | Nicotiana tabacum | HAVANA 307 | | UNITED STATES OF AMERICA |
| EC529326 | | Nicotiana tabacum | BELL -61-10 | | UNITED STATES OF AMERICA |
| EC529315 | | Nicotiana tabacum | BELL NO 29 | | UNITED STATES OF AMERICA |
| EC529311 | | Nicotiana tabacum | FLORIDA 20 | | UNITED STATES OF AMERICA |
| EC529279 | | Nicotiana tabacum | CONNECTICUT-49 | | UNITED STATES OF AMERICA |
| EC529393 | | Nicotiana tabacum | A22 | | UNITED STATES OF AMERICA |
| EC529376 | | Nicotiana tabacum | COKER- 86 | | UNITED STATES OF AMERICA |
| EC529374 | | Nicotiana tabacum | COKER-128 | | UNITED STATES OF AMERICA |
| EC529375 | | Nicotiana tabacum | COKER-140 | | UNITED STATES OF AMERICA |
| EC529320 | | Nicotiana tabacum | COKER-187(F) FERTILE | | UNITED STATES OF AMERICA |
| EC529324 | | Nicotiana tabacum | COKER-213 | | UNITED STATES OF AMERICA |
| EC529322 | | Nicotiana tabacum | COKER-254 | | UNITED STATES OF AMERICA |
| EC529310 | | Nicotiana tabacum | COKER-258 | | UNITED STATES OF AMERICA |
| EC529325 | | Nicotiana tabacum | COKER-258 | | UNITED STATES OF AMERICA |
| EC529319 | | Nicotiana tabacum | FLORIDA-513 | | UNITED STATES OF AMERICA |
| EC529280 | | Nicotiana tabacum | CONNECTICUT BROAD LE | | UNITED STATES OF AMERICA |
| EC529271 | | Nicotiana tabacum | VESTA-30 | | UNITED STATES OF AMERICA |
| EC529394 | | Nicotiana tabacum | KY-15 | | UNITED STATES OF AMERICA |
| EC529287 | | Nicotiana tabacum | SANTA DOMENGO OLAR | | UNITED STATES OF AMERICA |
| EC529276 | | Nicotiana tabacum | YELLOW GOLD | | UNITED STATES OF AMERICA |
| EC529268 | | Nicotiana tabacum | WHITE STEM ORINACO | | UNITED STATES OF AMERICA |
| EC529272 | | Nicotiana tabacum | VIRGNIA GOLD | | UNITED STATES OF AMERICA |
| EC529369 | | Nicotiana tabacum | VIRGIN 40-48 | | UNITED STATES OF AMERICA |
| EC529283 | | Nicotiana tabacum | MCNAIR 12 | | UNITED STATES OF AMERICA |
| EC529348 | | Nicotiana tabacum | MCNAIR 135 | | UNITED STATES OF AMERICA |
| EC529289 | | Nicotiana tabacum | MRS 2 | | UNITED STATES OF AMERICA |
| EC529288 | | Nicotiana tabacum | SANTADOMIG CRIOLLA | | UNITED STATES OF AMERICA |
| EC529373 | | Nicotiana tabacum | NC 13 | | UNITED STATES OF AMERICA |
| EC529290 | | Nicotiana tabacum | NC 73 | | UNITED STATES OF AMERICA |
| EC529282 | | Nicotiana tabacum | NC 75 | | UNITED STATES OF AMERICA |
| EC529334 | | Nicotiana tabacum | VA.770 | | UNITED STATES OF AMERICA |
| EC529284 | | Nicotiana tabacum | VA-12 VERGINIA | | UNITED STATES OF AMERICA |
| EC529269 | | Nicotiana tabacum | VA-259 VERGINIA | | UNITED STATES OF AMERICA |
| EC529328 | | Nicotiana tabacum | VA-309 | | UNITED STATES OF AMERICA |
| EC529347 | | Nicotiana tabacum | LAFC 53 | | UNITED STATES OF AMERICA |
| EC529321 | | Nicotiana tabacum | VA-3160 | | UNITED STATES OF AMERICA |
| EC529379 | | Nicotiana tabacum | ONE SUCKEO | | UNITED STATES OF AMERICA |
| EC529309 | | Nicotiana tabacum | SPEIGHT G.28 | | UNITED STATES OF AMERICA |
| EC529331 | | Nicotiana tabacum | VA-407 | | UNITED STATES OF AMERICA |
| EC529327 | | Nicotiana tabacum | SPEIGHT G.33 | | UNITED STATES OF AMERICA |
| EC529337 | | Nicotiana tabacum | T-I-448A | | UNITED STATES OF AMERICA |
| EC529349 | | Nicotiana tabacum | SPEIGHT G.140 | | UNITED STATES OF AMERICA |
| EC529313 | | Nicotiana tabacum | SPEIGHT G.41 | | UNITED STATES OF AMERICA |
| EC529281 | | Nicotiana tabacum | SWARR HIBSHMAN | | UNITED STATES OF AMERICA |
| EC529270 | | Nicotiana tabacum | VESTA- 5 | | UNITED STATES OF AMERICA |
| EC529344 | | Nicotiana tabacum | T-1448 | | UNITED STATES OF AMERICA |
| EC529316 | | Nicotiana tabacum | VA-509/ BELL93 | | UNITED STATES OF AMERICA |
| EC157663 | 29 Nov 1983 | Nicotiana tabacum | NC 67 | | UNITED STATES OF AMERICA |
| EC529403 | | Nicotiana tabacum | T-1-165 | | UNITED STATES OF AMERICA |
| EC157664 | 29 Nov 1983 | Nicotiana tabacum | NC 82 | | UNITED STATES OF AMERICA |
| EC529404 | | Nicotiana tabacum | T-1-168 | | UNITED STATES OF AMERICA |
| EC4698 | 19 Nov 1952 | Nicotiana tabacum | VIRGINIA GOLD | | UNITED STATES OF AMERICA |
| EC529402 | | Nicotiana tabacum | T-I-112 | | UNITED STATES OF AMERICA |
| EC529401 | | Nicotiana tabacum | T-I-163 | | UNITED STATES OF AMERICA |
| EC244569 | 06 Apr 1988 | Nicotiana tabacum | Red Russian (RR) | | UNITED STATES OF AMERICA |
| EC511302 | 30 Nov 2002 | Nicotiana acuminata | | | UNITED STATES OF AMERICA |
| EC511304 | 30 Nov 2002 | Nicotiana acuminata | | | UNITED STATES OF AMERICA |
| EC511303 | 30 Nov 2002 | Nicotiana acuminata | | | UNITED STATES OF AMERICA |
| EC511309 | 30 Nov 2002 | Nicotiana attenuata | | | UNITED STATES OF AMERICA |
| EC511323 | 30 Nov 2002 | Nicotiana langsdorffii | | | UNITED STATES OF AMERICA |
| EC511326 | 30 Nov 2002 | Nicotiana longiflora | | | UNITED STATES OF AMERICA |
| EC511325 | 30 Nov 2002 | Nicotiana longiflora | | | UNITED STATES OF AMERICA |
| EC511338 | 30 Nov 2002 | Nicotiana quadrivalvis | | | UNITED STATES OF AMERICA |
| EC511340 | 30 Nov 2002 | Nicotiana quadrivalvis | | | UNITED STATES OF AMERICA |
| EC511339 | 30 Nov 2002 | Nicotiana quadrivalvis | | | UNITED STATES OF AMERICA |
| EC511347 | 30 Nov 2002 | Nicotiana simulans | | | UNITED STATES OF AMERICA |
| EC511351 | 30 Nov 2002 | Nicotiana suaveolens | | | UNITED STATES OF AMERICA |
| EC511353 | 30 Nov 2002 | Nicotiana suaveolens | | | UNITED STATES OF AMERICA |
| EC511352 | 30 Nov 2002 | Nicotiana suaveolens | | | UNITED STATES OF AMERICA |
| EC511350 | 30 Nov 2002 | Nicotiana suaveolens | | | UNITED STATES OF AMERICA |
| EC511354 | 30 Nov 2002 | Nicotiana sylvestris | | | UNITED STATES OF AMERICA |
| EC439654 | 06 Jun 1999 | Nicotiana tabacum | | IR1026 | UNITED STATES OF AMERICA |
| EC439655 | 06 Jun 1999 | Nicotiana tabacum | | IR1028 | UNITED STATES OF AMERICA |
| EC439649 | 06 Jun 1999 | Nicotiana tabacum | | IR1029 | UNITED STATES OF AMERICA |
| EC439663 | 06 Jun 1999 | Nicotiana tabacum | | IR1030 | UNITED STATES OF AMERICA |
| EC439641 | 06 Jun 1999 | Nicotiana tabacum | | IR1068 | UNITED STATES OF AMERICA |
| EC439658 | 06 Jun 1999 | Nicotiana tabacum | | IR1025 | UNITED STATES OF AMERICA |
| EC439662 | 06 Jun 1999 | Nicotiana tabacum | | IR1127 | UNITED STATES OF AMERICA |
| EC439640 | 06 Jun 1999 | Nicotiana tabacum | | IR1132 | UNITED STATES OF AMERICA |
| EC439661 | 06 Jun 1999 | Nicotiana tabacum | | IR1118 | UNITED STATES OF AMERICA |
| EC439657 | 06 Jun 1999 | Nicotiana tabacum | | IR1024 | UNITED STATES OF AMERICA |
| EC439638 | 06 Jun 1999 | Nicotiana tabacum | | IR1223 | UNITED STATES OF AMERICA |
| EC439362 | 06 Jun 1999 | Nicotiana tabacum | | MD 872 | UNITED STATES OF AMERICA |
| EC439651 | 06 Jun 1999 | Nicotiana tabacum | | IR1298 | UNITED STATES OF AMERICA |
| EC439366 | 06 Jun 1999 | Nicotiana tabacum | | MD 609 | UNITED STATES OF AMERICA |
| EC439364 | 06 Jun 1999 | Nicotiana tabacum | | MD 40 | UNITED STATES OF AMERICA |
| EC439363 | 06 Jun 1999 | Nicotiana tabacum | | MD 201 | UNITED STATES OF AMERICA |
| EC439365 | 06 Jun 1999 | Nicotiana tabacum | | MD 10 | UNITED STATES OF AMERICA |
| EC439664 | 06 Jun 1999 | Nicotiana tabacum | | 1123 | UNITED STATES OF AMERICA |
| EC439644 | 06 Jun 1999 | Nicotiana tabacum | | IR536 | UNITED STATES OF AMERICA |
| EC439623 | 06 Jun 1999 | Nicotiana tabacum | | TI 998 | UNITED STATES OF AMERICA |
| EC439627 | 06 Jun 1999 | Nicotiana tabacum | | IR995 | UNITED STATES OF AMERICA |
| EC439634 | 06 Jun 1999 | Nicotiana tabacum | | IR855 | UNITED STATES OF AMERICA |
| EC439635 | 06 Jun 1999 | Nicotiana tabacum | | IR832 | UNITED STATES OF AMERICA |
| EC439624 | 06 Jun 1999 | Nicotiana tabacum | | IR767 | UNITED STATES OF AMERICA |
| EC439625 | 06 Jun 1999 | Nicotiana tabacum | | IR764 | UNITED STATES OF AMERICA |
| EC439626 | 06 Jun 1999 | Nicotiana tabacum | | IR760 | UNITED STATES OF AMERICA |
| EC439630 | 06 Jun 1999 | Nicotiana tabacum | | IR752 | UNITED STATES OF AMERICA |
| EC439659 | 06 Jun 1999 | Nicotiana tabacum | | IR70 | UNITED STATES OF AMERICA |
| EC439637 | 06 Jun 1999 | Nicotiana tabacum | | IR698 | UNITED STATES OF AMERICA |
| EC541902 | 02 Jun 2003 | Nicotiana tabacum | TN 86 | | UNITED STATES OF AMERICA |
| EC439636 | 06 Jun 1999 | Nicotiana tabacum | | IR675 | UNITED STATES OF AMERICA |
| EC439639 | 06 Jun 1999 | Nicotiana tabacum | | IR1269 | UNITED STATES OF AMERICA |
| EC439656 | 06 Jun 1999 | Nicotiana tabacum | | IR538 | UNITED STATES OF AMERICA |
| EC439643 | 06 Jun 1999 | Nicotiana tabacum | | IR550 | UNITED STATES OF AMERICA |
| EC439642 | 06 Jun 1999 | Nicotiana tabacum | | IR532 | UNITED STATES OF AMERICA |
| EC439646 | 06 Jun 1999 | Nicotiana tabacum | | IR525 | UNITED STATES OF AMERICA |
| EC439648 | 06 Jun 1999 | Nicotiana tabacum | | IR497 | UNITED STATES OF AMERICA |
| EC439647 | 06 Jun 1999 | Nicotiana tabacum | | IR494 | UNITED STATES OF AMERICA |
| EC439645 | 06 Jun 1999 | Nicotiana tabacum | | IR421 | UNITED STATES OF AMERICA |
| EC439628 | 06 Jun 1999 | Nicotiana tabacum | | IR1656 | UNITED STATES OF AMERICA |
| EC439660 | 06 Jun 1999 | Nicotiana tabacum | | IR165 | UNITED STATES OF AMERICA |
| EC439632 | 06 Jun 1999 | Nicotiana tabacum | | IR1623 | UNITED STATES OF AMERICA |
| EC439653 | 06 Jun 1999 | Nicotiana tabacum | | IR1586 | UNITED STATES OF AMERICA |
| EC439650 | 06 Jun 1999 | Nicotiana tabacum | | IR1462 | UNITED STATES OF AMERICA |
| EC439629 | 06 Jun 1999 | Nicotiana tabacum | | IR1462 | UNITED STATES OF AMERICA |
| EC439652 | 06 Jun 1999 | Nicotiana tabacum | | IR1406 | UNITED STATES OF AMERICA |
| EC439631 | 06 Jun 1999 | Nicotiana tabacum | | IR1270 | UNITED STATES OF AMERICA |
| EC439633 | 06 Jun 1999 | Nicotiana tabacum | | IR601 | UNITED STATES OF AMERICA |
| EC511357 | 30 Nov 2002 | Nicotiana tomentosa | | TW 141 | UNITED STATES OF AMERICA |
| EC511360 | 30 Nov 2002 | Nicotiana velutina | | | UNITED STATES OF AMERICA |
| EC511359 | 30 Nov 2002 | Nicotiana velutina | | | UNITED STATES OF AMERICA |
| EC141166 | 07 Jul 1981 | Nicotiana tabacum | Ky-15 | | UNITED STATES OF AMERICA |
| EC121010 | 05 Jul 1977 | Nicotiana tabacum | Burley-64 | | UNITED STATES OF AMERICA |
| EC141165 | 07 Jul 1981 | Nicotiana tabacum | Ky-15 | | UNITED STATES OF AMERICA |
| EC416637 | 06 Jun 1998 | Nicotiana tabacum | | VAN | UNITED STATES OF AMERICA |
| EC26095 | 24 Jun 1963 | Nicotiana tabacum | Burley 37 | | UNITED STATES OF AMERICA |
| EC416636 | 06 Jun 1998 | Nicotiana tabacum | | TN 86 | UNITED STATES OF AMERICA |
| EC444133 | 06 Jun 1999 | Nicotiana tabacum | | VA 510 | UNITED STATES OF AMERICA |
| EC501348 | 02 Aug 2002 | Nicotiana tabacum | NC-55(NCTG-55) | | UNITED STATES OF AMERICA |
| EC739314 | 21 May 2012 | Nicotiana tabacum | DF 485(1987) | | UNITED STATES OF AMERICA |
| EC739315 | 21 May 2012 | Nicotiana tabacum | HI BURLEY 21 (1986) | | UNITED STATES OF AMERICA |
| EC739316 | 21 May 2012 | Nicotiana tabacum | LI BURLEY 21 (1986) | | UNITED STATES OF AMERICA |
| EC739317 | 21 May 2012 | Nicotiana tabacum | KY 907 (1994) | | UNITED STATES OF AMERICA |
| EC739318 | 21 May 2012 | Nicotiana tabacum | TN 90(1991) | | UNITED STATES OF AMERICA |
| EC739319 | 21 May 2012 | Nicotiana tabacum | KY171 | | UNITED STATES OF AMERICA |
| EC739320 | 21 May 2012 | Nicotiana tabacum | KY160 | | UNITED STATES OF AMERICA |
| EC691159 | 08 Nov 2010 | Nicotiana tabacum | Bottom special | | UNITED STATES OF AMERICA |
| EC691160 | 08 Nov 2010 | Nicotiana tabacum | Cabage | | UNITED STATES OF AMERICA |
| EC691161 | 08 Nov 2010 | Nicotiana tabacum | Cash | | UNITED STATES OF AMERICA |
| EC691162 | 08 Nov 2010 | Nicotiana tabacum | Delcrest | | UNITED STATES OF AMERICA |
| EC691163 | 08 Nov 2010 | Nicotiana tabacum | Dukane | | UNITED STATES OF AMERICA |
| EC691164 | 08 Nov 2010 | Nicotiana tabacum | Faucette Special | | UNITED STATES OF AMERICA |
| EC691165 | 08 Nov 2010 | Nicotiana tabacum | Gold Dollar | | UNITED STATES OF AMERICA |
| EC691166 | 08 Nov 2010 | Nicotiana tabacum | Griffin Special | | UNITED STATES OF AMERICA |
| EC691167 | 08 Nov 2010 | Nicotiana tabacum | Harrison Pryor | | UNITED STATES OF AMERICA |
| EC691168 | 08 Nov 2010 | Nicotiana tabacum | Hickory Pryor | | UNITED STATES OF AMERICA |
| EC691169 | 08 Nov 2010 | Nicotiana tabacum | Tobaco Negro | | UNITED STATES OF AMERICA |
| EC691170 | 08 Nov 2010 | Nicotiana tabacum | Amer Seed | | UNITED STATES OF AMERICA |
| EC691171 | 08 Nov 2010 | Nicotiana tabacum | | | UNITED STATES OF AMERICA |
| EC691172 | 08 Nov 2010 | Nicotiana tabacum | Forchheimer Hanica | | UNITED STATES OF AMERICA |
| EC691173 | 08 Nov 2010 | Nicotiana tabacum | BT 101 | | UNITED STATES OF AMERICA |
| EC691174 | 08 Nov 2010 | Nicotiana tabacum | | | UNITED STATES OF AMERICA |
| EC691175 | 08 Nov 2010 | Nicotiana tabacum | NC 95 | | UNITED STATES OF AMERICA |
| EC691176 | 08 Nov 2010 | Nicotiana tabacum | | | UNITED STATES OF AMERICA |
| EC691177 | 08 Nov 2010 | Nicotiana tabacum | | | UNITED STATES OF AMERICA |
| EC691178 | 08 Nov 2010 | Nicotiana tabacum | Castillo Negro | | UNITED STATES OF AMERICA |
| EC691179 | 08 Nov 2010 | Nicotiana tabacum | Copan | | UNITED STATES OF AMERICA |
| EC691180 | 08 Nov 2010 | Nicotiana tabacum | Amarillo | | UNITED STATES OF AMERICA |
| EC691181 | 08 Nov 2010 | Nicotiana tabacum | | | UNITED STATES OF AMERICA |
| EC691182 | 08 Nov 2010 | Nicotiana tabacum | Cubano de las sierras, Strain ER | | UNITED STATES OF AMERICA |
| EC691183 | 08 Nov 2010 | Nicotiana tabacum | Caribe | | UNITED STATES OF AMERICA |
| EC691184 | 08 Nov 2010 | Nicotiana tabacum | | | UNITED STATES OF AMERICA |
| EC691185 | 08 Nov 2010 | Nicotiana tabacum | | | UNITED STATES OF AMERICA |
| EC691186 | 08 Nov 2010 | Nicotiana tabacum | Chileno Correntino | | UNITED STATES OF AMERICA |
| EC691187 | 08 Nov 2010 | Nicotiana tabacum | Ambalema Mosaic Resistant | | UNITED STATES OF AMERICA |
| EC691188 | 08 Nov 2010 | Nicotiana tabacum | Coker 282 | | UNITED STATES OF AMERICA |
| EC691189 | 08 Nov 2010 | Nicotiana tabacum | Delhi 34 | | UNITED STATES OF AMERICA |
| EC691190 | 08 Nov 2010 | Nicotiana tabacum | I 35 | | UNITED STATES OF AMERICA |
| EC691191 | 08 Nov 2010 | Nicotiana tabacum | Mc Nair 133 | | UNITED STATES OF AMERICA |
| EC691192 | 08 Nov 2010 | Nicotiana tabacum | MC Nair 135 | | UNITED STATES OF AMERICA |
| EC691193 | 08 Nov 2010 | Nicotiana tabacum | PD 121 | | UNITED STATES OF AMERICA |
| EC691194 | 08 Nov 2010 | Nicotiana tabacum | Speight G 28 | | UNITED STATES OF AMERICA |
| EC691195 | 08 Nov 2010 | Nicotiana tabacum | Virginia 312 | | UNITED STATES OF AMERICA |
| EC691196 | 08 Nov 2010 | Nicotiana tabacum | Adcock X Harrison Pryor | | UNITED STATES OF AMERICA |
| EC691197 | 08 Nov 2010 | Nicotiana tabacum | Bonanza | | UNITED STATES OF AMERICA |
| EC691198 | 08 Nov 2010 | Nicotiana tabacum | | | UNITED STATES OF AMERICA |
| EC691199 | 08 Nov 2010 | Nicotiana tabacum | Chatham | | UNITED STATES OF AMERICA |
| EC691200 | 08 Nov 2010 | Nicotiana tabacum | Geudertheimer III | | UNITED STATES OF AMERICA |
| EC691201 | 08 Nov 2010 | Nicotiana tabacum | Kentucky MI 429 | | UNITED STATES OF AMERICA |
| EC691202 | 08 Nov 2010 | Nicotiana tabacum | Bright Cospaia MI 22528 | | UNITED STATES OF AMERICA |
| EC691203 | 08 Nov 2010 | Nicotiana tabacum | Bright MI 16A-505 | | UNITED STATES OF AMERICA |
| EC691204 | 08 Nov 2010 | Nicotiana tabacum | | | UNITED STATES OF AMERICA |
| EC691205 | 08 Nov 2010 | Nicotiana tabacum | Big gold 5210 | | UNITED STATES OF AMERICA |
| EC691206 | 08 Nov 2010 | Nicotiana tabacum | Goldstar 6007 | | UNITED STATES OF AMERICA |
| EC691207 | 08 Nov 2010 | Nicotiana tabacum | Little gold 1025 | | UNITED STATES OF AMERICA |
| EC691208 | 08 Nov 2010 | Nicotiana tabacum | Tan Yuh 1 | | UNITED STATES OF AMERICA |
| EC691209 | 08 Nov 2010 | Nicotiana tabacum | C 6160 | | UNITED STATES OF AMERICA |
| EC691210 | 08 Nov 2010 | Nicotiana tabacum | Lonibow | | UNITED STATES OF AMERICA |
| EC691211 | 08 Nov 2010 | Nicotiana tabacum | HR 65-35 | | UNITED STATES OF AMERICA |
| EC691212 | 08 Nov 2010 | Nicotiana tabacum | RT (Red Tobacco) | | UNITED STATES OF AMERICA |
| EC691213 | 08 Nov 2010 | Nicotiana tabacum | T.T.5 (Bright) | | UNITED STATES OF AMERICA |
| EC691214 | 08 Nov 2010 | Nicotiana tabacum | Stolak 17 | | UNITED STATES OF AMERICA |
| EC691215 | 08 Nov 2010 | Nicotiana tabacum | Kutsaga 110 | | UNITED STATES OF AMERICA |
| EC691216 | 08 Nov 2010 | Nicotiana tabacum | N 209 | | UNITED STATES OF AMERICA |
| EC691217 | 08 Nov 2010 | Nicotiana tabacum | Bamboo Shoot | | UNITED STATES OF AMERICA |
| EC691218 | 08 Nov 2010 | Nicotiana tabacum | Coker 111 | | UNITED STATES OF AMERICA |
| EC691219 | 08 Nov 2010 | Nicotiana tabacum | Coker 140 | | UNITED STATES OF AMERICA |
| EC691220 | 08 Nov 2010 | Nicotiana tabacum | Virginia | | UNITED STATES OF AMERICA |
| EC691221 | 08 Nov 2010 | Nicotiana tabacum | | | UNITED STATES OF AMERICA |
| EC691222 | 08 Nov 2010 | Nicotiana tabacum | Jamaica | | UNITED STATES OF AMERICA |
| EC691223 | 08 Nov 2010 | Nicotiana tabacum | Arcial | | UNITED STATES OF AMERICA |
| EC691224 | 08 Nov 2010 | Nicotiana tabacum | Arcial chico | | UNITED STATES OF AMERICA |
| EC691225 | 08 Nov 2010 | Nicotiana tabacum | Cordoncillo | | UNITED STATES OF AMERICA |
| EC691226 | 08 Nov 2010 | Nicotiana tabacum | Castillo Habana | | UNITED STATES OF AMERICA |
| EC691227 | 08 Nov 2010 | Nicotiana tabacum | Mixed sample | | UNITED STATES OF AMERICA |
| EC691228 | 08 Nov 2010 | Nicotiana tabacum | Nacional NO. 12 | | UNITED STATES OF AMERICA |
| EC691229 | 08 Nov 2010 | Nicotiana tabacum | Volunteer Plant | | UNITED STATES OF AMERICA |
| EC691230 | 08 Nov 2010 | Nicotiana tabacum | NO. 12 | | UNITED STATES OF AMERICA |
| EC691231 | 08 Nov 2010 | Nicotiana tabacum | Barury | | UNITED STATES OF AMERICA |
| EC691232 | 08 Nov 2010 | Nicotiana tabacum | | | UNITED STATES OF AMERICA |
| EC691233 | 08 Nov 2010 | Nicotiana tabacum | Bonanza | | UNITED STATES OF AMERICA |
| EC691234 | 08 Nov 2010 | Nicotiana tabacum | Bonanza | | UNITED STATES OF AMERICA |
| EC691235 | 08 Nov 2010 | Nicotiana tabacum | Burley Negro | | UNITED STATES OF AMERICA |
| EC691236 | 08 Nov 2010 | Nicotiana tabacum | Cordoba | | UNITED STATES OF AMERICA |
| EC691237 | 08 Nov 2010 | Nicotiana tabacum | Cordoba | | UNITED STATES OF AMERICA |
| EC691238 | 08 Nov 2010 | Nicotiana tabacum | Cordoba | | UNITED STATES OF AMERICA |
| EC691239 | 08 Nov 2010 | Nicotiana tabacum | Cordoba | | UNITED STATES OF AMERICA |
| EC691240 | 08 Nov 2010 | Nicotiana tabacum | PD 682 | | UNITED STATES OF AMERICA |
| EC691241 | 08 Nov 2010 | Nicotiana tabacum | Smith 79x | | UNITED STATES OF AMERICA |
| EC691242 | 08 Nov 2010 | Nicotiana tabacum | Smith DSPA 33C | | UNITED STATES OF AMERICA |
| EC691243 | 08 Nov 2010 | Nicotiana tabacum | Smith Oxford 201 | | UNITED STATES OF AMERICA |
| EC691244 | 08 Nov 2010 | Nicotiana tabacum | VA 724 | | UNITED STATES OF AMERICA |
| EC691245 | 08 Nov 2010 | Nicotiana tabacum | Vamoor 48 | | UNITED STATES OF AMERICA |
| EC691246 | 08 Nov 2010 | Nicotiana tabacum | Vamoor 50 | | UNITED STATES OF AMERICA |
| EC691247 | 08 Nov 2010 | Nicotiana tabacum | Vesta 30 | | UNITED STATES OF AMERICA |
| EC691248 | 08 Nov 2010 | Nicotiana tabacum | Vesta 33 | | UNITED STATES OF AMERICA |
| EC691249 | 08 Nov 2010 | Nicotiana tabacum | Vesta 62 | | UNITED STATES OF AMERICA |
| EC691250 | 08 Nov 2010 | Nicotiana tabacum | Vesta 64 | | UNITED STATES OF AMERICA |
| EC691251 | 08 Nov 2010 | Nicotiana tabacum | Yellow gold | | UNITED STATES OF AMERICA |
| EC691252 | 08 Nov 2010 | Nicotiana tabacum | Yellow Mammoth (BS Res) | | UNITED STATES OF AMERICA |
| EC691253 | 08 Nov 2010 | Nicotiana tabacum | Yellow Orinoco | | UNITED STATES OF AMERICA |
| EC691254 | 08 Nov 2010 | Nicotiana tabacum | Brown and Williams Low Nic | | UNITED STATES OF AMERICA |
| EC691255 | 08 Nov 2010 | Nicotiana tabacum | Carolina Brigt | | UNITED STATES OF AMERICA |
| EC691256 | 08 Nov 2010 | Nicotiana tabacum | Delhi 61 | | UNITED STATES OF AMERICA |
| EC691257 | 08 Nov 2010 | Nicotiana tabacum | Frog Eye Orinoco | | UNITED STATES OF AMERICA |
| EC691258 | 08 Nov 2010 | Nicotiana tabacum | Gold Leaf | | UNITED STATES OF AMERICA |
| EC691259 | 08 Nov 2010 | Nicotiana tabacum | Jadel | | UNITED STATES OF AMERICA |
| EC691260 | 08 Nov 2010 | Nicotiana tabacum | Mc Cullers 27 | | UNITED STATES OF AMERICA |
| EC691261 | 08 Nov 2010 | Nicotiana tabacum | PD 41 | | UNITED STATES OF AMERICA |
| EC691262 | 08 Nov 2010 | Nicotiana tabacum | PD 114 | | UNITED STATES OF AMERICA |
| EC691263 | 08 Nov 2010 | Nicotiana tabacum | PD 187 | | UNITED STATES OF AMERICA |
| EC691264 | 08 Nov 2010 | Nicotiana tabacum | White Gold | | UNITED STATES OF AMERICA |
| EC691265 | 08 Nov 2010 | Nicotiana tabacum | Oxford 1-181 | | UNITED STATES OF AMERICA |
| EC691266 | 08 Nov 2010 | Nicotiana tabacum | Mc Nair 10 | | UNITED STATES OF AMERICA |
| EC691267 | 08 Nov 2010 | Nicotiana tabacum | Mc Nair 20 | | UNITED STATES OF AMERICA |
| EC691268 | 08 Nov 2010 | Nicotiana tabacum | PD 468 | | UNITED STATES OF AMERICA |
| EC691269 | 08 Nov 2010 | Nicotiana tabacum | NC 2326 | | UNITED STATES OF AMERICA |
| EC691270 | 08 Nov 2010 | Nicotiana tabacum | Speight G-5 | | UNITED STATES OF AMERICA |
| EC691271 | 08 Nov 2010 | Nicotiana tabacum | Virginia 115 | | UNITED STATES OF AMERICA |
| EC691272 | 08 Nov 2010 | Nicotiana tabacum | Coker 347 | | UNITED STATES OF AMERICA |
| EC691273 | 08 Nov 2010 | Nicotiana tabacum | Coker 411 | | UNITED STATES OF AMERICA |
| EC691274 | 08 Nov 2010 | Nicotiana tabacum | Mc Nair 14 | | UNITED STATES OF AMERICA |
