| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
| EC321602 | 22 Aug 1991 | Datura bernhardii | | 343 | NETHERLANDS |
| EC321611 | 22 Aug 1991 | Datura discolor | | 344 | NETHERLANDS |
| EC321603 | 22 Aug 1991 | Datura ferox | | 345 | NETHERLANDS |
| EC321604 | 22 Aug 1991 | Datura quercifolia | | 349 | NETHERLANDS |
| EC321601 | 22 Aug 1991 | Datura stramonium | Var. godronii danert | 353 | NETHERLANDS |
| EC321608 | 22 Aug 1991 | Datura stramonium | Var. inermis | 354 | NETHERLANDS |
| EC321610 | 22 Aug 1991 | Datura stramonium | Var. chalybea koeh | 352 | NETHERLANDS |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA