| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
| EC109903 | 18 Feb 1974 | Cajanus cajan | Sel.34 | | SRI LANKA |
| EC109910 | 18 Feb 1974 | Cajanus cajan | Sel.41 | | SRI LANKA |
| EC105100 | 09 Jun 1981 | Cajanus cajan | | | SRI LANKA |
| EC109901 | 18 Feb 1974 | Cajanus cajan | Sel.32 | | SRI LANKA |
| EC109902 | 18 Feb 1974 | Cajanus cajan | Sel.33 | | SRI LANKA |
| EC109904 | 18 Feb 1974 | Cajanus cajan | Sel.35 | | SRI LANKA |
| EC109909 | 18 Feb 1974 | Cajanus cajan | Sel.40 | | SRI LANKA |
| EC109897 | 18 Feb 1974 | Cajanus cajan | Sel.28 | | SRI LANKA |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA