| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
| EC482614 | 24 Nov 2001 | Cajanus cajan | ICP 4421 | | INDIA |
| EC482615 | 24 Nov 2001 | Cajanus cajan | ICP 4422 | | INDIA |
| EC482616 | 24 Nov 2001 | Cajanus cajan | ICP 4423 | | INDIA |
| EC482612 | 24 Nov 2001 | Cajanus cajan | ICP 4715 | | INDIA |
| EC498833 | 25 Jun 2002 | Cajanus cajan | ICP-19 | | INDIA |
| EC498834 | 25 Jun 2002 | Cajanus cajan | ICP-22 | | INDIA |
| EC528326 | 16 Sep 2003 | Cajanus cajan | | ICP-5186 | INDIA |
| EC528327 | 16 Sep 2003 | Cajanus cajan | | ICP-5188 | INDIA |
| EC528328 | 16 Sep 2003 | Cajanus cajan | | ICP-5189 | INDIA |
| EC528329 | 16 Sep 2003 | Cajanus cajan | | ICP-5191 | INDIA |
| EC528330 | 16 Sep 2003 | Cajanus cajan | | ICP-5193 | INDIA |
| EC528332 | 16 Sep 2003 | Cajanus cajan | | ICP-5433 | INDIA |
| EC528333 | 16 Sep 2003 | Cajanus cajan | | ICP-6005 | INDIA |
| EC528334 | 16 Sep 2003 | Cajanus cajan | | ICP-6006 | INDIA |
| EC528335 | 16 Sep 2003 | Cajanus cajan | | ICP-6020 | INDIA |
| EC519838 | 16 Jun 2003 | Cajanus cajan | | ICP 707 | INDIA |
| EC482613 | 24 Nov 2001 | Cajanus cajan | ICP 4718 | | INDIA |
| EC482614 | 24 Nov 2001 | Cajanus cajan | ICP 4421 | | INDIA |
| EC482615 | 24 Nov 2001 | Cajanus cajan | ICP 4422 | | INDIA |
| EC482616 | 24 Nov 2001 | Cajanus cajan | ICP 4423 | | INDIA |
| EC538517 | 03 Feb 2004 | Cajanus cajan | | | INDIA |
| EC538518 | 03 Feb 2004 | Cajanus cajan | | | INDIA |
| EC538519 | 03 Feb 2004 | Cajanus cajan | | | INDIA |
| EC538520 | 03 Feb 2004 | Cajanus cajan | | | INDIA |
| EC538522 | 03 Feb 2004 | Cajanus cajan | | | INDIA |
| EC538523 | 03 Feb 2004 | Cajanus cajan | | | INDIA |
| EC538524 | 03 Feb 2004 | Cajanus cajan | | | INDIA |
| EC538525 | 03 Feb 2004 | Cajanus cajan | | | INDIA |
| EC538526 | 03 Feb 2004 | Cajanus cajan | | | INDIA |
| EC538527 | 03 Feb 2004 | Cajanus cajan | | | INDIA |
| EC538528 | 03 Feb 2004 | Cajanus cajan | | | INDIA |
| EC538529 | 03 Feb 2004 | Cajanus cajan | | | INDIA |
| EC538530 | 03 Feb 2004 | Cajanus cajan | | | INDIA |
| EC538531 | 03 Feb 2004 | Cajanus cajan | | | INDIA |
| EC538532 | 03 Feb 2004 | Cajanus cajan | | | INDIA |
| EC538533 | 03 Feb 2004 | Cajanus cajan | | | INDIA |
| EC538534 | 03 Feb 2004 | Cajanus cajan | | | INDIA |
| EC538535 | 03 Feb 2004 | Cajanus cajan | | | INDIA |
| EC538536 | 03 Feb 2004 | Cajanus cajan | | | INDIA |
| EC538537 | 03 Feb 2004 | Cajanus cajan | | | INDIA |
| EC538538 | 03 Feb 2004 | Cajanus cajan | | | INDIA |
| EC538539 | 03 Feb 2004 | Cajanus cajan | | | INDIA |
| EC538540 | 03 Feb 2004 | Cajanus cajan | | | INDIA |
| EC519837 | 16 Jun 2003 | Cajanus cajan | | | INDIA |
| EC528337 | 16 Sep 2003 | Cajanus cajan | | ICP-6129 | INDIA |
| EC528338 | 16 Sep 2003 | Cajanus cajan | | ICP-6131 | INDIA |
| EC528331 | 16 Sep 2003 | Cajanus cajan | | ICP-5194 | INDIA |
| EC528336 | 16 Sep 2003 | Cajanus cajan | | ICP-6127 | INDIA |
| EC528339 | 16 Sep 2003 | Cajanus cajan | | ICP-6296 | INDIA |
| EC519836 | 16 Jun 2003 | Cajanus cajan | | PI 395687 | INDIA |
| EC528313 | 16 Sep 2003 | Cajanus cajan | | PI 395224 | INDIA |
| EC528314 | 16 Sep 2003 | Cajanus cajan | | PI 395328 | INDIA |
| EC528315 | 16 Sep 2003 | Cajanus cajan | | ICP-4292 | INDIA |
| EC528316 | 16 Sep 2003 | Cajanus cajan | | ICP-4295 | INDIA |
| EC528317 | 16 Sep 2003 | Cajanus cajan | | PI 396177 | INDIA |
| EC528318 | 16 Sep 2003 | Cajanus cajan | | ICP-4023 | INDIA |
| EC528319 | 16 Sep 2003 | Cajanus cajan | | ICP-4027 | INDIA |
| EC528320 | 16 Sep 2003 | Cajanus cajan | | ICP-4398 | INDIA |
| EC528321 | 16 Sep 2003 | Cajanus cajan | | ICP-4400 | INDIA |
| EC528322 | 16 Sep 2003 | Cajanus cajan | | ICP-4406 | INDIA |
| EC528323 | 16 Sep 2003 | Cajanus cajan | | ICP-4557 | INDIA |
| EC528324 | 16 Sep 2003 | Cajanus cajan | | ICP-4948 | INDIA |
| EC528325 | 16 Sep 2003 | Cajanus cajan | | ICP-5184 | INDIA |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA