| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
| EC28814 | 11 Jun 1964 | Avena sativa | CPI 22405 | | SWEDEN |
| EC529089 | 29 Sep 2003 | Avena sativa | Stormogul II | 4866 | SWEDEN |
| EC529091 | 29 Sep 2003 | Avena sativa | Orion I | 4871 | SWEDEN |
| EC529093 | 29 Sep 2003 | Avena sativa | Odal Vit | 4887 | SWEDEN |
| EC841817 | 23 Mar 2015 | Avena sativa | Stormogul I, SVALOF | | SWEDEN |
| EC841785 | 23 Mar 2015 | Avena sativa | HJA 71801 | | SWEDEN |
| EC841797 | 23 Mar 2015 | Avena sativa | HJA 74100 | | SWEDEN |
| EC841799 | 23 Mar 2015 | Avena sativa | HJA 72406 N | | SWEDEN |
| EC841800 | 23 Mar 2015 | Avena sativa | Etamps, KVL 1016 | | SWEDEN |
| EC841801 | 23 Mar 2015 | Avena sativa | Noire H. D Etamps-KVL 103 | | SWEDEN |
| EC841803 | 23 Mar 2015 | Avena sativa | Georgien , KVL 1142 | | SWEDEN |
| EC841805 | 23 Mar 2015 | Avena sativa | Tulunskii, KVL 1341 | | SWEDEN |
| EC841806 | 23 Mar 2015 | Avena sativa | 0660 UR Nordfinsk | | SWEDEN |
| EC841807 | 23 Mar 2015 | Avena sativa | VR Got landshavre | | SWEDEN |
| EC841809 | 23 Mar 2015 | Avena sativa | Bohvs Lan | | SWEDEN |
| EC841810 | 23 Mar 2015 | Avena sativa | Varmlands | | SWEDEN |
| EC841813 | 23 Mar 2015 | Avena sativa | Kubb | | SWEDEN |
| EC841814 | 23 Mar 2015 | Avena sativa | Primvs I | | SWEDEN |
| EC841816 | 23 Mar 2015 | Avena sativa | Noire HYB. Invers | | SWEDEN |
| EC841819 | 23 Mar 2015 | Avena sativa | Pfiffelbacher Weisser | | SWEDEN |
| EC841820 | 23 Mar 2015 | Avena sativa | Schlandsstedter | | SWEDEN |
| EC841821 | 23 Mar 2015 | Avena sativa | Tempo | | SWEDEN |
| EC841823 | 23 Mar 2015 | Avena sativa | Svart tartarisk plym | | SWEDEN |
| EC841854 | 23 Mar 2015 | Avena sativa | CI 177821 | | SWEDEN |
| EC841861 | 23 Mar 2015 | Avena sativa | Sibirischer | | SWEDEN |
| EC529088 | 29 Sep 2003 | Avena sativa | Perle | 2119 | SWEDEN |
| EC529090 | 29 Sep 2003 | Avena sativa | Sirius II | 4869 | SWEDEN |
| EC529092 | 29 Sep 2003 | Avena sativa | Nip | 4873 | SWEDEN |
| EC529094 | 29 Sep 2003 | Avena sativa | Primus I | 4889 | SWEDEN |
| EC529095 | 29 Sep 2003 | Avena sativa | Kron | 4895 | SWEDEN |
| EC529096 | 29 Sep 2003 | Avena sativa | Engelbrekt II | 6963 | SWEDEN |
| EC529097 | 29 Sep 2003 | Avena sativa | Guldregn I | 6969 | SWEDEN |
| EC28808 | 11 Jun 1964 | Avena sativa | CPI 22806 | | SWEDEN |
| EC28815 | 11 Jun 1964 | Avena sativa | CPI 27888 | | SWEDEN |
| EC13351 | 28 Apr 1958 | Avena sativa | GREAT MOGUL | | SWEDEN |
| EC841804 | 23 Mar 2015 | Avena sativa | CI 4877, KVL 1338 | | SWEDEN |
| EC841787 | 23 Mar 2015 | Avena sativa | grenader | | SWEDEN |
| EC841822 | 23 Mar 2015 | Avena sativa | Visingsohavre | | SWEDEN |
| EC841789 | 23 Mar 2015 | Avena sativa | Hird | | SWEDEN |
| EC841818 | 23 Mar 2015 | Avena sativa | Ligowo II | | SWEDEN |
| EC841788 | 23 Mar 2015 | Avena sativa | HEIN II | | SWEDEN |
| EC841791 | 23 Mar 2015 | Avena sativa | ODIN | | SWEDEN |
| EC841793 | 23 Mar 2015 | Avena sativa | Kalott | | SWEDEN |
| EC841794 | 23 Mar 2015 | Avena sativa | JO 0980 | | SWEDEN |
| EC841796 | 23 Mar 2015 | Avena sativa | HJA 76037 N | | SWEDEN |
| EC841812 | 23 Mar 2015 | Avena sativa | Svarteback | | SWEDEN |
| EC841815 | 23 Mar 2015 | Avena sativa | Caulomiers sort | | SWEDEN |
| EC841824 | 23 Mar 2015 | Avena sativa | Klock I | | SWEDEN |
| EC841790 | 23 Mar 2015 | Avena sativa | JO Tul | | SWEDEN |
| EC841795 | 23 Mar 2015 | Avena sativa | HJA 76416 | | SWEDEN |
| EC841798 | 23 Mar 2015 | Avena sativa | HJA 79188N | | SWEDEN |
| EC841802 | 23 Mar 2015 | Avena sativa | Pelso, KVL 1041 | | SWEDEN |
| EC841811 | 23 Mar 2015 | Avena sativa | Vasternorrlands | | SWEDEN |
| EC841808 | 23 Mar 2015 | Avena sativa | Lanthavre fran jonko ppings | | SWEDEN |
| EC841826 | 23 Mar 2015 | Avena sativa | ORN | | SWEDEN |
| EC841830 | 23 Mar 2015 | Avena sativa | S 171 | | SWEDEN |
| EC841833 | 23 Mar 2015 | Avena sativa | Pure line potato | | SWEDEN |
| EC841844 | 23 Mar 2015 | Avena sativa | Orenaria | | SWEDEN |
| EC841846 | 23 Mar 2015 | Avena sativa | Tabor | | SWEDEN |
| EC841847 | 23 Mar 2015 | Avena sativa | Trifolium | | SWEDEN |
| EC841852 | 23 Mar 2015 | Avena sativa | Stormont grandee | | SWEDEN |
| EC841858 | 23 Mar 2015 | Avena sativa | Angelica | | SWEDEN |
| EC841863 | 23 Mar 2015 | Avena sativa | Elin | | SWEDEN |
| EC841869 | 23 Mar 2015 | Avena sativa | Linda | | SWEDEN |
| EC841825 | 23 Mar 2015 | Avena sativa | Stjarn | | SWEDEN |
| EC841829 | 23 Mar 2015 | Avena sativa | KVL 1208 | | SWEDEN |
| EC841838 | 23 Mar 2015 | Avena sativa | Engel Breikt II Svalof | | SWEDEN |
| EC841841 | 23 Mar 2015 | Avena sativa | Fortuna | | SWEDEN |
| EC841862 | 23 Mar 2015 | Avena sativa | Sort havre fran & S | | SWEDEN |
| EC841865 | 23 Mar 2015 | Avena sativa | Long fellow | | SWEDEN |
| EC841866 | 23 Mar 2015 | Avena sativa | Presta | | SWEDEN |
| EC841868 | 23 Mar 2015 | Avena sativa | Magne | | SWEDEN |
| EC841827 | 23 Mar 2015 | Avena sativa | Riesen G. fahnen | | SWEDEN |
| EC841828 | 23 Mar 2015 | Avena sativa | Thuringer 1504 | | SWEDEN |
| EC841835 | 23 Mar 2015 | Avena sativa | KVL 1376 | | SWEDEN |
| EC841840 | 23 Mar 2015 | Avena sativa | C. Iowa | | SWEDEN |
| EC841842 | 23 Mar 2015 | Avena sativa | Hojer 4017 | | SWEDEN |
| EC841843 | 23 Mar 2015 | Avena sativa | Lapponia | | SWEDEN |
| EC841849 | 23 Mar 2015 | Avena sativa | Waterloo | | SWEDEN |
| EC841857 | 23 Mar 2015 | Avena sativa | Roar sejet | | SWEDEN |
| EC841859 | 23 Mar 2015 | Avena sativa | Nassfngrunder riesen | | SWEDEN |
| EC841832 | 23 Mar 2015 | Avena sativa | Klockhavre III | | SWEDEN |
| EC841834 | 23 Mar 2015 | Avena sativa | KVL 1363 | | SWEDEN |
| EC841837 | 23 Mar 2015 | Avena sativa | S 172, KVL 6908 | | SWEDEN |
| EC841839 | 23 Mar 2015 | Avena sativa | Jubilee | | SWEDEN |
| EC841850 | 23 Mar 2015 | Avena sativa | Guxra | | SWEDEN |
| EC841855 | 23 Mar 2015 | Avena sativa | 841/78 Nedknaekning | | SWEDEN |
| EC841860 | 23 Mar 2015 | Avena sativa | MH Iowa | | SWEDEN |
| EC841836 | 23 Mar 2015 | Avena sativa | Romano No. 6 | | SWEDEN |
| EC841856 | 23 Mar 2015 | Avena sativa | 247/78 sildig | | SWEDEN |
| EC841851 | 23 Mar 2015 | Avena sativa | Kareela | | SWEDEN |
| EC841867 | 23 Mar 2015 | Avena sativa | Vital | | SWEDEN |
| EC841831 | 23 Mar 2015 | Avena sativa | Vidak | | SWEDEN |
| EC841845 | 23 Mar 2015 | Avena sativa | Svard Vstakk HV | | SWEDEN |
| EC841848 | 23 Mar 2015 | Avena sativa | Vestervang | | SWEDEN |
| EC841864 | 23 Mar 2015 | Avena sativa | Nero | | SWEDEN |
| EC25140 | 08 Apr 1963 | Avena sativa | Same | | SWEDEN |
| EC13354 | 28 Apr 1958 | Avena sativa | LAME | | SWEDEN |
| EC28804 | 11 Jun 1964 | Avena sativa | CPI 27892 | | SWEDEN |
| EC28817 | 11 Jun 1964 | Avena sativa | CPI 27890 | | SWEDEN |
| EC67153 | 21 Jul 1969 | Avena sativa | TITUS | | SWEDEN |
| EC6715 | 19 Feb 1955 | Avena sativa | BAMBII | | SWEDEN |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA