| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
| EC318081 | 10 Jun 1991 | Hibiscus sabdariffa | IJO/NPL/JRC/549 | | BANGLADESH |
| EC318083 | 10 Jun 1991 | Hibiscus sabdariffa | IJO/NPL/JRC/575 | | BANGLADESH |
| EC318084 | 10 Jun 1991 | Hibiscus sabdariffa | IJO/NPL/JRC/579 | | BANGLADESH |
| EC318085 | 10 Jun 1991 | Hibiscus sabdariffa | IJO/NPL/JRC/582 | | BANGLADESH |
| EC318086 | 10 Jun 1991 | Hibiscus sabdariffa | IJO/NPL/JRC/585 | | BANGLADESH |
| EC318088 | 10 Jun 1991 | Hibiscus sabdariffa | IJO/NPL/JRC/590 | | BANGLADESH |
| EC318089 | 10 Jun 1991 | Hibiscus sabdariffa | IJO/NPL/JRC/593 | | BANGLADESH |
| EC318146 | 10 Jun 1991 | Hibiscus sabdariffa | CPI -106854 | | BANGLADESH |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA