| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
| EC105238 | 24 Sep 1984 | Sorghum bicolor | | YSC 1402.PI 474787 | YEMEN |
| EC105239 | 24 Sep 1984 | Sorghum bicolor | | YSC 1675.PI 474972 | YEMEN |
| EC105240 | 24 Sep 1984 | Sorghum bicolor | | YSC 1850.PI 475116 | YEMEN |
| EC105241 | 24 Sep 1984 | Sorghum bicolor | | YSC 1853.PI 475119 | YEMEN |
| EC105242 | 24 Sep 1984 | Sorghum bicolor | | YSC 2091.PI 475292 | YEMEN |
| EC842914 | 13 Apr 2015 | Sorghum sp. | MIGNA | Mini core collection | YEMEN |
| EC842959 | 13 Apr 2015 | Sorghum sp. | | Mini core collection | YEMEN |
| EC842960 | 13 Apr 2015 | Sorghum sp. | | Mini core collection | YEMEN |
| EC842994 | 13 Apr 2015 | Sorghum sp. | | Mini core collection | YEMEN |
| EC843041 | 13 Apr 2015 | Sorghum sp. | | Mini core collection | YEMEN |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA