| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
| EC580750 | 26 May 2006 | Sorghum bicolor | IS-11011 | | ETHIOPIA |
| EC580751 | 26 May 2006 | Sorghum bicolor | IS-11025 | | ETHIOPIA |
| EC580752 | 26 May 2006 | Sorghum bicolor | IS-11028 | | ETHIOPIA |
| EC580753 | 26 May 2006 | Sorghum bicolor | IS-11058 | | ETHIOPIA |
| EC580754 | 26 May 2006 | Sorghum bicolor | IS-11068 | | ETHIOPIA |
| EC580755 | 26 May 2006 | Sorghum bicolor | IS-11076 | | ETHIOPIA |
| EC580756 | 26 May 2006 | Sorghum bicolor | IS-11086 | | ETHIOPIA |
| EC580757 | 26 May 2006 | Sorghum bicolor | IS-11136 | | ETHIOPIA |
| EC580758 | 26 May 2006 | Sorghum bicolor | IS-11233 | | ETHIOPIA |
| EC580759 | 26 May 2006 | Sorghum bicolor | IS-11234 | | ETHIOPIA |
| EC580760 | 26 May 2006 | Sorghum bicolor | IS-11245 | | ETHIOPIA |
| EC580761 | 26 May 2006 | Sorghum bicolor | IS-11249 | | ETHIOPIA |
| EC580762 | 26 May 2006 | Sorghum bicolor | IS-11289 | | ETHIOPIA |
| EC580763 | 26 May 2006 | Sorghum bicolor | IS-11301 | | ETHIOPIA |
| EC580764 | 26 May 2006 | Sorghum bicolor | IS-11302 | | ETHIOPIA |
| EC580765 | 26 May 2006 | Sorghum bicolor | IS-11311 | | ETHIOPIA |
| EC580767 | 26 May 2006 | Sorghum bicolor | IS-11335 | | ETHIOPIA |
| EC580769 | 26 May 2006 | Sorghum bicolor | IS-11357 | | ETHIOPIA |
| EC580775 | 26 May 2006 | Sorghum bicolor | IS-11421 | | ETHIOPIA |
| EC580776 | 26 May 2006 | Sorghum bicolor | IS-11437 | | ETHIOPIA |
| EC580777 | 26 May 2006 | Sorghum bicolor | IS-11441 | | ETHIOPIA |
| EC580778 | 26 May 2006 | Sorghum bicolor | IS-11479 | | ETHIOPIA |
| EC580780 | 26 May 2006 | Sorghum bicolor | IS-11563 | | ETHIOPIA |
| EC580783 | 26 May 2006 | Sorghum bicolor | IS-11734 | | ETHIOPIA |
| EC580786 | 26 May 2006 | Sorghum bicolor | IS-11867 | | ETHIOPIA |
| EC580788 | 26 May 2006 | Sorghum bicolor | IS-11888 | | ETHIOPIA |
| EC580789 | 26 May 2006 | Sorghum bicolor | IS-11895 | | ETHIOPIA |
| EC580791 | 26 May 2006 | Sorghum bicolor | IS-12035 | | ETHIOPIA |
| EC580792 | 26 May 2006 | Sorghum bicolor | IS-12039 | | ETHIOPIA |
| EC580793 | 26 May 2006 | Sorghum bicolor | IS-12055 | | ETHIOPIA |
| EC580794 | 26 May 2006 | Sorghum bicolor | IS-12062 | | ETHIOPIA |
| EC580795 | 26 May 2006 | Sorghum bicolor | IS-12065 | | ETHIOPIA |
| EC580796 | 26 May 2006 | Sorghum bicolor | IS-12070 | | ETHIOPIA |
| EC580797 | 26 May 2006 | Sorghum bicolor | IS-12096 | | ETHIOPIA |
| EC580798 | 26 May 2006 | Sorghum bicolor | IS-12125 | | ETHIOPIA |
| EC580799 | 26 May 2006 | Sorghum bicolor | IS-12143 | | ETHIOPIA |
| EC580800 | 26 May 2006 | Sorghum bicolor | IS-12162 | | ETHIOPIA |
| EC580801 | 26 May 2006 | Sorghum bicolor | IS-12207 | | ETHIOPIA |
| EC580802 | 26 May 2006 | Sorghum bicolor | IS-12236 | | ETHIOPIA |
| EC580803 | 26 May 2006 | Sorghum bicolor | IS-12256 | | ETHIOPIA |
| EC580807 | 26 May 2006 | Sorghum bicolor | IS-12532 | | ETHIOPIA |
| EC580808 | 26 May 2006 | Sorghum bicolor | IS-12639 | | ETHIOPIA |
| EC580809 | 26 May 2006 | Sorghum bicolor | IS-12649 | | ETHIOPIA |
| EC580810 | 26 May 2006 | Sorghum bicolor | IS-12654 | | ETHIOPIA |
| EC580811 | 26 May 2006 | Sorghum bicolor | IS-12655 | | ETHIOPIA |
| EC580819 | 26 May 2006 | Sorghum bicolor | IS-14705 | | ETHIOPIA |
| EC580820 | 26 May 2006 | Sorghum bicolor | IS-14711 | | ETHIOPIA |
| EC580821 | 26 May 2006 | Sorghum bicolor | IS-14759 | | ETHIOPIA |
| EC105255 | 07 Aug 1981 | Sorghum bicolor | Ganga | PAB 108 | ETHIOPIA |
| EC105252 | 07 Aug 1981 | Sorghum bicolor | Uluwale | | ETHIOPIA |
| EC105215 | 10 Oct 1978 | Sorghum bicolor | | PI 196058 | ETHIOPIA |
| EC105253 | 07 Aug 1981 | Sorghum bicolor | Utedit | | ETHIOPIA |
| EC105254 | 07 Aug 1981 | Sorghum bicolor | Tungo | PAB 98 | ETHIOPIA |
| EC105256 | 07 Aug 1981 | Sorghum bicolor | Ganga | PAB 112 | ETHIOPIA |
| EC842915 | 13 Apr 2015 | Sorghum sp. | | Mini core collection | ETHIOPIA |
| EC842970 | 13 Apr 2015 | Sorghum sp. | | Mini core collection | ETHIOPIA |
| EC842971 | 13 Apr 2015 | Sorghum sp. | | Mini core collection | ETHIOPIA |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA