| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
| EC565650 | 12 Aug 2005 | Brassica oleracea var. botrytis | J 0469 | 2 | NETHERLANDS |
| EC656627 | 18 Aug 2009 | Brassica oleracea var. botrytis | CAU21 | | NETHERLANDS |
| EC656637 | 18 Aug 2009 | Brassica oleracea var. botrytis | CAU31 | | NETHERLANDS |
| EC656625 | 18 Aug 2009 | Brassica oleracea var. botrytis | CAU19 | | NETHERLANDS |
| EC658750 | 17 Sep 2009 | Brassica oleracea var. botrytis | R04251 | | NETHERLANDS |
| EC565649 | 12 Aug 2005 | Brassica oleracea var. botrytis | J 0468 | 2 | NETHERLANDS |
| EC679215 | 10 Jun 2010 | Brassica oleracea var. botrytis | No.14 | | NETHERLANDS |
| EC656634 | 18 Aug 2009 | Brassica oleracea var. botrytis | CAU28 | | NETHERLANDS |
| EC656622 | 18 Aug 2009 | Brassica oleracea var. botrytis | CAU16 | | NETHERLANDS |
| EC656631 | 18 Aug 2009 | Brassica oleracea var. botrytis | CAU25 | | NETHERLANDS |
| EC656639 | 18 Aug 2009 | Brassica oleracea var. botrytis | CAU33 | | NETHERLANDS |
| EC656621 | 18 Aug 2009 | Brassica oleracea var. botrytis | CAU15 | | NETHERLANDS |
| EC656635 | 18 Aug 2009 | Brassica oleracea var. botrytis | CAU29 | | NETHERLANDS |
| EC656636 | 18 Aug 2009 | Brassica oleracea var. botrytis | CAU30 | | NETHERLANDS |
| EC656607 | 18 Aug 2009 | Brassica oleracea var. botrytis | CAU1 | | NETHERLANDS |
| EC679203 | 10 Jun 2010 | Brassica oleracea var. botrytis | No.2 | | NETHERLANDS |
| EC656633 | 18 Aug 2009 | Brassica oleracea var. botrytis | CAU27 | | NETHERLANDS |
| EC656614 | 18 Aug 2009 | Brassica oleracea var. botrytis | CAU8 | | NETHERLANDS |
| EC656610 | 18 Aug 2009 | Brassica oleracea var. botrytis | CAU4 | | NETHERLANDS |
| EC656624 | 18 Aug 2009 | Brassica oleracea var. botrytis | CAU18 | | NETHERLANDS |
| EC656632 | 18 Aug 2009 | Brassica oleracea var. botrytis | CAU26 | | NETHERLANDS |
| EC656630 | 18 Aug 2009 | Brassica oleracea var. botrytis | CAU24 | | NETHERLANDS |
| EC565651 | 12 Aug 2005 | Brassica oleracea var. botrytis | J 0470 | 4 | NETHERLANDS |
| EC656629 | 18 Aug 2009 | Brassica oleracea var. botrytis | CAU23 | | NETHERLANDS |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA