| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
| EC608248 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-10 | | THAILAND |
| EC608251 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-13 | | THAILAND |
| EC608260 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-24 | | THAILAND |
| EC608262 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-26 | | THAILAND |
| EC608267 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-31 | | THAILAND |
| EC608269 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-33 | | THAILAND |
| EC608275 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-40 | | THAILAND |
| EC608281 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-46 | | THAILAND |
| EC608283 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-48 | | THAILAND |
| EC608285 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-50 | | THAILAND |
| EC608286 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-51 | | THAILAND |
| EC608287 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-52 | | THAILAND |
| EC608292 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-58 | | THAILAND |
| EC608293 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-59 | | THAILAND |
| EC608298 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-65 | | THAILAND |
| EC608302 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-69 | | THAILAND |
| EC608304 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-71 | | THAILAND |
| EC608306 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-73 | | THAILAND |
| EC608307 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-74 | | THAILAND |
| EC608312 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-80 | | THAILAND |
| EC608320 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-88 | | THAILAND |
| EC608322 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-90 | | THAILAND |
| EC608325 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-93 | | THAILAND |
| EC608329 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-97 | | THAILAND |
| EC608330 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-98 | | THAILAND |
| EC608338 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-107 | | THAILAND |
| EC608342 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-111 | | THAILAND |
| EC608349 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-119 | | THAILAND |
| EC608353 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-123 | | THAILAND |
| EC608356 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-126 | | THAILAND |
| EC608359 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-129 | | THAILAND |
| EC608361 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-132 | | THAILAND |
| EC608364 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-135 | | THAILAND |
| EC608369 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-140 | | THAILAND |
| EC608370 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-141 | | THAILAND |
| EC608371 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-142 | | THAILAND |
| EC608372 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-143 | | THAILAND |
| EC608378 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-149 | | THAILAND |
| EC608379 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-150 | | THAILAND |
| EC608380 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-151 | | THAILAND |
| EC608381 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-152 | | THAILAND |
| EC608389 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-161 | | THAILAND |
| EC608390 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-162 | | THAILAND |
| EC608392 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-164 | | THAILAND |
| EC608394 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-166 | | THAILAND |
| EC608395 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-167 | | THAILAND |
| EC608396 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-168 | | THAILAND |
| EC608397 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-169 | | THAILAND |
| EC608399 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-171 | | THAILAND |
| EC608403 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-175 | | THAILAND |
| EC608407 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-179 | | THAILAND |
| EC608408 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-180 | | THAILAND |
| EC608409 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-181 | | THAILAND |
| EC608412 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-184 | | THAILAND |
| EC608413 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-185 | | THAILAND |
| EC608414 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-186 | | THAILAND |
| EC608416 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-188 | | THAILAND |
| EC608417 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-189 | | THAILAND |
| EC608426 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-198 | | THAILAND |
| EC608428 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-200 | | THAILAND |
| EC608436 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-208 | | THAILAND |
| EC608440 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-213 | | THAILAND |
| EC608447 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-221 | | THAILAND |
| EC608448 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-222 | | THAILAND |
| EC608453 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-227 | | THAILAND |
| EC608463 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-238 | | THAILAND |
| EC608464 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-239 | | THAILAND |
| EC686687 | 16 Aug 2010 | Solanum lycopersicum | F1 NO 7 200S | | THAILAND |
| EC686702 | 16 Aug 2010 | Solanum lycopersicum | TOMTO FI TYKING 5 | | THAILAND |
| EC676713 | 15 May 2010 | Solanum lycopersicum | N09-TO -007 | | THAILAND |
| EC676715 | 15 May 2010 | Solanum lycopersicum | N09-TO -009 | | THAILAND |
| EC676716 | 15 May 2010 | Solanum lycopersicum | N09-TO -010 | | THAILAND |
| EC676717 | 15 May 2010 | Solanum lycopersicum | N09-TO -011 | | THAILAND |
| EC676719 | 15 May 2010 | Solanum lycopersicum | N09-TO -019 | | THAILAND |
| EC676720 | 15 May 2010 | Solanum lycopersicum | N09-TO -020 | | THAILAND |
| EC676721 | 15 May 2010 | Solanum lycopersicum | N09-TO -021 | | THAILAND |
| EC676722 | 15 May 2010 | Solanum lycopersicum | N09-TO -022 | | THAILAND |
| EC676724 | 15 May 2010 | Solanum lycopersicum | N09-TO -061 | | THAILAND |
| EC676729 | 15 May 2010 | Solanum lycopersicum | N09-TO -066 | | THAILAND |
| EC676731 | 15 May 2010 | Solanum lycopersicum | TAT1102 | | THAILAND |
| EC676733 | 15 May 2010 | Solanum lycopersicum | TAT1104 | | THAILAND |
| EC676734 | 15 May 2010 | Solanum lycopersicum | TAT1105 | | THAILAND |
| EC676735 | 15 May 2010 | Solanum lycopersicum | TAT1106 | | THAILAND |
| EC676736 | 15 May 2010 | Solanum lycopersicum | TAT1107 | | THAILAND |
| EC676737 | 15 May 2010 | Solanum lycopersicum | TAT1108 | | THAILAND |
| EC676738 | 15 May 2010 | Solanum lycopersicum | TAT1109 | | THAILAND |
| EC676739 | 15 May 2010 | Solanum lycopersicum | TAT1110 | | THAILAND |
| EC676740 | 15 May 2010 | Solanum lycopersicum | TAT1111 | | THAILAND |
| EC676741 | 15 May 2010 | Solanum lycopersicum | TAT1112 | | THAILAND |
| EC676742 | 15 May 2010 | Solanum lycopersicum | TAT1113 | | THAILAND |
| EC676743 | 15 May 2010 | Solanum lycopersicum | TAT1114 | | THAILAND |
| EC676744 | 15 May 2010 | Solanum lycopersicum | TAT1115 | | THAILAND |
| EC676745 | 15 May 2010 | Solanum lycopersicum | TAT1116 | | THAILAND |
| EC676746 | 15 May 2010 | Solanum lycopersicum | TAT1117 | | THAILAND |
| EC676748 | 15 May 2010 | Solanum lycopersicum | TAT1119 | | THAILAND |
| EC676752 | 15 May 2010 | Solanum lycopersicum | TAT1123 | | THAILAND |
| EC676753 | 15 May 2010 | Solanum lycopersicum | TAT1124 | | THAILAND |
| EC676755 | 15 May 2010 | Solanum lycopersicum | TAT1126 | | THAILAND |
| EC676756 | 15 May 2010 | Solanum lycopersicum | TAT1127 | | THAILAND |
| EC676760 | 15 May 2010 | Solanum lycopersicum | TAT1132 | | THAILAND |
| EC676763 | 15 May 2010 | Solanum lycopersicum | TAT1135 | | THAILAND |
| EC676764 | 15 May 2010 | Solanum lycopersicum | TAT1136 | | THAILAND |
| EC676768 | 15 May 2010 | Solanum lycopersicum | TAT1140 | | THAILAND |
| EC676769 | 15 May 2010 | Solanum lycopersicum | TAT1141 | | THAILAND |
| EC676770 | 15 May 2010 | Solanum lycopersicum | TAT1142 | | THAILAND |
| EC676771 | 15 May 2010 | Solanum lycopersicum | TAT1143 | | THAILAND |
| EC676773 | 15 May 2010 | Solanum lycopersicum | TAT1145 | | THAILAND |
| EC676774 | 15 May 2010 | Solanum lycopersicum | TAT1146 | | THAILAND |
| EC676775 | 15 May 2010 | Solanum lycopersicum | TAT1147 | | THAILAND |
| EC676776 | 15 May 2010 | Solanum lycopersicum | TAT1148 | | THAILAND |
| EC676779 | 15 May 2010 | Solanum lycopersicum | TAT4101 | | THAILAND |
| EC676782 | 15 May 2010 | Solanum lycopersicum | TAT4104 | | THAILAND |
| EC676784 | 15 May 2010 | Solanum lycopersicum | TAT4106 | | THAILAND |
| EC676785 | 15 May 2010 | Solanum lycopersicum | TAT4107 | | THAILAND |
| EC676786 | 15 May 2010 | Solanum lycopersicum | TAT4108 | | THAILAND |
| EC676787 | 15 May 2010 | Solanum lycopersicum | TAT4109 | | THAILAND |
| EC676788 | 15 May 2010 | Solanum lycopersicum | TAT4110 | | THAILAND |
| EC676800 | 15 May 2010 | Solanum lycopersicum | TAT412 | | THAILAND |
| EC676801 | 15 May 2010 | Solanum lycopersicum | TAT4123 | | THAILAND |
| EC676802 | 15 May 2010 | Solanum lycopersicum | TAT4124 | | THAILAND |
| EC676803 | 15 May 2010 | Solanum lycopersicum | TAT4125 | | THAILAND |
| EC676804 | 15 May 2010 | Solanum lycopersicum | TAT4126 | | THAILAND |
| EC676805 | 15 May 2010 | Solanum lycopersicum | TAT4127 | | THAILAND |
| EC676806 | 15 May 2010 | Solanum lycopersicum | TAT4128 | | THAILAND |
| EC676807 | 15 May 2010 | Solanum lycopersicum | TAT4129 | | THAILAND |
| EC676808 | 15 May 2010 | Solanum lycopersicum | TAT4130 | | THAILAND |
| EC676809 | 15 May 2010 | Solanum lycopersicum | TAT4131 | | THAILAND |
| EC676812 | 15 May 2010 | Solanum lycopersicum | TAT4134 | | THAILAND |
| EC676813 | 15 May 2010 | Solanum lycopersicum | TAT4135 | | THAILAND |
| EC676814 | 15 May 2010 | Solanum lycopersicum | TAT4136 | | THAILAND |
| EC676815 | 15 May 2010 | Solanum lycopersicum | TAT4137 | | THAILAND |
| EC676819 | 15 May 2010 | Solanum lycopersicum | TAT4141 | | THAILAND |
| EC676820 | 15 May 2010 | Solanum lycopersicum | TAT4142 | | THAILAND |
| EC676821 | 15 May 2010 | Solanum lycopersicum | TAT4143 | | THAILAND |
| EC676822 | 15 May 2010 | Solanum lycopersicum | TAT4144 | | THAILAND |
| EC676824 | 15 May 2010 | Solanum lycopersicum | TAT4146 | | THAILAND |
| EC676825 | 15 May 2010 | Solanum lycopersicum | TAT4147 | | THAILAND |
| EC676826 | 15 May 2010 | Solanum lycopersicum | TAT4148 | | THAILAND |
| EC676827 | 15 May 2010 | Solanum lycopersicum | TAT4149 | | THAILAND |
| EC676828 | 15 May 2010 | Solanum lycopersicum | TAT4150 | | THAILAND |
| EC608245 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-7 | | THAILAND |
| EC608246 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-8 | | THAILAND |
| EC617046 | 31 Mar 2008 | Solanum lycopersicum | TAT08-001 | | THAILAND |
| EC617051 | 31 Mar 2008 | Solanum lycopersicum | TAT08-006 | | THAILAND |
| EC617055 | 31 Mar 2008 | Solanum lycopersicum | TAT08-013 | | THAILAND |
| EC617058 | 31 Mar 2008 | Solanum lycopersicum | TAT08-016 | | THAILAND |
| EC617060 | 31 Mar 2008 | Solanum lycopersicum | TAT08-018 | | THAILAND |
| EC617061 | 31 Mar 2008 | Solanum lycopersicum | TAT08-022 | | THAILAND |
| EC617063 | 31 Mar 2008 | Solanum lycopersicum | TAT08-024 | | THAILAND |
| EC617068 | 31 Mar 2008 | Solanum lycopersicum | TAT08-029 | | THAILAND |
| EC617070 | 31 Mar 2008 | Solanum lycopersicum | TL0116 | | THAILAND |
| EC617071 | 31 Mar 2008 | Solanum lycopersicum | TL0327 | | THAILAND |
| EC617082 | 31 Mar 2008 | Solanum lycopersicum | 07TEP090464 | | THAILAND |
| EC617095 | 31 Mar 2008 | Solanum lycopersicum | 07TEP090477 | | THAILAND |
| EC631356 | 25 Aug 2008 | Solanum lycopersicum | | TAT05612621A | THAILAND |
| EC631361 | 25 Aug 2008 | Solanum lycopersicum | | TAT022707 | THAILAND |
| EC631365 | 25 Aug 2008 | Solanum lycopersicum | | TAT04500422 | THAILAND |
| EC631370 | 25 Aug 2008 | Solanum lycopersicum | | TAT054213612 | THAILAND |
| EC631371 | 25 Aug 2008 | Solanum lycopersicum | | TAT054213670 | THAILAND |
| EC631375 | 25 Aug 2008 | Solanum lycopersicum | | TAT062742 | THAILAND |
| EC631378 | 25 Aug 2008 | Solanum lycopersicum | | TAT071104 | THAILAND |
| EC631381 | 25 Aug 2008 | Solanum lycopersicum | | TAT071104 | THAILAND |
| EC631384 | 25 Aug 2008 | Solanum lycopersicum | | TAT071162 | THAILAND |
| EC631386 | 25 Aug 2008 | Solanum lycopersicum | | TAT071281 | THAILAND |
| EC631390 | 25 Aug 2008 | Solanum lycopersicum | | 08TID01-28 | THAILAND |
| EC631399 | 25 Aug 2008 | Solanum lycopersicum | | 08TID01-153 | THAILAND |
| EC631401 | 25 Aug 2008 | Solanum lycopersicum | | 08TID01-159 | THAILAND |
| EC631403 | 25 Aug 2008 | Solanum lycopersicum | | 08TID01-161 | THAILAND |
| EC631404 | 25 Aug 2008 | Solanum lycopersicum | | 08TID01-162 | THAILAND |
| EC631424 | 25 Aug 2008 | Solanum lycopersicum | | 08TID02-93 | THAILAND |
| EC631427 | 25 Aug 2008 | Solanum lycopersicum | | 08TID02-108 | THAILAND |
| EC631431 | 25 Aug 2008 | Solanum lycopersicum | | 08TID02-125 | THAILAND |
| EC631438 | 25 Aug 2008 | Solanum lycopersicum | | 08TID02-178 | THAILAND |
| EC631445 | 25 Aug 2008 | Solanum lycopersicum | | 08TID03-60 | THAILAND |
| EC631446 | 25 Aug 2008 | Solanum lycopersicum | | N04 TO 028 | THAILAND |
| EC608290 | 31 Oct 2007 | Solanum lycopersicum | 0707T01-55 | | THAILAND |
| EC676725 | 15 May 2010 | Solanum lycopersicum | N09-TO -062 | | THAILAND |
| EC676728 | 15 May 2010 | Solanum lycopersicum | N09-TO -065 | | THAILAND |
| EC676730 | 15 May 2010 | Solanum lycopersicum | TAT1101 | | THAILAND |
| EC676750 | 15 May 2010 | Solanum lycopersicum | TAT1121 | | THAILAND |
| EC676754 | 15 May 2010 | Solanum lycopersicum | TAT1125 | | THAILAND |
| EC676765 | 15 May 2010 | Solanum lycopersicum | TAT1137 | | THAILAND |
| EC676772 | 15 May 2010 | Solanum lycopersicum | TAT1144 | | THAILAND |
| EC676780 | 15 May 2010 | Solanum lycopersicum | TAT4102 | | THAILAND |
| EC676781 | 15 May 2010 | Solanum lycopersicum | TAT4103 | | THAILAND |
| EC676783 | 15 May 2010 | Solanum lycopersicum | TAT4105 | | THAILAND |
| EC676789 | 15 May 2010 | Solanum lycopersicum | TAT4111 | | THAILAND |
| EC676790 | 15 May 2010 | Solanum lycopersicum | TAT4112 | | THAILAND |
| EC676791 | 15 May 2010 | Solanum lycopersicum | TAT4113 | | THAILAND |
| EC676792 | 15 May 2010 | Solanum lycopersicum | TAT4114 | | THAILAND |
| EC676793 | 15 May 2010 | Solanum lycopersicum | TAT4115 | | THAILAND |
| EC676794 | 15 May 2010 | Solanum lycopersicum | TAT4116 | | THAILAND |
| EC676795 | 15 May 2010 | Solanum lycopersicum | TAT4117 | | THAILAND |
| EC676796 | 15 May 2010 | Solanum lycopersicum | TAT4118 | | THAILAND |
| EC676798 | 15 May 2010 | Solanum lycopersicum | TAT4120 | | THAILAND |
| EC676799 | 15 May 2010 | Solanum lycopersicum | TAT4121 | | THAILAND |
| EC676816 | 15 May 2010 | Solanum lycopersicum | TAT4138 | | THAILAND |
| EC617093 | 31 Mar 2008 | Solanum lycopersicum | 07TEP090475 | | THAILAND |
| EC631392 | 25 Aug 2008 | Solanum lycopersicum | | 08TID01-110 | THAILAND |
| EC749990 | 02 Jul 2012 | Solanum lycopersicum | TL 10-34 | | THAILAND |
| EC749991 | 02 Jul 2012 | Solanum lycopersicum | TOL10-106 | | THAILAND |
| EC749992 | 02 Jul 2012 | Solanum lycopersicum | TL10-173 | | THAILAND |
| EC749993 | 02 Jul 2012 | Solanum lycopersicum | TL192 | | THAILAND |
| EC749994 | 02 Jul 2012 | Solanum lycopersicum | TL10-213 | | THAILAND |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA