| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
| EC687267 | 30 Aug 2010 | Solanum lycopersicum | TEF0107734 | | FRANCE |
| EC4708 | 19 Nov 1952 | Solanum lycopersicum | SUPER MARMANDE | | FRANCE |
| EC4707 | 19 Nov 1952 | Solanum lycopersicum | SAINT PIERRE | | FRANCE |
| EC4639 | 10 Oct 1952 | Solanum lycopersicum | MARKT WONDER | | FRANCE |
| EC177294 | 25 Jun 1986 | Solanum lycopersicum | Dona F1 | 5 samples | FRANCE |
| EC9684 | 13 Jun 1956 | Solanum lycopersicum | GIANT TEZIER | | FRANCE |
| EC272496 | 26 Nov 1988 | Solanum lycopersicum | Caraibo | | FRANCE |
| EC653206 | 04 Jul 2009 | Solanum lycopersicum | TR 972 | | FRANCE |
| EC653205 | 04 Jul 2009 | Solanum lycopersicum | TR 271 | | FRANCE |
| EC653204 | 04 Jul 2009 | Solanum lycopersicum | TR 270 | | FRANCE |
| EC653203 | 04 Jul 2009 | Solanum lycopersicum | TU261 | | FRANCE |
| EC653202 | 04 Jul 2009 | Solanum lycopersicum | TU260 | | FRANCE |
| EC653201 | 04 Jul 2009 | Solanum lycopersicum | TU259 | | FRANCE |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA