ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC292602 | | Allium cepa | | | OTHERS |
EC293120 | | Allium cepa | | | OTHERS |
EC293642 | | Allium cepa | | | OTHERS |
EC293643 | | Allium cepa | | | OTHERS |
EC293643 | | Allium cepa | | | OTHERS |
EC293644 | | Allium cepa | | | OTHERS |
EC293644 | | Allium cepa | | | OTHERS |
EC293645 | | Allium cepa | | | OTHERS |
EC293645 | | Allium cepa | | | OTHERS |
EC293646 | | Allium cepa | | | OTHERS |
EC293646 | | Allium cepa | | | OTHERS |
EC293647 | | Allium cepa | | | OTHERS |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA