| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
| EC359894 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3415 | | SINGAPORE |
| EC306741 | 08 Jun 1990 | Abelmoschus esculentus | ORS-2166 | ESC | SINGAPORE |
| EC306742 | 08 Jun 1990 | Abelmoschus esculentus | ORS-2169 | ESC | SINGAPORE |
| EC360798 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 2918 | | SINGAPORE |
| EC306750 | 08 Jun 1990 | Abelmoschus esculentus | ORS-3271 | | SINGAPORE |
| EC306748 | 08 Jun 1990 | Abelmoschus esculentus | ORS-3248 | | SINGAPORE |
| EC306747 | 08 Jun 1990 | Abelmoschus esculentus | ORS-2419 | ESC | SINGAPORE |
| EC306746 | 08 Jun 1990 | Abelmoschus esculentus | ORS-2397 | SP | SINGAPORE |
| EC306737 | 08 Jun 1990 | Abelmoschus esculentus | ORS-2250 | | SINGAPORE |
| EC306728 | 08 Jun 1990 | Abelmoschus esculentus | ORS-2189 | | SINGAPORE |
| EC306724 | 08 Jun 1990 | Abelmoschus esculentus | ORS-2134 | ESC | SINGAPORE |
| EC306715 | 08 Jun 1990 | Abelmoschus esculentus | ORS-1654 | SP | SINGAPORE |
| EC306709 | 08 Jun 1990 | Abelmoschus esculentus | ORS-1551 | ESC | SINGAPORE |
| EC306705 | 08 Jun 1990 | Abelmoschus esculentus | ORS-1509 | SP | SINGAPORE |
| EC306700 | 08 Jun 1990 | Abelmoschus esculentus | ORS-1471 | ESC | SINGAPORE |
| EC306696 | 08 Jun 1990 | Abelmoschus esculentus | ORS-1106 | ESC | SINGAPORE |
| EC361316 | 21 Jul 1993 | Abelmoschus ficulneus | ORS - 3367 | | SINGAPORE |
| EC361264 | 21 Jul 1993 | Abelmoschus ficulneus | ORS - 3412 | | SINGAPORE |
| EC360667 | 21 Jul 1993 | Abelmoschus ficulneus | ORS - 3369 | | SINGAPORE |
| EC360636 | 21 Jul 1993 | Abelmoschus ficulneus | ORS - 524 | | SINGAPORE |
| EC359720 | 21 Jul 1993 | Abelmoschus ficulneus | ORS - 3405 | 15-02-1988 VDB 603 | SINGAPORE |
| EC306722 | 08 Jun 1990 | Abelmoschus esculentus | ORS-1944 | | SINGAPORE |
| EC306731 | 08 Jun 1990 | Abelmoschus esculentus | ORS-2186 | | SINGAPORE |
| EC306720 | 08 Jun 1990 | Abelmoschus esculentus | ORS-1920 | ESC | SINGAPORE |
| EC306741B | 08 Jun 1990 | Abelmoschus esculentus | | | SINGAPORE |
| EC306725 | 08 Jun 1990 | Abelmoschus esculentus | ORS-2135 | | SINGAPORE |
| EC306730 | 08 Jun 1990 | Abelmoschus esculentus | ORS-2133 | | SINGAPORE |
| EC361258 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 1807 | | SINGAPORE |
| EC306701 | 08 Jun 1990 | Abelmoschus esculentus | ORS-1493 | ESC | SINGAPORE |
| EC306703 | 08 Jun 1990 | Abelmoschus esculentus | ORS-1494 | (SP) | SINGAPORE |
| EC306706 | 08 Jun 1990 | Abelmoschus esculentus | ORS-1521 | | SINGAPORE |
| EC306710 | 08 Jun 1990 | Abelmoschus esculentus | ORS-1555 | | SINGAPORE |
| EC306697 | 08 Jun 1990 | Abelmoschus esculentus | 0RS-1314 | ESC | SINGAPORE |
| EC306741 | 08 Jun 1990 | Abelmoschus esculentus | ORS-2166 | ESC | SINGAPORE |
| EC306713 | 08 Jun 1990 | Abelmoschus tetraphyllus | ORS-1577 | | SINGAPORE |
| EC306741A | 08 Jun 1990 | Abelmoschus esculentus | | | SINGAPORE |
| EC306751 | 08 Jun 1990 | Abelmoschus esculentus | ORS-3273 | | SINGAPORE |
| EC306722 | 08 Jun 1990 | Abelmoschus esculentus | ORS-1944 | | SINGAPORE |
| EC306721 | 08 Jun 1990 | Abelmoschus esculentus | ORS-1936 | | SINGAPORE |
| EC306735 | 08 Jun 1990 | Abelmoschus esculentus | ORS-2172 | ESC | SINGAPORE |
| EC360913 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3246 | | SINGAPORE |
| EC361006 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3281 | | SINGAPORE |
| EC361129 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3292 | | SINGAPORE |
| EC359653 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3394 | 15-02-1988 VDB 592 | SINGAPORE |
| EC359709 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3276 | | SINGAPORE |
| EC359710 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 1556 | MODE | SINGAPORE |
| EC359715 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3279 | MAN 1987 | SINGAPORE |
| EC359730 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3402 | | SINGAPORE |
| EC359787 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 1336 | | SINGAPORE |
| EC359826 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3414 | 15-02-1988 VDB - 631 | SINGAPORE |
| EC359836 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3389 | 15-02-88 VDB - 553 | SINGAPORE |
| EC359870 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 992 | | SINGAPORE |
| EC359906 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 1092 | | SINGAPORE |
| EC360095 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3384 | | SINGAPORE |
| EC360193 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 1443 | | SINGAPORE |
| EC360245 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 1273 | | SINGAPORE |
| EC360331 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3244 (Mos) | | SINGAPORE |
| EC360332 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3245 (Mos) | | SINGAPORE |
| EC360377 | 21 Jul 1993 | Abelmoschus esculentus | 3243 (MAN) | | SINGAPORE |
| EC360410 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3246 (MOD) | | SINGAPORE |
| EC360554 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3422 | | SINGAPORE |
| EC360586 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3420 | | SINGAPORE |
| EC360629 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 565 | | SINGAPORE |
| EC360647 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 1342 | | SINGAPORE |
| EC360665 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3370 | | SINGAPORE |
| EC360672 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 592 | | SINGAPORE |
| EC360675 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3286 | | SINGAPORE |
| EC360735 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3236 | | SINGAPORE |
| EC360787 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 949 | | SINGAPORE |
| EC360794 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3291 | | SINGAPORE |
| EC360820 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3252 | | SINGAPORE |
| EC360826 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3419 | | SINGAPORE |
| EC360828 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 2901 | | SINGAPORE |
| EC360830 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 2849 | | SINGAPORE |
| EC360853 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 2827 | | SINGAPORE |
| EC360855 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3425 | | SINGAPORE |
| EC360900 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3388 | | SINGAPORE |
| EC360911 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3258 | | SINGAPORE |
| EC360915 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3247 | | SINGAPORE |
| EC360945 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3380 | | SINGAPORE |
| EC360949 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3277 | | SINGAPORE |
| EC360953 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3263 | | SINGAPORE |
| EC360964 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3426 | | SINGAPORE |
| EC361003 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 1475 | | SINGAPORE |
| EC361007 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3280 | | SINGAPORE |
| EC361018 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3288 | | SINGAPORE |
| EC361020 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3256 | | SINGAPORE |
| EC361022 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 884 | | SINGAPORE |
| EC361039 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3231 | | SINGAPORE |
| EC361067 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3424 | | SINGAPORE |
| EC361082 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3240 | | SINGAPORE |
| EC361111 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3269 | | SINGAPORE |
| EC361131 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3271 | | SINGAPORE |
| EC361132 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3273 | | SINGAPORE |
| EC361137 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3250 | | SINGAPORE |
| EC361138 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3248 | | SINGAPORE |
| EC361148 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3249 | | SINGAPORE |
| EC361150 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3423 | | SINGAPORE |
| EC361171 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3266 | | SINGAPORE |
| EC361178 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 2156 | | SINGAPORE |
| EC361200 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3293 | | SINGAPORE |
| EC361231 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3290 | | SINGAPORE |
| EC361261 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3289 | | SINGAPORE |
| EC361284 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3413 | | SINGAPORE |
| EC306749 | 08 Jun 1990 | Abelmoschus manihot spp. manihot | ORS-3269 | | SINGAPORE |
| EC360819 | 21 Jul 1993 | Abelmoschus esculentus | ORS - 3255 | | SINGAPORE |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA