| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
| EC499674 | 09 Jul 2002 | Crambe abyssinica | | | UNITED STATES OF AMERICA |
| EC499675 | 09 Jul 2002 | Crambe abyssinica | | | UNITED STATES OF AMERICA |
| EC499679 | 09 Jul 2002 | Crambe abyssinica | | | UNITED STATES OF AMERICA |
| EC499680 | 09 Jul 2002 | Crambe abyssinica | | | UNITED STATES OF AMERICA |
| EC499682 | 09 Jul 2002 | Crambe abyssinica | | | UNITED STATES OF AMERICA |
| EC499683 | 09 Jul 2002 | Crambe abyssinica | | | UNITED STATES OF AMERICA |
| EC499685 | 09 Jul 2002 | Crambe abyssinica | | | UNITED STATES OF AMERICA |
| EC499687 | 09 Jul 2002 | Crambe abyssinica | | | UNITED STATES OF AMERICA |
| EC499696 | 09 Jul 2002 | Crambe abyssinica | | | UNITED STATES OF AMERICA |
| EC499713 | 09 Jul 2002 | Crambe abyssinica | | | UNITED STATES OF AMERICA |
| EC499720 | 09 Jul 2002 | Crambe abyssinica | | | UNITED STATES OF AMERICA |
| EC499722 | 09 Jul 2002 | Crambe abyssinica | | | UNITED STATES OF AMERICA |
| EC499723 | 09 Jul 2002 | Crambe abyssinica | | | UNITED STATES OF AMERICA |
| EC499724 | 09 Jul 2002 | Crambe abyssinica | | | UNITED STATES OF AMERICA |
| EC499726 | 09 Jul 2002 | Crambe abyssinica | | | UNITED STATES OF AMERICA |
| EC499727 | 09 Jul 2002 | Crambe abyssinica | | | UNITED STATES OF AMERICA |
| EC499730 | 09 Jul 2002 | Crambe abyssinica | | | UNITED STATES OF AMERICA |
| EC499690 | 09 Jul 2002 | Crambe abyssinica | | | UNITED STATES OF AMERICA |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA