| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
| EC361774 | | Sesamum indicum | | | OTHERS |
| EC105771 | | Sesamum indicum | | | OTHERS |
| EC43708 | 07 Feb 1968 | Sesamum indicum | DELCO | K-1124 | OTHERS |
| EC361770 | | Sesamum indicum | | | OTHERS |
| EC44246 | 30 Mar 1968 | Sesamum indicum | | k-742 Konditerskij-2058 | OTHERS |
| EC44247 | 30 Mar 1968 | Sesamum indicum | | k-898 Serahsky-470 | OTHERS |
| EC105772 | | Sesamum indicum | | | OTHERS |
| EC361772 | | Sesamum indicum | | | OTHERS |
| EC361771 | | Sesamum indicum | | | OTHERS |
| EC14538 | 06 Jul 1959 | Sesamum indicum | | 17500 | OTHERS |
| EC165771 | | Sesamum indicum | | | OTHERS |
| EC177A | | Sesamum indicum | | | OTHERS |
| EC4828A | | Sesamum indicum | | | OTHERS |
| EC109693A | | Sesamum indicum | | | OTHERS |
| EC118571B | | Sesamum indicum | | | OTHERS |
| EC133850S | | Sesamum indicum | | | OTHERS |
| EC361773 | | Sesamum indicum | | | OTHERS |
| EC334992X | | Sesamum indicum | | | OTHERS |
| EC355653 | 08 Jun 1993 | Sesamum indicum | MKS-L-82193-2 | | OTHERS |
| EC355654 | 08 Jun 1993 | Sesamum indicum | NO.445 | | OTHERS |
| EC355666 | 08 Jun 1993 | Sesamum indicum | 84001 | | OTHERS |
| EC355674 | 08 Jun 1993 | Sesamum indicum | NS 181 | | OTHERS |
| EC357021 | 14 Jun 1993 | Sesamum indicum | SI85016-2B-17-1-1 | | OTHERS |
| EC357311 | 17 Jun 1993 | Sesamum indicum | YATHAEKYAW | | OTHERS |
| EC357312 | 17 Jun 1993 | Sesamum indicum | MAESHAE | | OTHERS |
| EC357313 | 17 Jun 1993 | Sesamum indicum | BOTENI | | OTHERS |
| EC357325 | 17 Jun 1993 | Sesamum indicum | MHANDOM | | OTHERS |
| EC357327 | 17 Jun 1993 | Sesamum indicum | THARDONPYU | | OTHERS |
| EC132827C | | Sesamum indicum | | | OTHERS |
| EC132827M | | Sesamum indicum | | | OTHERS |
| EC132827B | | Sesamum indicum | | | OTHERS |
| EC132827D | | Sesamum indicum | | | OTHERS |
| EC132827G | | Sesamum indicum | | | OTHERS |
| EC132827H | | Sesamum indicum | | | OTHERS |
| EC132827J | | Sesamum indicum | | | OTHERS |
| EC132827L | | Sesamum indicum | | | OTHERS |
| EC132827I | | Sesamum indicum | | | OTHERS |
| EC105773 | | Sesamum indicum | | | OTHERS |
| EC1328271 | | Sesamum indicum | | | OTHERS |
| EC1328272 | | Sesamum indicum | | | OTHERS |
| EC1328273 | | Sesamum indicum | | | OTHERS |
| EC132827A | | Sesamum indicum | | | OTHERS |
| EC105774 | | Sesamum indicum | | | OTHERS |
| EC132827F | | Sesamum indicum | | | OTHERS |
| EC118572B | | Sesamum indicum | | | OTHERS |
| EC132832B | | Sesamum indicum | | | OTHERS |
| EC178375A | | Sesamum indicum | | | OTHERS |
| EC244615 | 08 Apr 1988 | Sesamum indicum | Sample -4 | | OTHERS |
| EC244632 | 08 Apr 1988 | Sesamum indicum | Sample -22 | | OTHERS |
| EC355645 | 08 Jun 1993 | Sesamum indicum | MKS-9-75-1 | | OTHERS |
| EC355646 | 08 Jun 1993 | Sesamum indicum | Boder Racet | | OTHERS |
| EC355647 | 08 Jun 1993 | Sesamum indicum | U.B 2 | | OTHERS |
| EC355648 | 08 Jun 1993 | Sesamum indicum | U.B. 4 | | OTHERS |
| EC355649 | 08 Jun 1993 | Sesamum indicum | 393-3B0 | | OTHERS |
| EC355651 | 08 Jun 1993 | Sesamum indicum | L-466 | | OTHERS |
| EC355652 | 08 Jun 1993 | Sesamum indicum | 30-15 | | OTHERS |
| EC355655 | 08 Jun 1993 | Sesamum indicum | MKS-9-49 | | OTHERS |
| EC355656 | 08 Jun 1993 | Sesamum indicum | NO. 336 | | OTHERS |
| EC355658 | 08 Jun 1993 | Sesamum indicum | 8210-PA-9-1-P | | OTHERS |
| EC355659 | 08 Jun 1993 | Sesamum indicum | 81214 (USA) -452 | | OTHERS |
| EC355662 | 08 Jun 1993 | Sesamum indicum | 81237 (USA)-134 | | OTHERS |
| EC355663 | 08 Jun 1993 | Sesamum indicum | IS-6 | | OTHERS |
| EC355672 | 08 Jun 1993 | Sesamum indicum | Local red | | OTHERS |
| EC355673 | 08 Jun 1993 | Sesamum indicum | NS 214 | | OTHERS |
| EC357012 | 14 Jun 1993 | Sesamum indicum | Almsankkae | | OTHERS |
| EC357302 | 17 Jun 1993 | Sesamum indicum | YOESEIN | | OTHERS |
| EC357303 | 17 Jun 1993 | Sesamum indicum | HNANNI 25-160 | | OTHERS |
| EC357304 | 17 Jun 1993 | Sesamum indicum | MAGWE 2/21 | | OTHERS |
| EC357305 | 17 Jun 1993 | Sesamum indicum | MAGW 5 | | OTHERS |
| EC357306 | 17 Jun 1993 | Sesamum indicum | NIBAR | | OTHERS |
| EC357307 | 17 Jun 1993 | Sesamum indicum | PADATHAR | | OTHERS |
| EC357308 | 17 Jun 1993 | Sesamum indicum | SEINKO | | OTHERS |
| EC357309 | 17 Jun 1993 | Sesamum indicum | BOTEHMWE | | OTHERS |
| EC357310 | 17 Jun 1993 | Sesamum indicum | KALAKYS | | OTHERS |
| EC357314 | 17 Jun 1993 | Sesamum indicum | SINYADANAR-2 | | OTHERS |
| EC357315 | 17 Jun 1993 | Sesamum indicum | SINYADANAR-2 | | OTHERS |
| EC357316 | 17 Jun 1993 | Sesamum indicum | HOEPAN | | OTHERS |
| EC357317 | 17 Jun 1993 | Sesamum indicum | SUNYADANAR-1 | | OTHERS |
| EC357318 | 17 Jun 1993 | Sesamum indicum | YEMANING | | OTHERS |
| EC357319 | 17 Jun 1993 | Sesamum indicum | GWALEPYU | | OTHERS |
| EC357320 | 17 Jun 1993 | Sesamum indicum | HNANPYU | | OTHERS |
| EC357321 | 17 Jun 1993 | Sesamum indicum | MAETHELA | | OTHERS |
| EC357322 | 17 Jun 1993 | Sesamum indicum | SHWETASOTE | | OTHERS |
| EC357323 | 17 Jun 1993 | Sesamum indicum | YEKYAWPYU | | OTHERS |
| EC357324 | 17 Jun 1993 | Sesamum indicum | POTEPYE | | OTHERS |
| EC357326 | 17 Jun 1993 | Sesamum indicum | KYAUKTALONE | | OTHERS |
| EC357328 | 17 Jun 1993 | Sesamum indicum | SATPYU | | OTHERS |
| EC357329 | 17 Jun 1993 | Sesamum indicum | SHWEOATHOT | | OTHERS |
| EC357330 | 17 Jun 1993 | Sesamum indicum | PATLAE | | OTHERS |
| EC357331 | 17 Jun 1993 | Sesamum indicum | PALAE-1 | | OTHERS |
| EC355650 | 08 Jun 1993 | Sesamum indicum | 182/3 | | OTHERS |
| EC355657 | 08 Jun 1993 | Sesamum indicum | MKS-11-82266 | | OTHERS |
| EC355660 | 08 Jun 1993 | Sesamum indicum | austitro | | OTHERS |
| EC355661 | 08 Jun 1993 | Sesamum indicum | UB 1 | | OTHERS |
| EC355668 | 08 Jun 1993 | Sesamum indicum | Mahasarakam 60 | | OTHERS |
| EC355669 | 08 Jun 1993 | Sesamum indicum | Roi-et-1 | | OTHERS |
| EC355671 | 08 Jun 1993 | Sesamum indicum | Ubon Rachathani-1 | | OTHERS |
| EC357013 | 14 Jun 1993 | Sesamum indicum | Danbaeekkae | | OTHERS |
| EC357022 | 14 Jun 1993 | Sesamum indicum | SI85017-2B-17-1-1 | | OTHERS |
| EC346317X | | Sesamum indicum | | | OTHERS |
| EC355664 | 08 Jun 1993 | Sesamum indicum | NAKORNSAWAN | | OTHERS |
| EC355665 | 08 Jun 1993 | Sesamum indicum | Petchaboon | | OTHERS |
| EC355667 | 08 Jun 1993 | Sesamum indicum | 84006 | | OTHERS |
| EC355670 | 08 Jun 1993 | Sesamum indicum | Chibadan | | OTHERS |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA