| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
| EC343401 | 05 Feb 1993 | Sesamum indicum | 72-910 | | ITALY |
| EC343402 | 05 Feb 1993 | Sesamum indicum | 72-911 | | ITALY |
| EC343403 | 05 Feb 1993 | Sesamum indicum | 72-912 | | ITALY |
| EC343404 | 05 Feb 1993 | Sesamum indicum | 72 - 913 | | ITALY |
| EC343405 | 05 Feb 1993 | Sesamum indicum | 72-914 | | ITALY |
| EC343406 | 05 Feb 1993 | Sesamum indicum | 72-915 | | ITALY |
| EC343407 | 05 Feb 1993 | Sesamum indicum | 72-916 | | ITALY |
| EC343408 | 05 Feb 1993 | Sesamum indicum | 72-917 | | ITALY |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA