| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
| EC178368 | | Sesamum indicum | NA - 413 | | EGYPT |
| EC178369 | | Sesamum indicum | NA - 270 | | EGYPT |
| EC178370 | | Sesamum indicum | H61 - 1-5 | | EGYPT |
| EC178371 | | Sesamum indicum | H60 - 3 | | EGYPT |
| EC178372 | | Sesamum indicum | H38-2 | | EGYPT |
| EC178374 | | Sesamum indicum | Local - 96 | | EGYPT |
| EC178375 | | Sesamum indicum | B - 24 | | EGYPT |
| EC178376 | | Sesamum indicum | B - 1 | | EGYPT |
| EC178377 | | Sesamum indicum | Giza - 32 | | EGYPT |
| EC178373 | | Sesamum indicum | NA - 432 | | EGYPT |
| EC178378 | | Sesamum indicum | Giza - 25 | | EGYPT |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA