| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
| EC596355 | 20 Mar 2007 | Aegilops tauschii | 89809 | | ISRAEL |
| EC596356 | | Aegilops tauschii | | 89809-A | ISRAEL |
| EC596363 | 20 Mar 2007 | Aegilops tauschii | 1-4 | | ISRAEL |
| EC596364 | 20 Mar 2007 | Aegilops tauschii | 4-4 | | ISRAEL |
| EC596365 | 20 Mar 2007 | Aegilops tauschii | 5-1 | | ISRAEL |
| EC596366 | 20 Mar 2007 | Aegilops tauschii | 5-2 | | ISRAEL |
| EC596367 | 20 Mar 2007 | Aegilops tauschii | 7-2 | | ISRAEL |
| EC596368 | 20 Mar 2007 | Aegilops tauschii | 9-2 | | ISRAEL |
| EC596369 | 20 Mar 2007 | Aegilops tauschii | 11-2 | | ISRAEL |
| EC596370 | 20 Mar 2007 | Aegilops tauschii | 12-3 | | ISRAEL |
| EC596371 | 20 Mar 2007 | Aegilops tauschii | 15-1 | | ISRAEL |
| EC596373 | 20 Mar 2007 | Aegilops tauschii | 16-3 | | ISRAEL |
| EC596375 | 20 Mar 2007 | Aegilops tauschii | 18-1 | | ISRAEL |
| EC596376 | 20 Mar 2007 | Aegilops tauschii | 18-2 | | ISRAEL |
| EC596377 | 20 Mar 2007 | Aegilops tauschii | 18-4 | | ISRAEL |
| EC596378 | 20 Mar 2007 | Aegilops tauschii | 20-2 | | ISRAEL |
| EC596379 | 20 Mar 2007 | Aegilops tauschii | 21-2 | | ISRAEL |
| EC596380 | 20 Mar 2007 | Aegilops tauschii | 21-3 | | ISRAEL |
| EC596381 | 20 Mar 2007 | Aegilops tauschii | 21-4 | | ISRAEL |
| EC596382 | 20 Mar 2007 | Aegilops tauschii | 22-2 | | ISRAEL |
| EC596384 | 20 Mar 2007 | Aegilops tauschii | 22-4 | | ISRAEL |
| EC596385 | 20 Mar 2007 | Aegilops tauschii | 24-4 | | ISRAEL |
| EC596386 | 20 Mar 2007 | Aegilops tauschii | 25-2 | | ISRAEL |
| EC596387 | 20 Mar 2007 | Aegilops tauschii | 27-2 | | ISRAEL |
| EC596388 | 20 Mar 2007 | Aegilops tauschii | 27-3 | | ISRAEL |
| EC596389 | 20 Mar 2007 | Aegilops tauschii | 28-2 | | ISRAEL |
| EC596391 | 20 Mar 2007 | Aegilops tauschii | 28-4 | | ISRAEL |
| EC596392 | 20 Mar 2007 | Aegilops tauschii | 32-1 | | ISRAEL |
| EC596393 | 20 Mar 2007 | Aegilops tauschii | 32-3 | | ISRAEL |
| EC596394 | 20 Mar 2007 | Aegilops tauschii | 34-2 | | ISRAEL |
| EC596395 | 20 Mar 2007 | Aegilops tauschii | 34-3 | | ISRAEL |
| EC596396 | 20 Mar 2007 | Aegilops tauschii | 34-4 | | ISRAEL |
| EC596397 | 20 Mar 2007 | Aegilops tauschii | 35-1 | | ISRAEL |
| EC596398 | 20 Mar 2007 | Aegilops tauschii | 36-4 | | ISRAEL |
| EC596399 | 20 Mar 2007 | Aegilops tauschii | 37-3 | | ISRAEL |
| EC596400 | 20 Mar 2007 | Aegilops tauschii | 38-2 | | ISRAEL |
| EC596401 | 20 Mar 2007 | Aegilops tauschii | 38-4 | | ISRAEL |
| EC596402 | 20 Mar 2007 | Aegilops tauschii | 40-1 | | ISRAEL |
| EC596403 | 20 Mar 2007 | Aegilops tauschii | 40-2 | | ISRAEL |
| EC596404 | 20 Mar 2007 | Aegilops tauschii | 40-3 | | ISRAEL |
| EC596405 | 20 Mar 2007 | Aegilops tauschii | 40-4 | | ISRAEL |
| EC596482 | 20 Mar 2007 | Aegilops tauschii | 5266 | | ISRAEL |
| EC596483 | 20 Mar 2007 | Aegilops tauschii | 7084 | | ISRAEL |
| EC596484 | 20 Mar 2007 | Aegilops tauschii | 7108 | | ISRAEL |
| EC596485 | 20 Mar 2007 | Aegilops tauschii | 7125 | | ISRAEL |
| EC596486 | 20 Mar 2007 | Aegilops tauschii | 7139 | | ISRAEL |
| EC596497 | 20 Mar 2007 | Aegilops tauschii | TA126 | | ISRAEL |
| EC596498 | 20 Mar 2007 | Aegilops tauschii | TA131 | | ISRAEL |
| EC596499 | 20 Mar 2007 | Aegilops tauschii | TA1027 | | ISRAEL |
| EC596500 | 20 Mar 2007 | Aegilops tauschii | TA1036 | | ISRAEL |
| EC596502 | 20 Mar 2007 | Aegilops tauschii | TA66 | | ISRAEL |
| EC596550 | 20 Mar 2007 | Aegilops tauschii | 5253-1 | | ISRAEL |
| EC596551 | 20 Mar 2007 | Aegilops tauschii | 5265 | | ISRAEL |
| EC187155 | 10 Nov 1986 | Triticum compactum | VL-2407 | Volcani Centre | ISRAEL |
| EC187156 | 10 Nov 1986 | Triticum compactum | VL-2071 | Volcani Centre | ISRAEL |
| EC754585 | 18 Sep 2012 | Aegilops peregrina | TA 1885 | | ISRAEL |
| EC105789 | | Aegilops tauschii | | PAU 3-3 | ISRAEL |
| EC105790 | | Aegilops tauschii | | PAU 7-2 | ISRAEL |
| EC105791 | | Aegilops tauschii | | PAU 11-1 | ISRAEL |
| EC105792 | | Aegilops tauschii | | PAU 16-4 | ISRAEL |
| EC105793 | | Aegilops tauschii | | PAU 21-3 | ISRAEL |
| EC105794 | | Aegilops tauschii | | PAU 21-4 | ISRAEL |
| EC105795 | | Aegilops tauschii | | PAU 22-2 | ISRAEL |
| EC105800 | | Aegilops tauschii | | PAU 26-2 | ISRAEL |
| EC105803 | | Aegilops tauschii | | PAU 28-4 | ISRAEL |
| EC105805 | | Aegilops tauschii | | PAU 30-4 | ISRAEL |
| EC105806 | | Aegilops tauschii | | PAU 32-1 | ISRAEL |
| EC105807 | | Aegilops tauschii | | PAU 34-2 | ISRAEL |
| EC105808 | | Aegilops tauschii | | PAU 34-3 | ISRAEL |
| EC105809 | | Aegilops tauschii | | PAU 34-4 | ISRAEL |
| EC105810 | | Aegilops tauschii | | PAU 35-1 | ISRAEL |
| EC105811 | | Aegilops tauschii | | PAU 36-4 | ISRAEL |
| EC105812 | | Aegilops tauschii | | PAU 37-3 | ISRAEL |
| EC105813 | | Aegilops tauschii | | PAU 38-2 | ISRAEL |
| EC105814 | | Aegilops tauschii | | PAU 40-1 | ISRAEL |
| EC105796 | | Aegilops tauschii | | PAU 22-3 | ISRAEL |
| EC105797 | | Aegilops tauschii | | PAU 22-4 | ISRAEL |
| EC105798 | | Aegilops tauschii | | PAU 23-4 | ISRAEL |
| EC105799 | | Aegilops tauschii | | PAU 24-4 | ISRAEL |
| EC105801 | | Aegilops tauschii | | PAU 27-2 | ISRAEL |
| EC105802 | | Aegilops tauschii | | PAU 28-2 | ISRAEL |
| EC105804 | | Aegilops tauschii | | PAU 30-2 | ISRAEL |
| EC105815 | | Aegilops tauschii | | PAU 40-2 | ISRAEL |
| EC105816 | | Aegilops tauschii | | PAU 40-3 | ISRAEL |
| EC105817 | | Aegilops tauschii | | PAU 40-4 | ISRAEL |
| EC105819 | | Aegilops tauschii | | PAU 20-2 | ISRAEL |
| EC105835 | | Aegilops peregrina | | PAU12 | ISRAEL |
| EC105872 | | Triticum dicoccoides | | H(98-99) | ISRAEL |
| EC105903 | | Triticum dicoccoides | | 326A(2001-02) | ISRAEL |
| EC105904 | | Triticum dicoccoides | | 196H(98-99) | ISRAEL |
| EC105905 | | Triticum dicoccoides | | TZ-81 A(98-99) | ISRAEL |
| EC105906 | | Triticum dicoccoides | | TZ-85A(98-99) | ISRAEL |
| EC105907 | | Triticum dicoccoides | | TZ-88A(98-99) | ISRAEL |
| EC105908 | | Triticum dicoccoides | | 135H(97 -98) | ISRAEL |
| EC105909 | | Triticum dicoccoides | | 242A(2002-03 | ISRAEL |
| EC105910 | | Triticum dicoccoides | | 176A (2001-02) | ISRAEL |
| EC105911 | | Triticum dicoccoides | | 250H(98-99) | ISRAEL |
| EC105912 | | Triticum dicoccoides | | 252H(98-99) | ISRAEL |
| EC105913 | | Triticum dicoccoides | | 331Al(2001-02) | ISRAEL |
| EC105914 | | Triticum dicoccoides | | 247A 2002-03 | ISRAEL |
| EC105915 | | Triticum dicoccoides | | 258H(98-99) | ISRAEL |
| EC105916 | | Triticum dicoccoides | | 254H(2002-03 | ISRAEL |
| EC105917 | | Triticum dicoccoides | | 264H(98-99) | ISRAEL |
| EC105918 | | Triticum dicoccoides | | TZ-94A(98-99) | ISRAEL |
| EC105919 | | Triticum dicoccoides | | TZ-99A(98-99) | ISRAEL |
| EC105920 | | Triticum dicoccoides | | TZ-98A (98-99) | ISRAEL |
| EC105873 | | Triticum dicoccoides | | 234At2001-02) | ISRAEL |
| EC105874 | | Triticum dicoccoides | | 301A(2001-02) | ISRAEL |
| EC105875 | | Triticum dicoccoides | | 260A(2001-02) | ISRAEL |
| EC105876 | | Triticum dicoccoides | | 282A(2001-02) | ISRAEL |
| EC105877 | | Triticum dicoccoides | | 265A(2001-02) | ISRAEL |
| EC105878 | | Triticum dicoccoides | | 245A(2001-02) | ISRAEL |
| EC105879 | | Triticum dicoccoides | | 297A(2001-02) | ISRAEL |
| EC105880 | | Triticum dicoccoides | | 67H(97-98) | ISRAEL |
| EC105881 | | Triticum dicoccoides | | 68H(97-98) | ISRAEL |
| EC105882 | | Triticum dicoccoides | | 71HH(97-98) | ISRAEL |
| EC105883 | | Triticum dicoccoides | | 74H(97-98) | ISRAEL |
| EC105884 | | Triticum dicoccoides | | 75H(97-98) | ISRAEL |
| EC105885 | | Triticum dicoccoides | | 76H(97-98) | ISRAEL |
| EC105886 | | Triticum dicoccoides | | 243A(2001-02) | ISRAEL |
| EC105887 | | Triticum dicoccoides | | 275A(2001-02) | ISRAEL |
| EC105888 | | Triticum dicoccoides | | TZ-23A(98-99 | ISRAEL |
| EC105889 | | Triticum dicoccoides | | 224A(2001-02) | ISRAEL |
| EC105890 | | Triticum dicoccoides | | 224A(2001-02) | ISRAEL |
| EC105891 | | Triticum dicoccoides | | 347A(2001-02) | ISRAEL |
| EC105892 | | Triticum dicoccoides | | 750H(89-90) | ISRAEL |
| EC105893 | | Triticum dicoccoides | | 348A(2002-03) | ISRAEL |
| EC105894 | | Triticum dicoccoides | | 161A 2001-02) | ISRAEL |
| EC105895 | | Triticum dicoccoides | | 88A(2003-04 ) | ISRAEL |
| EC105896 | | Triticum dicoccoides | | 183A(2001-02) | ISRAEL |
| EC105897 | | Triticum dicoccoides | | 175H 97-98) | ISRAEL |
| EC105898 | | Triticum dicoccoides | | TZ-55A(98-99) | ISRAEL |
| EC105899 | | Triticum dicoccoides | | 433H(97 -98) | ISRAEL |
| EC105900 | | Triticum dicoccoides | | TZ-104A(98-99) | ISRAEL |
| EC105901 | | Triticum dicoccoides | | TZ-109A(98-99) | ISRAEL |
| EC105902 | | Triticum dicoccoides | | 210A(2001-02) | ISRAEL |
| EC596372 | 20 Mar 2007 | Aegilops tauschii | 16-2 | | ISRAEL |
| EC596374 | 20 Mar 2007 | Aegilops tauschii | 16-4 | | ISRAEL |
| EC596383 | 20 Mar 2007 | Aegilops tauschii | 22-3 | | ISRAEL |
| EC596390 | 20 Mar 2007 | Aegilops tauschii | 28-3 | | ISRAEL |
| EC596485 | 20 Mar 2007 | Triticum dicoccoides | 7125 | | ISRAEL |
| EC596497 | 20 Mar 2007 | Triticum dicoccoides | TA126 | | ISRAEL |
| EC596498 | 20 Mar 2007 | Triticum dicoccoides | TA131 | | ISRAEL |
| EC596500 | 20 Mar 2007 | Triticum dicoccoides | TA1036 | | ISRAEL |
| EC596502 | 20 Mar 2007 | Triticum dicoccoides | TA66 | | ISRAEL |
| EC596502 | 20 Mar 2007 | Aegilops tauschii | TA66 | | ISRAEL |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA