| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
| EC119949 | 23 Mar 1977 | Triticum aestivum | WW 33 G | | PHILIPPINES |
| EC119950 | 23 Mar 1977 | Triticum aestivum | Conder | | PHILIPPINES |
| EC119952 | 23 Mar 1977 | Triticum aestivum | Kite | | PHILIPPINES |
| EC119953 | 23 Mar 1977 | Triticum aestivum | Egret | | PHILIPPINES |
| EC119954 | 23 Mar 1977 | Triticum aestivum | Oxley | | PHILIPPINES |
| EC119955 | 23 Mar 1977 | Triticum aestivum | Teal | | PHILIPPINES |
| EC119956 | 23 Mar 1977 | Triticum durum | Songlen W 3687 N 74 | | PHILIPPINES |
| EC119958 | 23 Mar 1977 | Triticum aestivum | Gatcher W 3201 T 75 | | PHILIPPINES |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA