| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
| EC544961 | 02 Jul 2004 | Oryza sativa | Condung | | VIETNAM |
| EC544963 | 02 Jul 2004 | Oryza sativa | Dochum | | VIETNAM |
| EC544965 | 02 Jul 2004 | Oryza sativa | Condung Coc | | VIETNAM |
| EC545496 | 02 Jul 2004 | Oryza sativa | Mung chin | | VIETNAM |
| EC545552 | 02 Jul 2004 | Oryza sativa | Barsail | | VIETNAM |
| EC545554 | 02 Jul 2004 | Oryza sativa | Matanga | | VIETNAM |
| EC545555 | 02 Jul 2004 | Oryza sativa | Krishnabhog | | VIETNAM |
| EC545556 | 02 Jul 2004 | Oryza sativa | Methichikan | | VIETNAM |
| EC545557 | 02 Jul 2004 | Oryza sativa | Kuiary | | VIETNAM |
| EC545570 | 02 Jul 2004 | Oryza sativa | Marha bhog | | VIETNAM |
| EC545572 | 02 Jul 2004 | Oryza sativa | Jirasaki | | VIETNAM |
| EC490219 | 14 Jan 2002 | Oryza sativa | Bong cay | | VIETNAM |
| EC490220 | 14 Jan 2002 | Oryza sativa | Bong cay | | VIETNAM |
| EC490221 | 14 Jan 2002 | Oryza sativa | Bong cay | | VIETNAM |
| EC490254 | 14 Jan 2002 | Oryza sativa | Lua nhe | | VIETNAM |
| EC490255 | 14 Jan 2002 | Oryza sativa | Lua Nhe Den | | VIETNAM |
| EC545016 | 02 Jul 2004 | Oryza sativa | Nep Ca-Cuong 728-A | | VIETNAM |
| EC545044 | 02 Jul 2004 | Oryza sativa | | | VIETNAM |
| EC545045 | 02 Jul 2004 | Oryza sativa | Mashim | | VIETNAM |
| EC545046 | 02 Jul 2004 | Oryza sativa | | | VIETNAM |
| EC545047 | 02 Jul 2004 | Oryza sativa | Lalmula | | VIETNAM |
| EC544962 | 02 Jul 2004 | Oryza sativa | Nang Ram Trang | | VIETNAM |
| EC545365 | 02 Jul 2004 | Oryza sativa | Vukrisail | | VIETNAM |
| EC545377 | 02 Jul 2004 | Oryza sativa | Ranitulsi | | VIETNAM |
| EC544964 | 02 Jul 2004 | Oryza sativa | Bathat Nho | | VIETNAM |
| EC544967 | 02 Jul 2004 | Oryza sativa | Leter | | VIETNAM |
| EC545495 | 02 Jul 2004 | Oryza sativa | Tunsart | | VIETNAM |
| EC545553 | 02 Jul 2004 | Oryza sativa | | | VIETNAM |
| EC545376 | 02 Jul 2004 | Oryza sativa | | | VIETNAM |
| EC545586 | 02 Jul 2004 | Oryza sativa | Lua nhe | | VIETNAM |
| EC490221 | 14 Jan 2002 | Oryza sativa | Bong cay | | VIETNAM |
| EC490219 | 14 Jan 2002 | Oryza sativa | Bong cay | | VIETNAM |
| EC490220 | 14 Jan 2002 | Oryza sativa | Bong cay | | VIETNAM |
| EC545017 | 02 Jul 2004 | Oryza sativa | Ba boti &7 | | VIETNAM |
| EC544991 | 02 Jul 2004 | Oryza sativa | | | VIETNAM |
| EC545039 | 02 Jul 2004 | Oryza sativa | Kakiathora | | VIETNAM |
| EC771530 | 30 Jan 2013 | Oryza sativa | Hung Com-1 | | VIETNAM |
| EC771531 | 30 Jan 2013 | Oryza sativa | Hung Com-2 | | VIETNAM |
| EC771532 | 30 Jan 2013 | Oryza sativa | Hung Com-3 | | VIETNAM |
| EC771533 | 30 Jan 2013 | Oryza sativa | Hung Com-4 | | VIETNAM |
| EC544966 | 02 Jul 2004 | Oryza sativa | Mocha | | VIETNAM |
| EC545245 | 02 Jul 2004 | Oryza sativa | Hop 5A | | VIETNAM |
| EC545246 | 02 Jul 2004 | Oryza sativa | Nep Hoa Vang 830 | | VIETNAM |
| EC545247 | 02 Jul 2004 | Oryza sativa | Bau 157 | | VIETNAM |
| EC545248 | 02 Jul 2004 | Oryza sativa | Chiom chanth 198a | | VIETNAM |
| EC545249 | 02 Jul 2004 | Oryza sativa | Giong Ghiem 351 | | VIETNAM |
| EC545250 | 02 Jul 2004 | Oryza sativa | Nagquot R 79 | | VIETNAM |
| EC545251 | 02 Jul 2004 | Oryza sativa | Cadung ket | | VIETNAM |
| EC545252 | 02 Jul 2004 | Oryza sativa | Nap Co. G-7 | | VIETNAM |
| EC545359 | 02 Jul 2004 | Oryza sativa | Sirosaki | | VIETNAM |
| EC545360 | 02 Jul 2004 | Oryza sativa | Parerdhan | | VIETNAM |
| EC545361 | 02 Jul 2004 | Oryza sativa | Surbail | | VIETNAM |
| EC545362 | 02 Jul 2004 | Oryza sativa | | | VIETNAM |
| EC545363 | 02 Jul 2004 | Oryza sativa | Thakurbhog | | VIETNAM |
| EC545364 | 02 Jul 2004 | Oryza sativa | Dhola basiraj | | VIETNAM |
| EC545365 | 02 Jul 2004 | Oryza sativa | Vukrisail | | VIETNAM |
| EC545374 | 02 Jul 2004 | Oryza sativa | Balam | | VIETNAM |
| EC545375 | 02 Jul 2004 | Oryza sativa | Bishunhul | | VIETNAM |
| EC545376 | 02 Jul 2004 | Oryza sativa | | | VIETNAM |
| EC545377 | 02 Jul 2004 | Oryza sativa | Ranitulsi | | VIETNAM |
| EC545378 | 02 Jul 2004 | Oryza sativa | | | VIETNAM |
| EC545379 | 02 Jul 2004 | Oryza sativa | Latma | | VIETNAM |
| EC545380 | 02 Jul 2004 | Oryza sativa | Boga ahu | | VIETNAM |
| EC545381 | 02 Jul 2004 | Oryza sativa | Phudun | | VIETNAM |
| EC545382 | 02 Jul 2004 | Oryza sativa | Mubar dhan | | VIETNAM |
| EC545383 | 02 Jul 2004 | Oryza sativa | | | VIETNAM |
| EC545384 | 02 Jul 2004 | Oryza sativa | Bogakhamti | | VIETNAM |
| EC545385 | 02 Jul 2004 | Oryza sativa | Chingfoe | | VIETNAM |
| EC545386 | 02 Jul 2004 | Oryza sativa | Haldharam | | VIETNAM |
| EC545442 | 02 Jul 2004 | Oryza sativa | | | VIETNAM |
| EC545497 | 02 Jul 2004 | Oryza sativa | Soenan R 42 | | VIETNAM |
| EC545550 | 02 Jul 2004 | Oryza sativa | Kuprisail | | VIETNAM |
| EC545551 | 02 Jul 2004 | Oryza sativa | Kuhtuwari sail | | VIETNAM |
| EC545571 | 02 Jul 2004 | Oryza sativa | Tunbuai | | VIETNAM |
| EC545573 | 02 Jul 2004 | Oryza sativa | Kalomashi | | VIETNAM |
| EC545574 | 02 Jul 2004 | Oryza sativa | | | VIETNAM |
| EC545575 | 02 Jul 2004 | Oryza sativa | Bagh punjury | | VIETNAM |
| EC545576 | 02 Jul 2004 | Oryza sativa | Beriabhonga | | VIETNAM |
| EC785307 | 29 Jul 2013 | Oryza sativa | HUNG CAM 2 | | VIETNAM |
| EC785308 | 29 Jul 2013 | Oryza sativa | 13/2 | | VIETNAM |
| EC785309 | 29 Jul 2013 | Oryza sativa | RVT | | VIETNAM |
| EC785313 | 29 Jul 2013 | Oryza sativa | XI 23 | | VIETNAM |
| EC785314 | 29 Jul 2013 | Oryza sativa | TRAN CHAU HUONG | | VIETNAM |
| EC785316 | 29 Jul 2013 | Oryza sativa | NX 30 | | VIETNAM |
| EC785317 | 29 Jul 2013 | Oryza sativa | OM6976 | | VIETNAM |
| EC785318 | 29 Jul 2013 | Oryza sativa | NEP 87 | | VIETNAM |
| EC785302 | 29 Jul 2013 | Oryza sativa | NEP 97 | | VIETNAM |
| EC785304 | 29 Jul 2013 | Oryza sativa | KHANG DAN DOT BIEN | | VIETNAM |
| EC785319 | 29 Jul 2013 | Oryza sativa | HUNG COM 3 | | VIETNAM |
| EC785320 | 29 Jul 2013 | Oryza sativa | BAC THOM SO 7 | | VIETNAM |
| EC785310 | 29 Jul 2013 | Oryza sativa | VS1 | | VIETNAM |
| EC785311 | 29 Jul 2013 | Oryza sativa | AC 5 | | VIETNAM |
| EC785315 | 29 Jul 2013 | Oryza sativa | KHANG DAN 18 | | VIETNAM |
| EC785321 | 29 Jul 2013 | Oryza sativa | Q 5 | | VIETNAM |
| EC934625 | 28 Nov 2017 | Oryza sativa | LUA CHUA CHAN | | VIETNAM |
| EC934482 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC934483 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC934484 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC934487 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC934489 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC934491 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC934494 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC934495 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC934498 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC934502 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC934503 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC934504 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC934506 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC934508 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC934509 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC934510 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC934511 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC934512 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC934515 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC934517 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC934518 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC934521 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC934522 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC934523 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC934525 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC934526 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC934527 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC934529 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC934532 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC934534 | 11 Dec 2017 | Oryza sativa | | | VIETNAM |
| EC545362 | 02 Jul 2004 | Oryza sativa | | | VIETNAM |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA