| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
| EC544854 | 02 Jul 2004 | Oryza sativa | Malitong | | THAILAND |
| EC544861 | 02 Jul 2004 | Oryza sativa | Bangpta | | THAILAND |
| EC544959 | 02 Jul 2004 | Oryza sativa | Pinkeo | | THAILAND |
| EC545454 | 02 Jul 2004 | Oryza sativa | Pa | | THAILAND |
| EC545584 | 02 Jul 2004 | Oryza sativa | | | THAILAND |
| EC490231 | 14 Jan 2002 | Oryza sativa | Daw leuang | | THAILAND |
| EC490232 | 14 Jan 2002 | Oryza sativa | Du thom thai binh hai phong | | THAILAND |
| EC490235 | 14 Jan 2002 | Oryza sativa | Gamphoon | | THAILAND |
| EC490238 | 14 Jan 2002 | Oryza sativa | hawan mali | | THAILAND |
| EC490239 | 14 Jan 2002 | Oryza sativa | Hawn lao | | THAILAND |
| EC490240 | 14 Jan 2002 | Oryza sativa | Hawn jan | | THAILAND |
| EC490244 | 14 Jan 2002 | Oryza sativa | Jao mali | | THAILAND |
| EC490245 | 14 Jan 2002 | Oryza sativa | Jasmine scented | | THAILAND |
| EC490250 | 14 Jan 2002 | Oryza sativa | Khao kunme | | THAILAND |
| EC490259 | 14 Jan 2002 | Oryza sativa | Lon yung | | THAILAND |
| EC490268 | 14 Jan 2002 | Oryza sativa | Niaw ping | | THAILAND |
| EC490269 | 14 Jan 2002 | Oryza sativa | Niaw Hawm | | THAILAND |
| EC490270 | 14 Jan 2002 | Oryza sativa | Naipon No. 1 | | THAILAND |
| EC490325 | 14 Jan 2002 | Oryza sativa | CNT 87040-33-1-1 | | THAILAND |
| EC490326 | 14 Jan 2002 | Oryza sativa | CNTRL 85033-9-3-1-1 | | THAILAND |
| EC490337 | 14 Jan 2002 | Oryza sativa | SPRLR 841-84-9-5-2-1-3 | | THAILAND |
| EC490340 | 14 Jan 2002 | Oryza sativa | CNTLR 85050-78-1-1-1 | | THAILAND |
| EC545050 | 02 Jul 2004 | Oryza sativa | IR-22 | | THAILAND |
| EC545052 | 02 Jul 2004 | Oryza sativa | IR-26 | | THAILAND |
| EC545055 | 02 Jul 2004 | Oryza sativa | IR-36 | | THAILAND |
| EC545058 | 02 Jul 2004 | Oryza sativa | IR-50 | | THAILAND |
| EC545060 | 02 Jul 2004 | Oryza sativa | IR-54 | | THAILAND |
| EC545049 | 02 Jul 2004 | Oryza sativa | IR-20 | | THAILAND |
| EC545053 | 02 Jul 2004 | Oryza sativa | IR- 30 | | THAILAND |
| EC544999 | 02 Jul 2004 | Oryza sativa | Strain 141 | | THAILAND |
| EC545049 | 02 Jul 2004 | Oryza sativa | IR-20 | | THAILAND |
| EC545051 | 02 Jul 2004 | Oryza sativa | IR-24 | | THAILAND |
| EC545054 | 02 Jul 2004 | Oryza sativa | IR-32 | | THAILAND |
| EC545059 | 02 Jul 2004 | Oryza sativa | IR-52 | | THAILAND |
| EC545061 | 02 Jul 2004 | Oryza sativa | IR-58 | | THAILAND |
| EC545062 | 02 Jul 2004 | Oryza sativa | IR-60 | | THAILAND |
| EC545056 | 02 Jul 2004 | Oryza sativa | IR-38 | | THAILAND |
| EC545057 | 02 Jul 2004 | Oryza sativa | IR-42 | | THAILAND |
| EC545455 | 02 Jul 2004 | Oryza sativa | Bangpra | | THAILAND |
| EC545094 | 02 Jul 2004 | Oryza sativa | Gordporm | | THAILAND |
| EC490232 | 14 Jan 2002 | Oryza sativa | Du thom thai binh hai phong | | THAILAND |
| EC490325 | 14 Jan 2002 | Oryza sativa | CNT 87040-33-1-1 | | THAILAND |
| EC490326 | 14 Jan 2002 | Oryza sativa | CNTRL 85033-9-3-1-1 | | THAILAND |
| EC490337 | 14 Jan 2002 | Oryza sativa | SPRLR 841-84-9-5-2-1-3 | | THAILAND |
| EC544940 | 02 Jul 2004 | Oryza sativa | Khris Pasom | | THAILAND |
| EC544860 | 02 Jul 2004 | Oryza sativa | Pinkew | | THAILAND |
| EC544856 | 02 Jul 2004 | Oryza sativa | Narang mol | | THAILAND |
| EC544857 | 02 Jul 2004 | Oryza sativa | Chumpa 133 | | THAILAND |
| EC544858 | 02 Jul 2004 | Oryza sativa | Maliong | | THAILAND |
| EC544859 | 02 Jul 2004 | Oryza sativa | Someg Ngern | | THAILAND |
| EC545315 | 02 Jul 2004 | Oryza sativa | China paddy | | THAILAND |
| EC545416 | 02 Jul 2004 | Oryza sativa | Luangon | | THAILAND |
| EC545417 | 02 Jul 2004 | Oryza sativa | Narang tani | | THAILAND |
| EC545183 | 02 Jul 2004 | Oryza sativa | Puangnala | | THAILAND |
| EC545178 | 02 Jul 2004 | Oryza sativa | | | THAILAND |
| EC545182 | 02 Jul 2004 | Oryza sativa | Keonkhao | | THAILAND |
| EC545183 | 02 Jul 2004 | Oryza sativa | Puangnala | | THAILAND |
| EC545184 | 02 Jul 2004 | Oryza sativa | Setta | | THAILAND |
| EC545185 | 02 Jul 2004 | Oryza sativa | Sai-baa-vai | | THAILAND |
| EC545314 | 02 Jul 2004 | Oryza sativa | | | THAILAND |
| EC545315 | 02 Jul 2004 | Oryza sativa | China paddy | | THAILAND |
| EC545316 | 02 Jul 2004 | Oryza sativa | Anakambu | | THAILAND |
| EC545317 | 02 Jul 2004 | Oryza sativa | Periya Katchadi | | THAILAND |
| EC545318 | 02 Jul 2004 | Oryza sativa | Muguda | | THAILAND |
| EC545468 | 02 Jul 2004 | Oryza sativa | | | THAILAND |
| EC544858 | 02 Jul 2004 | Oryza sativa | Maliong | | THAILAND |
| EC544860 | 02 Jul 2004 | Oryza sativa | Pinkew | | THAILAND |
| EC490248 | 14 Jan 2002 | Oryza sativa | Khao dawk mali 105 | | THAILAND |
| EC934819 | 28 Nov 2017 | Oryza sativa | KHAO GLAM | | THAILAND |
| EC934826 | 28 Nov 2017 | Oryza sativa | NIAW DAM | | THAILAND |
| EC934831 | 28 Nov 2017 | Oryza sativa | GAM | | THAILAND |
| EC934840 | 28 Nov 2017 | Oryza sativa | NIAW DAM TAB MOO | | THAILAND |
| EC934856 | 28 Nov 2017 | Oryza sativa | NIAW DAM TAI JUD | | THAILAND |
| EC934827 | 28 Nov 2017 | Oryza sativa | KAM PHEUANG | | THAILAND |
| EC934834 | 28 Nov 2017 | Oryza sativa | E GLAM | | THAILAND |
| EC934836 | 28 Nov 2017 | Oryza sativa | GALAM HAWM | | THAILAND |
| EC934837 | 28 Nov 2017 | Oryza sativa | GAM DAM | | THAILAND |
| EC934838 | 28 Nov 2017 | Oryza sativa | NIAW DAM MA GLEUA | | THAILAND |
| EC934839 | 28 Nov 2017 | Oryza sativa | NIAAW DAM NOI | | THAILAND |
| EC934820 | 28 Nov 2017 | Oryza sativa | NIAW GAN YAH | | THAILAND |
| EC934822 | 28 Nov 2017 | Oryza sativa | GLAM | | THAILAND |
| EC934823 | 28 Nov 2017 | Oryza sativa | KHAO DAM DAHNG | | THAILAND |
| EC934824 | 28 Nov 2017 | Oryza sativa | KHAO GAM | | THAILAND |
| EC934833 | 28 Nov 2017 | Oryza sativa | GAM PERNG | | THAILAND |
| EC934852 | 28 Nov 2017 | Oryza sativa | MALED LEUANG | | THAILAND |
| EC934858 | 28 Nov 2017 | Oryza sativa | PAN MALED DAENG | | THAILAND |
| EC934861 | 28 Nov 2017 | Oryza sativa | GAM POON | | THAILAND |
| EC934832 | 28 Nov 2017 | Oryza sativa | GAM DAW | | THAILAND |
| EC934835 | 28 Nov 2017 | Oryza sativa | HAWM GAHB BANG | | THAILAND |
| EC934848 | 28 Nov 2017 | Oryza sativa | GLAM PEUAK | | THAILAND |
| EC459389 | 06 Jul 2000 | Oryza sativa | IR75083-23-19 | | THAILAND |
| EC545094 | 02 Jul 2004 | Oryza sativa | Gordporm | | THAILAND |
| EC544855 | 02 Jul 2004 | Oryza sativa | Chumpa Pada | | THAILAND |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA