| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
| EC545404 | 02 Jul 2004 | Oryza sativa | Nigersail | | PAKISTAN |
| EC490216 | 14 Jan 2002 | Oryza sativa | Basmati1 | | PAKISTAN |
| EC490217 | 14 Jan 2002 | Oryza sativa | Basmati | | PAKISTAN |
| EC490222 | 14 Jan 2002 | Oryza sativa | Basmati 370 | | PAKISTAN |
| EC490230 | 14 Jan 2002 | Oryza sativa | DM24A | | PAKISTAN |
| EC490335 | 14 Jan 2002 | Oryza sativa | Lateely | | PAKISTAN |
| EC490336 | 14 Jan 2002 | Oryza sativa | PK 4553-42-1-1 | | PAKISTAN |
| EC490346 | 14 Jan 2002 | Oryza sativa | PK 4553-42-1-2YAR 96 V 14 | | PAKISTAN |
| EC544851 | 02 Jul 2004 | Oryza sativa | Daudkham | | PAKISTAN |
| EC545089 | 02 Jul 2004 | Oryza sativa | Marich butti | | PAKISTAN |
| EC545090 | 02 Jul 2004 | Oryza sativa | BK 2 | | PAKISTAN |
| EC545091 | 02 Jul 2004 | Oryza sativa | Hybrid | | PAKISTAN |
| EC545092 | 02 Jul 2004 | Oryza sativa | Churanavela | | PAKISTAN |
| EC545085 | 02 Jul 2004 | Oryza sativa | Atlai | | PAKISTAN |
| EC545084 | 02 Jul 2004 | Oryza sativa | Charnock | | PAKISTAN |
| EC545320 | 02 Jul 2004 | Oryza sativa | | | PAKISTAN |
| EC545406 | 02 Jul 2004 | Oryza sativa | Kochuvithu | | PAKISTAN |
| EC490222 | 14 Jan 2002 | Oryza sativa | Basmati 370 | | PAKISTAN |
| EC490335 | 14 Jan 2002 | Oryza sativa | Lateely | | PAKISTAN |
| EC490215 | 14 Jan 2002 | Oryza sativa | Basmati 443 | | PAKISTAN |
| EC490216 | 14 Jan 2002 | Oryza sativa | Basmati1 | | PAKISTAN |
| EC490217 | 14 Jan 2002 | Oryza sativa | Basmati | | PAKISTAN |
| EC490230 | 14 Jan 2002 | Oryza sativa | DM24A | | PAKISTAN |
| EC490346 | 14 Jan 2002 | Oryza sativa | PK 4553-42-1-2YAR 96 V 14 | | PAKISTAN |
| EC545176 | 02 Jul 2004 | Oryza sativa | | | PAKISTAN |
| EC545520 | 02 Jul 2004 | Oryza sativa | | | PAKISTAN |
| EC545177 | 02 Jul 2004 | Oryza sativa | | | PAKISTAN |
| EC545403 | 02 Jul 2004 | Oryza sativa | Pan bira | | PAKISTAN |
| EC545405 | 02 Jul 2004 | Oryza sativa | Hashi Kalmi | | PAKISTAN |
| EC545083 | 02 Jul 2004 | Oryza sativa | Dudsar | | PAKISTAN |
| EC545084 | 02 Jul 2004 | Oryza sativa | Charnock | | PAKISTAN |
| EC545085 | 02 Jul 2004 | Oryza sativa | Atlai | | PAKISTAN |
| EC545086 | 02 Jul 2004 | Oryza sativa | Bluestick | | PAKISTAN |
| EC545087 | 02 Jul 2004 | Oryza sativa | Dand in | | PAKISTAN |
| EC545088 | 02 Jul 2004 | Oryza sativa | Dular (hybrid) | | PAKISTAN |
| EC545089 | 02 Jul 2004 | Oryza sativa | Marich butti | | PAKISTAN |
| EC545090 | 02 Jul 2004 | Oryza sativa | BK 2 | | PAKISTAN |
| EC545091 | 02 Jul 2004 | Oryza sativa | Hybrid | | PAKISTAN |
| EC544852 | 02 Jul 2004 | Oryza sativa | Chuvanamakkali | | PAKISTAN |
| EC545092 | 02 Jul 2004 | Oryza sativa | Churanavela | | PAKISTAN |
| EC544972 | 02 Jul 2004 | Oryza sativa | Patnai 23 | | PAKISTAN |
| EC545176 | 02 Jul 2004 | Oryza sativa | | | PAKISTAN |
| EC545177 | 02 Jul 2004 | Oryza sativa | | | PAKISTAN |
| EC545186 | 02 Jul 2004 | Oryza sativa | Habigangbano VII | | PAKISTAN |
| EC545320 | 02 Jul 2004 | Oryza sativa | | | PAKISTAN |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA