| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
| EC132871 | 27 Mar 1980 | Oryza sativa | TT-432-79 | | NIGERIA |
| EC132904 | 27 Mar 1980 | Oryza sativa | TT-661-79 | | NIGERIA |
| EC132909 | 27 Mar 1980 | Oryza sativa | TT-704-79 | | NIGERIA |
| EC133080 | 27 Mar 1980 | Oryza glaberrima | TT-555-79 | | NIGERIA |
| EC133089 | 27 Mar 1980 | Oryza glaberrima | TT-607-80 | | NIGERIA |
| EC133136 | 27 Mar 1980 | Oryza glaberrima | TT-307-79 | | NIGERIA |
| EC132864 | 27 Mar 1980 | Oryza sativa | TT-690-79 | | NIGERIA |
| EC132872 | 27 Mar 1980 | Oryza sativa | TT-350-79 | | NIGERIA |
| EC132882 | 27 Mar 1980 | Oryza sativa | TT-390-79 | | NIGERIA |
| EC132902 | 27 Mar 1980 | Oryza sativa | TT-417-79 | | NIGERIA |
| EC132915 | 27 Mar 1980 | Oryza sativa | TT-291-79 | | NIGERIA |
| EC132922 | 27 Mar 1980 | Oryza sativa | TT-410-79 | | NIGERIA |
| EC132955 | 27 Mar 1980 | Oryza sativa | TT-552-79 | | NIGERIA |
| EC133084 | 27 Mar 1980 | Oryza glaberrima | TT-688-79 | | NIGERIA |
| EC133086 | 27 Mar 1980 | Oryza glaberrima | TT-245-79 | | NIGERIA |
| EC133087 | 27 Mar 1980 | Oryza glaberrima | TT-342-79 | | NIGERIA |
| EC133112 | 27 Mar 1980 | Oryza glaberrima | TT-37-79 | | NIGERIA |
| EC133125 | 27 Mar 1980 | Oryza glaberrima | TT-406-79 | | NIGERIA |
| EC133127 | 27 Mar 1980 | Oryza glaberrima | TT-533-79 | | NIGERIA |
| EC133129 | 27 Mar 1980 | Oryza glaberrima | TT-434-79 | | NIGERIA |
| EC133131 | 27 Mar 1980 | Oryza glaberrima | TT-153-79 | | NIGERIA |
| EC133135 | 27 Mar 1980 | Oryza glaberrima | TT-493-79 | | NIGERIA |
| EC133142 | 27 Mar 1980 | Oryza glaberrima | TT-689-79 | | NIGERIA |
| EC133144 | 27 Mar 1980 | Oryza glaberrima | TT-271-79 | | NIGERIA |
| EC133146 | 27 Mar 1980 | Oryza glaberrima | TT-647-79 | | NIGERIA |
| EC133153 | 27 Mar 1980 | Oryza glaberrima | TT-450-79 | | NIGERIA |
| EC133160 | 27 Mar 1980 | Oryza glaberrima | TT-529-79 | | NIGERIA |
| EC133163 | 27 Mar 1980 | Oryza glaberrima | TT-554-79 | | NIGERIA |
| EC133174 | 27 Mar 1980 | Oryza glaberrima | TT-44-79 | | NIGERIA |
| EC133219 | 27 Mar 1980 | Oryza glaberrima | TT-653-79 | | NIGERIA |
| EC133221 | 27 Mar 1980 | Oryza glaberrima | TT-124-79 | | NIGERIA |
| EC133226 | 27 Mar 1980 | Oryza glaberrima | TT-402-79 | | NIGERIA |
| EC133227 | 27 Mar 1980 | Oryza glaberrima | TT-418-79 | | NIGERIA |
| EC133233 | 27 Mar 1980 | Oryza glaberrima | TT-374-79 | | NIGERIA |
| EC133237 | 27 Mar 1980 | Oryza glaberrima | TT-252-79 | | NIGERIA |
| EC133239 | 27 Mar 1980 | Oryza glaberrima | TT-8-79 | | NIGERIA |
| EC133243 | 27 Mar 1980 | Oryza glaberrima | TT-398-79 | | NIGERIA |
| EC133246 | 27 Mar 1980 | Oryza glaberrima | TT-184-79 | | NIGERIA |
| EC133248 | 27 Mar 1980 | Oryza glaberrima | TT-474-79 | | NIGERIA |
| EC133250 | 27 Mar 1980 | Oryza glaberrima | TT-198-79 | | NIGERIA |
| EC133262 | 27 Mar 1980 | Oryza glaberrima | Dan Suku Tuman Bida | | NIGERIA |
| EC132863 | 27 Mar 1980 | Oryza sativa | TT-513-79 | | NIGERIA |
| EC132873 | 27 Mar 1980 | Oryza sativa | TT-660-79 | | NIGERIA |
| EC132905 | 27 Mar 1980 | Oryza sativa | TT-10-79 | | NIGERIA |
| EC133273 | 27 Mar 1980 | Oryza glaberrima | TT-696-79 | (Wild) | NIGERIA |
| EC202833 | 23 Apr 1987 | Oryza sativa | IT A 116 | I Kenne 86 | NIGERIA |
| EC202834 | 23 Apr 1987 | Oryza sativa | IT A117 | Onne 86 | NIGERIA |
| EC202835 | 23 Apr 1987 | Oryza sativa | ITA 118 | ARUON 86 | NIGERIA |
| EC202836 | 23 Apr 1987 | Oryza sativa | ITA119 | AURON 86 | NIGERIA |
| EC202840 | 23 Apr 1987 | Oryza sativa | ITA 135 | C.Hydro | NIGERIA |
| EC202847 | 23 Apr 1987 | Oryza sativa | ITA 235 | EVT 85 | NIGERIA |
| EC202850 | 23 Apr 1987 | Oryza sativa | ITA 305 | EVT 85 | NIGERIA |
| EC133251 | 27 Mar 1980 | Oryza glaberrima | TT-248-79 | | NIGERIA |
| EC132868 | 27 Mar 1980 | Oryza sativa | TT-173-79 | | NIGERIA |
| EC132890 | 27 Mar 1980 | Oryza sativa | TT-596-79 | | NIGERIA |
| EC132894 | 27 Mar 1980 | Oryza sativa | TT-594-79 | | NIGERIA |
| EC132924 | 27 Mar 1980 | Oryza sativa | TT-344-79 | | NIGERIA |
| EC132957 | 27 Mar 1980 | Oryza sativa | TT-421-79 | | NIGERIA |
| EC132861 | 27 Mar 1980 | Oryza sativa | TT-652-79 | | NIGERIA |
| EC132879 | 27 Mar 1980 | Oryza sativa | TT-600-79 | | NIGERIA |
| EC132881 | 27 Mar 1980 | Oryza sativa | TT-705-79 | | NIGERIA |
| EC132883 | 27 Mar 1980 | Oryza sativa | TT-174-99 | | NIGERIA |
| EC132892 | 27 Mar 1980 | Oryza sativa | TT-544-79 | | NIGERIA |
| EC132901 | 27 Mar 1980 | Oryza sativa | NQXTT79-283 | | NIGERIA |
| EC132907 | 27 Mar 1980 | Oryza sativa | TT-415-79 | | NIGERIA |
| EC132911 | 27 Mar 1980 | Oryza sativa | TT-200-79 | | NIGERIA |
| EC132913 | 27 Mar 1980 | Oryza sativa | TT-156-79 | | NIGERIA |
| EC132918 | 27 Mar 1980 | Oryza sativa | TT-565-79 | | NIGERIA |
| EC132919 | 27 Mar 1980 | Oryza sativa | TT-58-79 | | NIGERIA |
| EC132920 | 27 Mar 1980 | Oryza sativa | TT-259-79 | | NIGERIA |
| EC132923 | 27 Mar 1980 | Oryza sativa | TT-12-79 | | NIGERIA |
| EC132931 | 27 Mar 1980 | Oryza sativa | TT-14-79 | | NIGERIA |
| EC132932 | 27 Mar 1980 | Oryza sativa | TT-505-79 | | NIGERIA |
| EC132933 | 27 Mar 1980 | Oryza sativa | TT-216-79 | | NIGERIA |
| EC132934 | 27 Mar 1980 | Oryza sativa | TT-740-79 | | NIGERIA |
| EC132949 | 27 Mar 1980 | Oryza sativa | TT-437-79 | | NIGERIA |
| EC132950 | 27 Mar 1980 | Oryza sativa | TT-372-79 | | NIGERIA |
| EC132953 | 27 Mar 1980 | Oryza sativa | TT-483-79 | | NIGERIA |
| EC132956 | 27 Mar 1980 | Oryza sativa | TT-340-79 | | NIGERIA |
| EC202856 | 23 Apr 1987 | Oryza sativa | ITA 183 | 1208 | NIGERIA |
| EC132865 | 27 Mar 1980 | Oryza sativa | TT-701-79 | | NIGERIA |
| EC132874 | 27 Mar 1980 | Oryza sativa | TT-430-79 | | NIGERIA |
| EC132886 | 27 Mar 1980 | Oryza sativa | TT-324-79 | | NIGERIA |
| EC132887 | 27 Mar 1980 | Oryza sativa | TT-541-79 | | NIGERIA |
| EC132888 | 27 Mar 1980 | Oryza sativa | TT-598-79 | | NIGERIA |
| EC132889 | 27 Mar 1980 | Oryza sativa | TT-414-79 | | NIGERIA |
| EC132891 | 27 Mar 1980 | Oryza sativa | TT-389-79 | | NIGERIA |
| EC132893 | 27 Mar 1980 | Oryza sativa | TT-433-79 | | NIGERIA |
| EC132895 | 27 Mar 1980 | Oryza sativa | TT-762-79 | | NIGERIA |
| EC132896 | 27 Mar 1980 | Oryza sativa | TT-293-79 | | NIGERIA |
| EC132898 | 27 Mar 1980 | Oryza sativa | TT-46-79 | | NIGERIA |
| EC132900 | 27 Mar 1980 | Oryza sativa | TT-686-79 | | NIGERIA |
| EC132914 | 27 Mar 1980 | Oryza sativa | TT-556-79 | | NIGERIA |
| EC132916 | 27 Mar 1980 | Oryza sativa | TT-387-79 | | NIGERIA |
| EC132917 | 27 Mar 1980 | Oryza sativa | TT-491-79 | | NIGERIA |
| EC132927 | 27 Mar 1980 | Oryza sativa | TT-614-80 | | NIGERIA |
| EC132939 | 27 Mar 1980 | Oryza sativa | TT-175-79 | | NIGERIA |
| EC132941 | 27 Mar 1980 | Oryza sativa | TT-172-79 | | NIGERIA |
| EC132948 | 27 Mar 1980 | Oryza sativa | TT-154-79 | | NIGERIA |
| EC544954 | 02 Jul 2004 | Oryza glaberrima | O.glaberrima | | NIGERIA |
| EC544955 | 02 Jul 2004 | Oryza glaberrima | O.glaberrima | | NIGERIA |
| EC132899 | 27 Mar 1980 | Oryza sativa | TT-572-79 | | NIGERIA |
| EC133107 | 27 Mar 1980 | Oryza glaberrima | TT-423-79 | | NIGERIA |
| EC133197 | 27 Mar 1980 | Oryza glaberrima | TT-662-79 | | NIGERIA |
| EC133217 | 27 Mar 1980 | Oryza glaberrima | TT-110-79 | | NIGERIA |
| EC133117 | 27 Mar 1980 | Oryza glaberrima | TT-381-79 | | NIGERIA |
| EC132928 | 27 Mar 1980 | Oryza sativa | TT-692-79 | | NIGERIA |
| EC132929 | 27 Mar 1980 | Oryza sativa | TT-422-79 | | NIGERIA |
| EC132930 | 27 Mar 1980 | Oryza sativa | TT-416-79 | | NIGERIA |
| EC132937 | 27 Mar 1980 | Oryza sativa | TT-325-79 | | NIGERIA |
| EC132876 | 27 Mar 1980 | Oryza sativa | TT-11-79 | | NIGERIA |
| EC132877 | 27 Mar 1980 | Oryza sativa | TT-435-79 | | NIGERIA |
| EC132885 | 27 Mar 1980 | Oryza sativa | TT-574-79 | | NIGERIA |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA