| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC655016 | 30 Nov 2024 | Cassia italica | | | Jodhpur |
| IC655017 | 04 Dec 2024 | Cassia italica | | | Jodhpur |
| IC655018 | 06 Dec 2024 | Cassia italica | | | phalodi |
| IC655019 | 11 Dec 2024 | Cassia italica | | | jaisalmer |
| IC470449 | 30 Oct 2004 | Cassia tora | | Puwaria | Udaipur |
| IC470512 | 04 Nov 2004 | Cassia obtusifolia | | | Sirohi |
| IC 385052 | 01 Mar 2000 | Cassia rotundifolia | | - | Tonk |
| IC282689 | 19 Sep 2000 | Cassia italica | | Sonamukhi | Bikaner |
| IC649081 | 09 Sep 2019 | Cassia tora | | Chakoda | Banswara |
| IC310682 | 30 Dec 2000 | Cassia auriculata | | Aanwal | Udaipur |
| IC396593 | 13 Apr 2003 | Cassia auriculata | | Anwali | Pali |
| IC376055 | 20 Oct 2002 | Cassia occidentalis | | Kesunda | Chittorgarh |
| IC370438 | 01 Oct 2000 | Cassia tora | | - | Bharatpur |
| IC370445 | 01 Oct 2000 | Cassia alata | | Damardun | Bharatpur |
| IC329892 | 08 Aug 2001 | Cassia occidentalis | | - | Jalore |
| IC329893 | 08 Aug 2001 | Cassia tora | | - | Jalore |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA