ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC649043 | 09 Sep 2017 | Cassia tora | | Chakoda | Nadiad |
IC649044 | 09 Sep 2017 | Cassia tora | | Chakoda | Nadiad |
IC649045 | 09 Sep 2017 | Cassia tora | | Chakoda | Nadiad |
IC649059 | 09 Sep 2018 | Cassia tora | | Chakoda | Anand |
IC649046 | 09 Sep 2017 | Cassia tora | | Chakoda | Nadiad |
IC649047 | 09 Sep 2017 | Cassia tora | | Chakoda | Anand |
IC649048 | 09 Sep 2017 | Cassia tora | | Chakoda | Anand |
IC649049 | 09 Sep 2017 | Cassia tora | | Chakoda | Anand |
IC649050 | 09 Sep 2017 | Cassia tora | | Chakoda | Anand |
IC649051 | 09 Sep 2017 | Cassia tora | | Chakoda | Anand |
IC649052 | 09 Sep 2017 | Cassia tora | | Chakoda | Anand |
IC649053 | 09 Sep 2017 | Cassia tora | | Chakoda | Anand |
IC649055 | 09 Sep 2018 | Cassia tora | | Chakoda | Anand |
IC649057 | 09 Sep 2018 | Cassia tora | | Chakoda | Nadiad |
IC649058 | 09 Sep 2018 | Cassia tora | | Chakoda | Mehsana |
IC649061 | 09 Sep 2018 | Cassia tora | | Chakoda | Vadodara |
IC649062 | 09 Sep 2018 | Cassia tora | | Chakoda | Vadodara |
IC649063 | 09 Sep 2018 | Cassia tora | | Chakoda | Narmada |
IC649064 | 09 Sep 2018 | Cassia tora | | Chakoda | Narmada |
IC649065 | 09 Sep 2018 | Cassia tora | | Chakoda | Tapi |
IC649066 | 09 Sep 2018 | Cassia tora | | Chakoda | Dang |
IC649054 | 09 Sep 2018 | Cassia tora | | Chakoda | Anand |
IC649041 | 09 Sep 2017 | Cassia tora | | Chakoda | Nadiad |
IC649042 | 09 Sep 2017 | Cassia tora | | Chakoda | Nadiad |
IC649085 | 09 Sep 2020 | Cassia tora | | Chakoda | |
IC649086 | 09 Sep 2020 | Cassia tora | | Chakoda | Gir Somnath |
IC649087 | 09 Sep 2020 | Cassia tora | | Chakoda | Junagadh |
IC649088 | 09 Sep 2020 | Cassia tora | | Chakoda | Anand |
IC649089 | 09 Sep 2020 | Cassia tora | | Chakoda | Anand |
IC649090 | 09 Sep 2020 | Cassia tora | | Chakoda | Anand |
IC649091 | 09 Sep 2020 | Cassia tora | | Chakoda | Panchmahal |
IC649092 | 09 Sep 2020 | Cassia tora | | Chakoda | Vadodara |
IC649076 | 09 Sep 2019 | Cassia tora | | Chakoda | Nadiad |
IC649077 | 09 Sep 2019 | Cassia tora | | Chakoda | Nadiad |
IC649056 | 09 Sep 2018 | Cassia tora | | Chakoda | Nadiad |
IC316287 | 28 May 2001 | Cassia tora | | Kuvadio | Vadodara |
IC316303 | 31 May 2001 | Cassia occidentalis | | Kasundri | Dangs |
IC316302 | 31 May 2001 | Cassia auriculata | | Sena | Dangs |
IC419979 | 01 Nov 2001 | Cassia occidentalis | | Kasondi | Vadodara |
IC420173 | 07 Nov 2001 | Cassia occidentalis | | | Khaper |
IC420191 | 07 Nov 2001 | Cassia occidentalis | | Kasondi | Kheda |
IC420233 | 08 Nov 2001 | Cassia occidentalis | | | Modalpada |
IC420257 | 08 Nov 2001 | Cassia occidentalis | | | Talonda |
IC420273 | 08 Nov 2001 | Cassia occidentalis | | | Chhota shada |
IC420297 | 10 Nov 2001 | Cassia occidentalis | | | Vadodara |
IC419980 | 01 Nov 2001 | Cassia tora | | Panevar | Vadodara |
IC420158 | 06 Nov 2001 | Cassia tora | | Cassia | Patan |
IC420265 | 08 Nov 2001 | Cassia tora | | | Prakhasha |
IC343241 | 13 Feb 2002 | Cassia auriculata | | Aval | Dahod |
IC330680 | 24 Nov 2001 | Cassia auriculata | | Kasundri | Kutch |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA