| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC637335 | 06 Oct 2020 | Withania somnifera | | Ashawgandha | Baghpat |
| IC559574 | 05 Mar 2008 | Withania somnifera | | | Farrukhabad |
| IC618873 | 29 Feb 2016 | Withania somnifera | IIHR-WS-202 | | Mathura |
| IC618803 | 29 Feb 2016 | Withania somnifera | IIHR-WS-70 | | Unnao |
| IC653897 | 10 Mar 2019 | Withania somnifera | | Ashwagandha | Ayodhya |
| IC653898 | 10 Feb 2020 | Withania somnifera | | Ashwagandha | Ayodhya |
| IC653899 | 15 Mar 2020 | Withania somnifera | | Ashwagandha | Amethi |
| IC653900 | 28 Aug 2021 | Withania somnifera | | Ashwagandha | Amethi |
| IC653901 | 26 Nov 2021 | Withania somnifera | | Ashwagandha | Sultanpur |
| IC653903 | 23 Oct 2022 | Withania somnifera | | Ashwagandha | Azamgarh |
| IC653904 | 24 Apr 2023 | Withania somnifera | | Ashwagandha | Lucknow |
| IC644056 | 09 Jun 2021 | Withania somnifera | | Ashwagandha | Hardoi |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA