ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC647075 | 10 Jul 2019 | Ocimum tenuiflorum | | Basil | Anand |
IC647077 | 10 Jul 2019 | Ocimum tenuiflorum | | Basil | Silvasa |
IC647078 | 10 Jul 2019 | Ocimum tenuiflorum | | Basil | Surat |
IC647080 | 10 Jul 2019 | Ocimum tenuiflorum | | Basil | Gandhinagar |
IC337438 | 06 Nov 2001 | Ocimum tenuiflorum | | Damra | Vadodara |
IC337449 | 07 Nov 2001 | Ocimum tenuiflorum | | Tulsi | Vadodara |
IC337466 | 08 Nov 2001 | Ocimum tenuiflorum | | - | Vadodara |
IC337454 | 07 Nov 2001 | Ocimum tenuiflorum | | Kapur tulsi | Vadodara |
IC337475 | 09 Nov 2001 | Ocimum tenuiflorum | | Tulsi | Narmada |
IC644813 | 13 Jun 2022 | Ocimum tenuiflorum | | | Anand |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA