ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC371796 | 17 Oct 2002 | Lawsonia inermis | Z-2/MSSRF/2002/15 | Maruthani | Cuddalore |
IC340713 | 04 Sep 2001 | Lawsonia inermis | | Maruthani | Tiruchirappalli |
IC417385 | 21 Dec 2003 | Lawsonia inermis | | Marudhani | Dindigul |
IC312628 | 17 Oct 2000 | Lawsonia inermis | | Marudani | Salem |
IC649159 | 18 Feb 2023 | Lawsonia inermis | | Maruthani | Nilgiris |
IC641174 | 10 Feb 2021 | Lawsonia inermis | | Maruthani | Ramanathapuram |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA