ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC30892 | 20 Dec 1977 | Lablab purpureus | | | Palakkad |
IC30902 | 20 Dec 1977 | Lablab purpureus | | | Idukki |
IC30903 | 20 Dec 1977 | Lablab purpureus | | | Palakkad |
IC44073 | 16 May 1981 | Lablab purpureus | | | Thrissur |
IC44074 | 16 May 1981 | Lablab purpureus | | | Thrissur |
IC44075 | 16 May 1981 | Lablab purpureus | | | Thrissur |
IC44083 | 16 May 1981 | Lablab purpureus | | | Kollam |
IC46133 | 16 May 1981 | Lablab purpureus | 227/3 | | Thrissur |
IC46194 | 16 May 1981 | Lablab purpureus | 298/2 | | Palakkad |
IC349706 | 05 Mar 2000 | Lablab purpureus | Z-2/NBPGR T/99/04 | | Thrissur |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA