| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC634063 | 30 Dec 2018 | Vigna unguiculata | | Angel Sondagi | Uttara Kannada |
| IC629428 | 22 Oct 2018 | Vigna unguiculata | | Alasande | Belagavi |
| IC629434 | 23 Oct 2018 | Vigna unguiculata | | Alasande | Belagavi |
| IC629435 | 23 Oct 2018 | Vigna unguiculata | | Alasande | Belagavi |
| IC629438 | 23 Oct 2018 | Vigna unguiculata | | Alasande | Belagavi |
| IC629440 | 23 Oct 2018 | Vigna unguiculata | | Alasande | Belagavi |
| IC629453 | 27 Oct 2018 | Vigna unguiculata | | Alasande | Bagalkot |
| IC629455 | 27 Oct 2018 | Vigna unguiculata | | Alasande | Bagalkot |
| IC629457 | 27 Oct 2018 | Vigna unguiculata | | Alasande | Bagalkot |
| IC629464 | 29 Oct 2018 | Vigna unguiculata | | Alasande | Bagalkot |
| IC631587 | 15 Sep 2016 | Vigna unguiculata subsp. unguiculata | | | Shivamogga |
| IC631588 | 14 Sep 2016 | Vigna unguiculata subsp. unguiculata | | | Davanagere |
| IC631589 | 14 Sep 2016 | Vigna unguiculata subsp. unguiculata | | | Chitradurga |
| IC631710 | | Vigna unguiculata | | | Bengaluru |
| IC610215 | 04 Jul 2014 | Vigna unguiculata | | | Mandya |
| IC594504 | | Vigna unguiculata | | | |
| IC594419 | 22 Jun 2012 | Vigna unguiculata | | | Bengaluru |
| IC628092 | 26 Oct 2018 | Vigna unguiculata | | | |
| IC619394 | 23 Jul 2016 | Vigna unguiculata | | | Dharwad |
| IC637625 | 17 Feb 2021 | Vigna unguiculata | | | Mandya |
| IC633629 | 16 Jan 2020 | Vigna unguiculata | | | |
| IC636382 | 20 Nov 2018 | Vigna unguiculata | | Alsande | Bellary |
| IC636389 | 24 Oct 2018 | Vigna unguiculata | | Alsande | Belgaum |
| IC636390 | 27 Oct 2018 | Vigna unguiculata | | Alsande | Bagalkot |
| IC636391 | 27 Oct 2018 | Vigna unguiculata | | Alsande | Bagalkot |
| IC636982 | 30 Dec 2018 | Vigna unguiculata | | Alesandi | Uttara Kannada |
| IC636983 | 02 Jan 2019 | Vigna unguiculata | | Alasande | Uttara Kannada |
| IC639812 | 26 Aug 2021 | Vigna unguiculata | | | Dharwad |
| IC641263 | 23 Oct 2018 | Vigna unguiculata | | Uddu | Belagavi |
| IC641267 | 25 Oct 2018 | Vigna unguiculata | | Alasand | Belagavi |
| IC641268 | 25 Oct 2018 | Vigna unguiculata | | Uddu | Belagavi |
| IC641269 | 25 Oct 2018 | Vigna unguiculata | | Alasand | Belagavi |
| IC641271 | 26 Oct 2018 | Vigna unguiculata | | Alasand | Belagavi |
| IC641272 | 27 Oct 2018 | Vigna unguiculata | | Alasand | Bagalkot |
| IC641274 | 28 Oct 2018 | Vigna unguiculata | | Alasand | Bagalkot |
| IC641275 | 28 Oct 2018 | Vigna unguiculata | | Alasand | Bagalkot |
| IC641278 | 29 Oct 2018 | Vigna unguiculata | | Alasand | Bagalkot |
| IC641279 | 30 Oct 2018 | Vigna unguiculata | | Alasand | Bagalkot |
| IC641281 | 30 Oct 2018 | Vigna unguiculata | | Alasand | Bagalkot |
| IC641287 | 14 Nov 2018 | Vigna unguiculata | | Alasand | Kalaburgi |
| IC641288 | 17 Nov 2018 | Vigna unguiculata | | Alasand | Koppal |
| IC641289 | 17 Nov 2018 | Vigna unguiculata | | Alasand | Koppal |
| IC641290 | 17 Nov 2018 | Vigna unguiculata | | Alasand | Koppal |
| IC641293 | 16 Nov 2018 | Vigna unguiculata | | Alasand | Bijapur |
| IC652010 | 03 Jun 2024 | Vigna unguiculata | 196/24 | | Bangalore |
| IC654866 | 30 Dec 2024 | Vigna unguiculata | Cow pea | Ulsande Karamani | Ramanagara |
| IC654871 | 31 Dec 2024 | Vigna unguiculata | Cow pea | Ulsande | Ramanagara |
| IC654876 | 04 Jan 2025 | Vigna unguiculata | Cow pea | Ulsande | Chamarajanagara |
| IC654877 | 04 Jan 2025 | Vigna unguiculata | Cow pea | Ulsande | Chamarajanagara |
| IC654885 | 07 Jan 2025 | Vigna unguiculata | Cow pea | Ulsande | Chamarajanagara |
| IC654889 | 07 Jan 2025 | Vigna unguiculata | Cow pea | Ulsande | Chamarajanagara |
| IC653464 | 04 Nov 2024 | Vigna unguiculata | 408/24 | | Shivamogga |
| IC257425 | | Vigna unguiculata | | | Dharwad |
| IC373300 | 24 Oct 2002 | Vigna unguiculata | - | - | Kodagu |
| IC565522 | 09 May 2008 | Vigna unguiculata | IT-38956-1 | | Bengaluru |
| IC569092 | 10 Feb 2009 | Vigna unguiculata | KM 5 | KM 5 | Bengaluru |
| IC427574 | 18 Apr 2004 | Vigna unguiculata | | Alsande | Uttar kannada |
| IC587032 | 21 Nov 2011 | Vigna unguiculata | PKV-6 | Cowpea | Bengaluru |
| IC587033 | 21 Nov 2011 | Vigna unguiculata | PKV-4 | Cowpea | Bengaluru |
| IC15267 | 22 Sep 1971 | Vigna unguiculata | | | Bengaluru |
| IC26013 | 17 Jul 1976 | Vigna unguiculata | | | Dharwad |
| IC26012 | 17 Jul 1976 | Vigna unguiculata | | | Dharwad |
| IC26033 | 17 Jul 1976 | Vigna unguiculata | | | Uttara Kannada |
| IC26034 | 17 Jul 1976 | Vigna unguiculata | | | Uttara Kannada |
| IC26048 | 17 Jul 1976 | Vigna unguiculata | | | Uttara Kannada |
| IC26050 | 17 Jul 1976 | Vigna unguiculata | | | Uttara Kannada |
| IC26051 | 17 Jul 1976 | Vigna unguiculata | | | Uttara Kannada |
| IC34264 | 01 Mar 1979 | Vigna unguiculata | | | Belgaum |
| IC43460 | 13 Jul 1981 | Vigna unguiculata | | | Chamarajanagar |
| IC43469 | 13 Jul 1981 | Vigna unguiculata | | | Mysore |
| IC43472 | 13 Jul 1981 | Vigna unguiculata | | | Mysore |
| IC43474 | 13 Jul 1981 | Vigna unguiculata | | | Mysore |
| IC43491 | 13 Jul 1981 | Vigna unguiculata | | | Hassan |
| IC50674 | 09 Feb 1982 | Vigna unguiculata | | | Tumkur |
| IC50672 | 09 Feb 1982 | Vigna unguiculata | | | Tumkur |
| IC50676 | 09 Feb 1982 | Vigna unguiculata | | | |
| IC50634 | 09 Feb 1982 | Vigna unguiculata | | | Chamarajanagar |
| IC50638 | 09 Feb 1982 | Vigna unguiculata | | | Mysore |
| IC50639 | 09 Feb 1982 | Vigna unguiculata | | | Mysore |
| IC50644 | 09 Feb 1982 | Vigna unguiculata | | | |
| IC50669 | 09 Feb 1982 | Vigna unguiculata | | | Tumkur |
| IC50671 | 09 Feb 1982 | Vigna unguiculata | | | Chitradurga |
| IC26049 | 17 Jul 1976 | Vigna unguiculata | | | Uttara Kannada |
| IC67767 | | Vigna unguiculata | | | Dharwad |
| IC97856 | | Vigna unguiculata | 16XP-6,36 (NC-23945) | | Dakshina Kannada |
| IC198321 | | Vigna unguiculata | | | Dharwad |
| IC68786 | | Vigna unguiculata | | | Dharwad |
| IC198355 | | Vigna unguiculata | | | Dharwad |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA