| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC647573 | 12 Feb 2012 | Cajanus scarabaeoides | | | South Tripura |
| IC647574 | 12 Feb 2012 | Cajanus scarabaeoides | | | South Tripura |
| IC647575 | 13 Feb 2012 | Cajanus scarabaeoides | | | South Tripura |
| IC647576 | 13 Feb 2012 | Cajanus platycarpus | | | North Tripura |
| IC654400 | 05 Mar 2024 | Cajanus scarabaeoides | - | | South Tripura |
| IC654402 | 14 Mar 2024 | Cajanus scarabaeoides | - | | Gomati |
| IC654403 | 15 Mar 2024 | Cajanus scarabaeoides | - | | South Tripura |
| IC654406 | 16 Mar 2024 | Cajanus scarabaeoides | - | | Gomati |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA