| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC315221 | 14 May 2001 | Capparis decidus | | Kair | Jodhpur |
| IC315226 | 15 May 2001 | Capparis decidus | | Kair | Sri Ganganagar |
| IC315255 | 19 May 2001 | Capparis decidus | | Kair | Jhunjhunu |
| IC315256 | 19 May 2001 | Capparis decidus | | Kair | Jhunjhunu |
| IC315257 | 19 May 2001 | Capparis decidus | | Kair | Jhunjhunu |
| IC315258 | 19 May 2001 | Capparis decidus | | Kair | Sikar |
| IC315261 | 20 May 2001 | Capparis decidus | | Kair | Sikar |
| IC315262 | 20 May 2001 | Capparis decidus | | Kair | Sikar |
| IC315264 | 21 May 2001 | Capparis decidus | | Kair | Churu |
| IC315269 | 21 May 2001 | Capparis decidus | | Kair | Churu |
| IC315272 | 22 May 2001 | Capparis decidus | | Kair | Sikar |
| IC634593 | 11 Nov 2001 | Capparis decidus | | Ker/Kair | Bikaner |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA