| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC355446 | 01 Sep 2001 | Eulaliopsis sp. | | - | Mandi |
| IC355447 | 01 Sep 2001 | Eulaliopsis sp. | | - | Kangra |
| IC355448 | 01 Sep 2001 | Eulaliopsis sp. | | - | Kangra |
| IC355449 | 01 Sep 2001 | Eulaliopsis sp. | | - | Kangra |
| IC355450 | 01 Sep 2001 | Eulaliopsis sp. | | - | Kangra |
| IC355451 | 01 Sep 2001 | Eulaliopsis sp. | | - | Kangra |
| IC355452 | 01 Sep 2001 | Eulaliopsis sp. | | - | Kangra |
| IC355453 | 01 Sep 2001 | Eulaliopsis sp. | | - | Kangra |
| IC355454 | 01 Sep 2001 | Eulaliopsis sp. | | - | Mandi |
| IC355455 | 01 Sep 2001 | Eulaliopsis sp. | | - | Mandi |
| IC355456 | 01 Sep 2001 | Eulaliopsis sp. | | - | Mandi |
| IC355457 | 01 Sep 2001 | Eulaliopsis sp. | | - | Mandi |
| IC355458 | 01 Sep 2001 | Eulaliopsis sp. | | - | Mandi |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA