ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC630344 | 25 Apr 2019 | Setaria anceps | | | |
IC596963 | 08 May 2013 | Setaria anceps | | | Kangra |
IC642902 | | Setaria anceps | | | Palampur |
IC642903 | | Setaria anceps | | | Palampur |
IC642904 | | Setaria anceps | | | Palampur |
IC642905 | | Setaria anceps | | | Palampur |
IC642906 | | Setaria anceps | | | Palampur |
IC642907 | | Setaria anceps | | | Palampur |
IC642908 | | Setaria anceps | | | Palampur |
IC642909 | | Setaria anceps | | | Palampur |
IC642910 | | Setaria anceps | | | Palampur |
IC642911 | | Setaria anceps | | | Palampur |
IC642912 | | Setaria anceps | | | Palampur |
IC642913 | | Setaria anceps | | | Palampur |
IC642914 | | Setaria anceps | | | Palampur |
IC642915 | | Setaria anceps | | | Palampur |
IC642916 | | Setaria anceps | | | Palampur |
IC642917 | | Setaria anceps | | | Palampur |
IC642918 | | Setaria anceps | | | Palampur |
IC642919 | | Setaria anceps | | | Palampur |
IC642920 | | Setaria anceps | | | Palampur |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA