| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC369792 | 30 Sep 2002 | Panicum antidotale | | Sava | Pali |
| IC369795 | 01 Oct 2002 | Panicum antidotale | | Hama | Udaipur |
| IC369803 | 02 Oct 2002 | Panicum antidotale | | Hama | Banswara |
| IC369804 | 02 Oct 2002 | Panicum antidotale | | Hama | Ahmedabad |
| IC369805 | 02 Oct 2002 | Panicum antidotale | | Hama | Banswara |
| IC369806 | 02 Oct 2002 | Panicum antidotale | | Hama | Dungarpur |
| IC369807 | 02 Oct 2002 | Panicum antidotale | | Hama | Dungarpur |
| IC369808 | 02 Oct 2002 | Panicum antidotale | | Hama | Udaipur |
| IC369810 | 02 Oct 2002 | Panicum antidotale | | Sama | Chittaurgarh |
| IC369811 | 02 Oct 2002 | Panicum antidotale | | Sama | Chittaurgarh |
| IC369813 | 03 Oct 2002 | Panicum antidotale | | Sama | Chittaurgarh |
| IC369816 | 03 Oct 2002 | Panicum antidotale | | Sama | Chittaurgarh |
| IC369818 | 03 Oct 2002 | Panicum antidotale | | Sama | Chittaurgarh |
| IC369820 | 03 Oct 2002 | Panicum antidotale | | Savaka | Bundi |
| IC369821 | 03 Oct 2002 | Panicum antidotale | | Tolami | Kota |
| IC369824 | 04 Oct 2002 | Panicum antidotale | | Sama | Jhalawar |
| IC369829 | 04 Oct 2002 | Panicum antidotale | | Sava | Bundi |
| IC369831 | 05 Oct 2002 | Panicum antidotale | | Sava | Sawai madhopur |
| IC369835 | 05 Oct 2002 | Panicum antidotale | | Sava | Tonk |
| IC369845 | 07 Oct 2002 | Panicum antidotale | | Sawa | Bharatpur |
| IC369848 | 07 Oct 2002 | Panicum antidotale | | Sawa | Bharatpur |
| IC369850 | 07 Oct 2002 | Panicum antidotale | | Sama | Bharatpur |
| IC369853 | 07 Oct 2002 | Panicum antidotale | | Sama | Dausa |
| IC369865 | 08 Oct 2002 | Panicum antidotale | | Hama | Rajsamand |
| IC369871 | 08 Oct 2002 | Panicum antidotale | | Sava | Pali |
| IC395703 | 04 Aug 2003 | Panicum antidotale | | Blue panic | Pali |
| IC276640 | 14 Aug 2000 | Panicum antidotale | | Karad | Hanumangarh |
| IC 385059 | 01 Mar 2000 | Panicum antidotale | | - | Tonk |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA