| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC630342 | 22 Apr 2019 | Cenchrus setigerus | | | |
| IC373580 | 28 Oct 2002 | Cenchrus setigerus | - | Dhaman | Nagaur |
| IC604728 | | Cenchrus setigerus | | | Udaipur |
| IC376062 | 21 Nov 2002 | Cenchrus setigerus | | Grass | Rajsamand |
| IC369796 | 01 Oct 2002 | Cenchrus setigerus | | Hewal | Udaipur |
| IC369834 | 05 Oct 2002 | Cenchrus setigerus | | Anana | Tonk |
| IC369847 | 07 Oct 2002 | Cenchrus setigerus | | Kawwai | Bharatpur |
| IC369864 | 08 Oct 2002 | Cenchrus setigerus | | Modha dhaman | Rajsamand |
| IC370540 | 07 Oct 2002 | Cenchrus setigerus | | Dhaman | Barmer |
| IC373435 | 18 Oct 2002 | Cenchrus setigerus | - | Dhaman | Pali |
| IC373445 | 19 Oct 2002 | Cenchrus setigerus | - | Dhaman | Nagaur |
| IC 606416 | | Cenchrus setigerus | | var PS-23 | Tonk |
| IC630343 | 22 Apr 2019 | Cenchrus setigerus | | | |
| IC326499 | 12 Oct 2001 | Cenchrus setigerus | | Anjan | Barmer |
| IC326501 | 13 Oct 2001 | Cenchrus setigerus | | Anjam | Jaisalmer |
| IC334612 | 01 Oct 1999 | Cenchrus setigerus | | Anjan | Jaipur |
| IC334616 | 01 Oct 1999 | Cenchrus setigerus | | Anjan | Jaipur |
| IC334623 | 01 Oct 1999 | Cenchrus setigerus | | Anjan | Ajmer |
| IC334626 | 01 Oct 1999 | Cenchrus setigerus | | Anjan | Ajmer |
| IC334628 | 01 Oct 1999 | Cenchrus setigerus | | Anjan | Rajsamand |
| IC334629 | 01 Oct 1999 | Cenchrus setigerus | | Anjan | Rajsamand |
| IC334634 | 01 Oct 1999 | Cenchrus setigerus | | Anjan | Jaipur |
| IC373534 | 24 Oct 2002 | Cenchrus setigerus | - | Dhaman | Sri Ganganagar |
| IC255365 | | Cenchrus setigerus | | | |
| IC334611 | 01 Oct 1999 | Cenchrus setigerus | | Anjan | Jaipur |
| IC334613 | 01 Oct 1999 | Cenchrus setigerus | | Anjan | Jaipur |
| IC334619 | 01 Oct 1999 | Cenchrus setigerus | | Anjan | Ajmer |
| IC334620 | 01 Oct 1999 | Cenchrus setigerus | | Anjan | Ajmer |
| IC334621 | 01 Oct 1999 | Cenchrus setigerus | | Anjan | Ajmer |
| IC334624 | 01 Oct 1999 | Cenchrus setigerus | | Anjan | Ajmer |
| IC334625 | 01 Oct 1999 | Cenchrus setigerus | | Anjan | Ajmer |
| IC334627 | 01 Oct 1999 | Cenchrus setigerus | | Anjan | Ajmer |
| IC334631 | 01 Oct 1999 | Cenchrus setigerus | | Anjan | Rajsamand |
| IC334632 | 01 Oct 1999 | Cenchrus setigerus | | Anjan | Rajsamand |
| IC334633 | 01 Oct 1999 | Cenchrus setigerus | | Anjan | Rajsamand |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA