ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC634776 | 11 Nov 1999 | Heteropogon contortus | | | Shivpuri |
IC634777 | 11 Nov 1995 | Heteropogon contortus | | | Datia |
IC634778 | 11 Nov 1995 | Heteropogon contortus | | | Datia |
IC634779 | 11 Nov 1995 | Heteropogon contortus | | | Datia |
IC634780 | 11 Nov 1995 | Heteropogon contortus | | | Datia |
IC634781 | 11 Nov 1995 | Heteropogon contortus | | | Datia |
IC634783 | 11 Nov 1995 | Heteropogon contortus | | | Shivpuri |
IC634784 | 11 Nov 1995 | Heteropogon contortus | | | Datia |
IC634787 | 11 Nov 1995 | Heteropogon contortus | | | Datia |
IC634796 | 11 Nov 2001 | Heteropogon contortus | | | Sagar |
IC634799 | 11 Nov 2002 | Heteropogon contortus | | | Betul |
IC634800 | 11 Nov 2002 | Heteropogon contortus | | | Betul |
IC634801 | 11 Nov 2002 | Heteropogon contortus | | | Betul |
IC634802 | 11 Nov 2002 | Heteropogon contortus | | | Betul |
IC634804 | 11 Nov 2002 | Heteropogon contortus | | | Betul |
IC634805 | 11 Nov 2003 | Heteropogon contortus | | | Betul |
IC634806 | 11 Nov 2002 | Heteropogon contortus | | | Reewa |
IC630640 | 11 Nov 2002 | Heteropogon contortus | | | Betul |
IC630645 | 11 Nov 1999 | Heteropogon contortus | | | Ujjain |
IC401246 | 01 Nov 2002 | Heteropogon contortus | | Lumpa Ghas | Umaria |
IC401247 | 01 Nov 2002 | Heteropogon contortus | | Lumpa Ghas | Umarea |
IC401218 | 01 Nov 2002 | Heteropogon contortus | | Lumpa Ghas | Tikamgarh |
IC401222 | 11 Jan 2002 | Heteropogon contortus | | Lumpa Ghas | Panna |
IC401248 | 01 Nov 2002 | Heteropogon contortus | | Lumpa Ghas | Jabalpur |
IC401249 | 01 Nov 2002 | Heteropogon contortus | | Lumpa Ghas | Damoh |
IC401250 | 01 Nov 2002 | Heteropogon contortus | | Lumpa Ghas | Damoh |
IC355529 | 01 Dec 2001 | Heteropogon contortus | | Lampa ghas | Sihor |
IC355530 | 01 Dec 2001 | Heteropogon contortus | | Lampa ghas | Bhopal |
IC355531 | 01 Dec 2001 | Heteropogon contortus | | Lampa ghas | Hoshangabad |
IC355532 | 01 Dec 2001 | Heteropogon contortus | | Lampa ghas | Hoshangabad |
IC355533 | 01 Dec 2001 | Heteropogon contortus | | Lampa ghas | Narsinghpur |
IC355534 | 01 Dec 2001 | Heteropogon contortus | | Lampa ghas | Narsinghpur |
IC401217 | 11 Jan 2002 | Heteropogon contortus | | Lumpa Ghas | Tikamgarh |
IC401219 | 01 Nov 2002 | Heteropogon contortus | | Lumpa Ghas | Tikamgarh |
IC355527 | 01 Dec 2001 | Heteropogon contortus | | Lampa ghas | Shivpuri |
IC355535 | 01 Dec 2001 | Heteropogon contortus | | Lampa ghas | Sagar |
IC401226 | 11 Jan 2002 | Heteropogon contortus | | Lumpa Ghas | Rewa |
IC401220 | 11 Jan 2002 | Heteropogon contortus | | Lumpa Ghas | Chhatarpur |
IC401221 | 11 Jan 2002 | Heteropogon contortus | | Lumpa Ghas | Panna |
IC401227 | 11 Jan 2002 | Heteropogon contortus | | Lumpa Ghas | Rewa |
IC401228 | 11 Jan 2002 | Heteropogon contortus | | Lumpa Ghas | Rewa |
IC401231 | 11 Jan 2002 | Heteropogon contortus | | Lumpa Ghas | Rewa |
IC421506 | 17 Mar 2004 | Heteropogon contortus | | | Guna |
IC401223 | 11 Jan 2002 | Heteropogon contortus | | Lumpa Ghas | Panna |
IC401224 | 11 Jan 2002 | Heteropogon contortus | | Lumpa Ghas | Panna |
IC401225 | 11 Jan 2002 | Heteropogon contortus | | Lumpa Ghas | Satna |
IC401229 | 11 Jan 2002 | Heteropogon contortus | | Lumpa Ghas | Rewa |
IC401230 | 11 Jan 2002 | Heteropogon contortus | | Lumpa Ghas | Rewa |
IC401469 | 11 Jan 2002 | Heteropogon contortus | | Lumpa Ghas | Seoni |
IC401502 | 11 Jan 2002 | Heteropogon contortus | | Lumpa Ghas | Betul |
IC401503 | 11 Jan 2002 | Heteropogon contortus | | Lumpa Ghas | Betul |
IC401504 | 11 Jan 2002 | Heteropogon contortus | | Lumpa Ghas | Betul |
IC401505 | 11 Jan 2002 | Heteropogon contortus | | Lumpa Ghas | Betul |
IC401506 | 11 Jan 2002 | Heteropogon contortus | | Lumpa Ghas | Betul |
IC401508 | 11 Jan 2002 | Heteropogon contortus | | Lumpa Ghas | Betul |
IC401509 | 11 Jan 2002 | Heteropogon contortus | | Lumpa Ghas | Betul |
IC401510 | 11 Jan 2002 | Heteropogon contortus | | Lumpa Ghas | Betul |
IC401512 | 01 Nov 2002 | Heteropogon contortus | | Lumpa Ghas | Betul |
IC401513 | 11 Jan 2002 | Heteropogon contortus | | Lumpa Ghas | Chhindwara |
IC401514 | 01 Nov 2002 | Heteropogon contortus | | Lumpa Ghas | Chhindwara |
IC401515 | 01 Nov 2002 | Heteropogon contortus | | Lumpa Ghas | Chhindwara |
IC355712 | 01 Oct 2000 | Heteropogon contortus | | Lampa | Shivpuri |
IC355727 | 01 Oct 2000 | Heteropogon contortus | | Lampa | Sagar |
IC334800 | 01 Oct 1999 | Heteropogon contortus | | Lampa ghas | Ujjain |
IC334801 | 01 Oct 1999 | Heteropogon contortus | | Lampa ghas | Shajapur |
IC334807 | 01 Oct 1999 | Heteropogon contortus | | Lampa ghas | Shivpuri |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA