| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC374364 | 03 Oct 2002 | Corchorus capsularis | | Desi pat | Katihar |
| IC 385738 | 09 Feb 2003 | Corchorus capsularis | | Kudrum | Banka |
| IC398909 | 14 Feb 2003 | Corchorus capsularis | | Desipat | Madhepura |
| IC640180 | 11 Dec 2020 | Corchorus olitorius | | Patua | Kishanganj |
| IC640181 | 11 Dec 2020 | Corchorus olitorius | | Patua saag | Kishanganj |
| IC640183 | 12 Dec 2020 | Corchorus olitorius | | Lal patua saag | Kishanganj |
| IC640184 | 14 Dec 2020 | Corchorus olitorius | | Patua saag | Kishanganj |
| IC643732 | 26 Nov 2021 | Corchorus capsularis | | Patua saag | Supaul |
| IC643611 | 03 Nov 2021 | Corchorus olitorius | | | West Champaran |
| IC584134 | | Corchorus olitorius | Male sterile mutant of JRO-632 | | Katihar |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA