| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC645944 | 06 Sep 2022 | Tagetes patula | | | |
| IC645945 | 06 Sep 2022 | Tagetes patula | | | |
| IC657297 | 31 Jul 2025 | Tagetes patula | | Pusa Prabha | Delhi |
| IC657301 | 31 Jul 2025 | Tagetes erecta | Af./W-1 | Pusa Shobha | Delhi |
| IC657302 | 31 Jul 2025 | Tagetes erecta | Af./R-15-1 | Pusa Shwetabh | Delhi |
| IC624357 | 18 Oct 2017 | Tagetes erecta | | | |
| IC430887 | 29 Jul 2004 | Tagetes minuta | | Gainda | |
| IC430898 | 29 Jul 2004 | Tagetes minuta | | Gainda | |
| IC624581 | 18 Oct 2017 | Tagetes erecta | | | |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA