| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC312006 | 14 Feb 2001 | Eleusine coracana | | Mandia | Lower Subansiri |
| IC635122 | 15 Nov 2019 | Eleusine coracana | | Tammi | Upper Subansiri |
| IC635123 | 16 Nov 2019 | Eleusine coracana | | Tami | Kamle |
| IC635124 | 17 Nov 2019 | Eleusine coracana | | Tami | Lower Subansiri |
| IC309183 | 21 Mar 2001 | Eleusine coracana | | Timi | Lower Subansiri |
| IC596749 | 02 Nov 2012 | Eleusine coracana | | Tami | West Siang |
| IC416889 | 19 Dec 2003 | Eleusine coracana | | Mirung | Upper Siang |
| IC433738 | 03 Sep 2004 | Eleusine coracana | | Deo | Lohit |
| IC433768 | 10 Mar 2004 | Eleusine coracana | | Deo | Lohit |
| IC433812 | 13 Mar 2004 | Eleusine coracana | | Dewari | Lohit |
| IC433835 | 13 Mar 2004 | Eleusine coracana | | Dru | Lohit |
| IC433944 | 13 Mar 2004 | Eleusine coracana | | Bofar | Lohit |
| IC309115 | 18 Mar 2001 | Eleusine coracana | | Timi | Lower Subansiri |
| IC596751 | 02 Nov 2012 | Eleusine coracana | | Tami | West Siang |
| IC596752 | 02 Nov 2012 | Eleusine coracana | | Tami | West Siang |
| IC596755 | 03 Nov 2012 | Eleusine coracana | | Merung | Upper Siang |
| IC596756 | 03 Nov 2012 | Eleusine coracana | | Merung | Upper Siang |
| IC596757 | 03 Nov 2012 | Eleusine coracana | | Mipang | Upper Siang |
| IC596758 | 03 Nov 2012 | Eleusine coracana | | Mikeer | Upper Siang |
| IC596759 | 03 Nov 2012 | Eleusine coracana | | Merung | Upper Siang |
| IC596761 | 03 Nov 2012 | Eleusine coracana | | Kungpo | Upper Siang |
| IC596762 | 03 Nov 2012 | Eleusine coracana | | Khungpo Kalangtang | Upper Siang |
| IC596763 | 03 Nov 2012 | Eleusine coracana | | Kongpu | Upper Siang |
| IC596765 | 03 Nov 2012 | Eleusine coracana | | Mero | Upper Siang |
| IC596766 | 03 Nov 2012 | Eleusine coracana | | Mebber | Upper Siang |
| IC590947 | 07 Oct 2011 | Eleusine coracana | | Cham | West Kameng |
| IC590948 | 07 Oct 2011 | Eleusine coracana | | Kijan | West Kameng |
| IC590949 | 07 Oct 2011 | Eleusine coracana | | Kijan | West Kameng |
| IC590950 | 08 Oct 2011 | Eleusine coracana | | Kijan | West Kameng |
| IC590951 | 08 Oct 2011 | Eleusine coracana | | Kongpu | West Kameng |
| IC590952 | 08 Oct 2011 | Eleusine coracana | | Kongpu | West Kameng |
| IC590953 | 09 Oct 2011 | Eleusine coracana | | Kongpu | Tawang |
| IC590954 | 09 Oct 2011 | Eleusine coracana | | Kongpu | Tawang |
| IC590955 | 09 Oct 2011 | Eleusine coracana | | Kongpu | Tawang |
| IC590956 | 10 Oct 2011 | Eleusine coracana | | Kongpu | Tawang |
| IC590957 | 10 Oct 2011 | Eleusine coracana | | | Tawang |
| IC590958 | 10 Oct 2011 | Eleusine coracana | | | Tawang |
| IC590959 | 10 Oct 2011 | Eleusine coracana | | | Tawang |
| IC590960 | 12 Oct 2011 | Eleusine coracana | | Kongpu | Tawang |
| IC590961 | 12 Oct 2011 | Eleusine coracana | | | Tawang |
| IC590962 | 12 Oct 2011 | Eleusine coracana | | Kongpu | Tawang |
| IC590963 | 12 Oct 2011 | Eleusine coracana | | Kongpu | Tawang |
| IC590964 | 12 Oct 2011 | Eleusine coracana | | Grep | Tawang |
| IC590965 | 12 Oct 2011 | Eleusine coracana | | Kongpu | Tawang |
| IC590966 | 12 Oct 2011 | Eleusine coracana | | | Tawang |
| IC590967 | 13 Oct 2011 | Eleusine coracana | | | Tawang |
| IC590968 | 13 Oct 2011 | Eleusine coracana | | | Tawang |
| IC590969 | 15 Oct 2011 | Eleusine coracana | | | East Kameng |
| IC590970 | 16 Oct 2011 | Eleusine coracana | | | East Kameng |
| IC590971 | 16 Oct 2011 | Eleusine coracana | | | East Kameng |
| IC590972 | 17 Oct 2011 | Eleusine coracana | | | East Kameng |
| IC336893 | 28 Oct 2001 | Eleusine coracana | | Khoop | Tawang |
| IC336924 | 11 Aug 2001 | Eleusine coracana | | Cho | West Kameng |
| IC275960 | 13 Mar 2000 | Eleusine coracana | | Tami | Upper Siang |
| IC275961 | 13 Mar 2000 | Eleusine coracana | | Alyak | Upper Siang |
| IC276099 | 18 Feb 2000 | Eleusine coracana | | Konidhan | Tirap |
| IC276124 | 14 May 2000 | Eleusine coracana | | Himicham | Changlang |
| IC276063 | 22 May 2000 | Eleusine coracana | | Congpu | Tawang |
| IC276064 | 22 May 2000 | Eleusine coracana | | Congpu | Tawang |
| IC276041 | 08 May 2000 | Eleusine coracana | | | Tawang |
| IC276061 | 22 May 2000 | Eleusine coracana | | Congpu | Tawang |
| IC276062 | 23 May 2000 | Eleusine coracana | | Marua | Tawang |
| IC267312 | 04 May 2000 | Eleusine coracana | | Mite | East Kameng |
| IC267249 | 30 Apr 2000 | Eleusine coracana | | Gaichar | West kameng |
| IC267259 | 30 Apr 2000 | Eleusine coracana | | Ghac heen | West Kameng |
| IC267232 | 30 Apr 2000 | Eleusine coracana | | Compo | West Kameng |
| IC267313 | 04 May 2000 | Eleusine coracana | | Mite | East Kameng |
| IC267327 | 04 May 2000 | Eleusine coracana | | Kodo, Khse | West Kameng |
| IC267334 | 05 May 2000 | Eleusine coracana | | Mit Tame | Papum Pare |
| IC267335 | 05 May 2000 | Eleusine coracana | | Mibo Lame | Papum Pare |
| IC267295 | 02 May 2000 | Eleusine coracana | | Tami (Lifforut type) | East Kameng |
| IC267296 | 03 May 2000 | Eleusine coracana | | Tame | East Kameng |
| IC267309 | 03 May 2000 | Eleusine coracana | | Nawa/Tani | East Kameng |
| IC309184 | 21 Mar 2001 | Eleusine coracana | | Timi | Lower Subansiri |
| IC309197 | 21 Mar 2001 | Eleusine coracana | | Timi | Lower Subansiri |
| IC596767 | 03 Nov 2012 | Eleusine coracana | | Kongpu | Upper Siang |
| IC596768 | 03 Nov 2012 | Eleusine coracana | | Mepeng | Upper Siang |
| IC596769 | 04 Nov 2012 | Eleusine coracana | | Merung | Upper Siang |
| IC596770 | 04 Nov 2012 | Eleusine coracana | | Merung | Upper Siang |
| IC596771 | 04 Nov 2012 | Eleusine coracana | | Merung | Upper Siang |
| IC596750 | 02 Nov 2012 | Eleusine coracana | | Tami | West Siang |
| IC596782 | 06 Nov 2012 | Eleusine coracana | | Chaptang Tami | West Siang |
| IC596784 | 07 Nov 2012 | Eleusine coracana | | Tawang lami | West Siang |
| IC596785 | 07 Nov 2012 | Eleusine coracana | | Tami | West Siang |
| IC596786 | 08 Nov 2012 | Eleusine coracana | | Tami | West Siang |
| IC596743 | 01 Nov 2012 | Eleusine coracana | | Tami (Mirek) | West Siang |
| IC596744 | 02 Nov 2012 | Eleusine coracana | | Tami | West Siang |
| IC596745 | 02 Nov 2012 | Eleusine coracana | | Tami (Mipak) | West Siang |
| IC596746 | 02 Nov 2012 | Eleusine coracana | | Tami (Meeru) | West Siang |
| IC596747 | 02 Nov 2012 | Eleusine coracana | | Tami (Meeru) | West Siang |
| IC596748 | 02 Nov 2012 | Eleusine coracana | | Tami (Meepo) | West Siang |
| IC596772 | 04 Nov 2012 | Eleusine coracana | | Grunjun | Upper Siang |
| IC648103 | 13 Nov 2022 | Eleusine coracana | | Sarse (Apatani) (Landrace: Surpu Sarse) | Lower Subansiri |
| IC312299 | 01 Mar 2001 | Eleusine coracana | | NR-1 | Lower Subansiri |
| IC312300 | 01 Mar 2001 | Eleusine coracana | | NR-2 | Lower Subansiri |
| IC312301 | 01 Mar 2001 | Eleusine coracana | | MR-3 | Lower Subansiri |
| IC312302 | 01 Mar 2001 | Eleusine coracana | | MR-5 | Lower Subansiri |
| IC312307 | 01 Mar 2001 | Eleusine coracana | | Gpu-26 | Lower Subansiri |
| IC319531 | 13 Jun 2001 | Eleusine coracana | | Kodo | Lohit |
| IC319556 | 15 Jun 2001 | Eleusine coracana | | Due | Lohit |
| IC284617 | 20 Oct 2000 | Eleusine coracana | | Tami | West siang |
| IC284634 | 20 Oct 2000 | Eleusine coracana | | Tami | West siang |
| IC564945 | 25 Nov 2007 | Eleusine coracana | | Mirung | West Siang |
| IC312322 | 01 Mar 2001 | Eleusine coracana | | Ragi | Lower Subansiri |
| IC635117 | 14 Nov 2019 | Eleusine coracana | | Tami | West Siang |
| IC635118 | 15 Nov 2019 | Eleusine coracana | | Tami | Shi-Yomi |
| IC635121 | 16 Nov 2019 | Eleusine coracana | | Tami | Shi-Yomi |
| IC631469 | 19 Dec 2018 | Eleusine coracana | | Mirung | Upper Siang |
| IC631471 | 20 Dec 2018 | Eleusine coracana | | Mirung | Upper Siang |
| IC631473 | 22 Dec 2018 | Eleusine coracana | | Tami | Upper Siang |
| IC631474 | 23 Dec 2018 | Eleusine coracana | | Mirung Ruber | Upper Siang |
| IC631475 | 23 Dec 2018 | Eleusine coracana | | Mirung | Upper Siang |
| IC641786 | 03 Apr 2021 | Eleusine coracana | | Aziphoo | Lower Debang |
| IC643495 | 19 Oct 2021 | Eleusine coracana | | Yambo | Dibang Valley |
| IC643503 | 20 Oct 2021 | Eleusine coracana | | Yamba-ambrola | Dibang Valley |
| IC643504 | 20 Oct 2021 | Eleusine coracana | | Yamba-Taa | Dibang Valley |
| IC643507 | 22 Oct 2021 | Eleusine coracana | | Yamba | Dibang Valley |
| IC596773 | 05 Nov 2012 | Eleusine coracana | | Tami | Upper Siang |
| IC596774 | 05 Nov 2012 | Eleusine coracana | | Mirung(Rumuk) | Upper Siang |
| IC596775 | 05 Nov 2012 | Eleusine coracana | | Mirung | Upper Siang |
| IC596778 | 05 Nov 2012 | Eleusine coracana | | Mirung | Upper Siang |
| IC596779 | 05 Nov 2012 | Eleusine coracana | | Mirung | Upper Siang |
| IC596780 | 05 Nov 2012 | Eleusine coracana | | Mirung | Upper Siang |
| IC596781 | 05 Nov 2012 | Eleusine coracana | | Mirung | Upper Siang |
| IC416956 | 19 Nov 2003 | Eleusine coracana | | Tami | Upper Siang |
| IC417033 | 21 Nov 2003 | Eleusine coracana | | Mirang | East Siang |
| IC417107 | 16 Nov 2003 | Eleusine coracana | | | Upper Siang |
| IC329954 | 11 Oct 2001 | Eleusine coracana | | Kompa | Tawang |
| IC329960 | 11 Oct 2001 | Eleusine coracana | | Kompa | Tawang |
| IC372213 | 20 Oct 2002 | Eleusine coracana ssp. coracana | | Konp | West Kameng |
| IC372220 | 21 Oct 2002 | Eleusine coracana ssp. coracana | | Komp | Tawang |
| IC372221 | 21 Oct 2002 | Eleusine coracana ssp. coracana | | Komp | Tawang |
| IC372222 | 21 Oct 2002 | Eleusine coracana ssp. coracana | | Komp | Tawang |
| IC372224 | 21 Oct 2002 | Eleusine coracana ssp. coracana | | Komp | Tawang |
| IC372276 | 25 Oct 2002 | Eleusine coracana ssp. coracana | | Konp | Tawang |
| IC311999 | 09 Jan 2001 | Eleusine coracana | | Mandia | Lower Subansiri |
| IC312002 | 09 Jan 2001 | Eleusine coracana | | Mandia | Lower Subansiri |
| IC312003 | 09 Jan 2001 | Eleusine coracana | | Mandia | Lower Subansiri |
| IC312004 | 09 Jan 2001 | Eleusine coracana | | Mandia | Lower Subansiri |
| IC334325 | 01 Dec 2001 | Eleusine coracana | | Mirung | East Siang |
| IC334343 | 01 Dec 2001 | Eleusine coracana | | Mirung | East Siang |
| IC334352 | 01 Dec 2001 | Eleusine coracana | | Mirung | West Siang |
| IC334355 | 01 Dec 2001 | Eleusine coracana | | Mirung | East Siang |
| IC334363 | 01 Dec 2001 | Eleusine coracana | | Mirung | East Siang |
| IC334378 | 05 Dec 2001 | Eleusine coracana | | Mirung | West Siang |
| IC334379 | 05 Dec 2001 | Eleusine coracana | | Mirung | West Siang |
| IC310548 | 12 Feb 2001 | Eleusine coracana | | Pedda chodi | Lower Subansiri |
| IC310557 | 14 Feb 2001 | Eleusine coracana | | Chodi | Lower Subansiri |
| IC538885 | 17 Oct 2005 | Eleusine coracana | | Sarse | Lower Subansiri |
| IC538922 | 19 Oct 2005 | Eleusine coracana | | Tami | Kurung Kume |
| IC538941 | 20 Oct 2002 | Eleusine coracana | | Tami | Kurung Kume |
| IC538985 | 22 Oct 2005 | Eleusine coracana | | Sarse | Lower Subansiri |
| IC435718 | 04 Aug 2004 | Eleusine coracana | | Yamba | Upper Dibang Valley |
| IC435744 | 04 Aug 2004 | Eleusine coracana | | Yamba | Upper Dibang Valley |
| IC435745 | 04 Aug 2004 | Eleusine coracana | | Ena | Upper Dibang Valley |
| IC435750 | 04 Aug 2004 | Eleusine coracana | | Yamba | Upper Dibang Valley |
| IC435758 | 04 Aug 2004 | Eleusine coracana | | | Upper Dibang Valley |
| IC435771 | 04 Sep 2004 | Eleusine coracana | | Ena | Lower Dibang Valley |
| IC435772 | 04 Sep 2004 | Eleusine coracana | | Ena | Lower Dibang Valley |
| IC435795 | 04 Sep 2004 | Eleusine coracana | | Yampa Koda | Lower Dibang Valley |
| IC435796 | 04 Sep 2004 | Eleusine coracana | | Yamba | Upper Dibang Valley |
| IC435797 | 04 Sep 2004 | Eleusine coracana | | Yamba | Upper Dibang Valley |
| IC435821 | 04 Sep 2004 | Eleusine coracana | | Yamba | Lower Dibang Valley |
| IC435846 | 04 Oct 2004 | Eleusine coracana | | Ana | Lower Dibang Valley |
| IC412725 | 14 Aug 2003 | Eleusine coracana | | Konngp | Tawang |
| IC412741 | 16 Aug 2003 | Eleusine coracana | | Konp | Tawang |
| IC412742 | 16 Aug 2003 | Eleusine coracana | | Konp | Tawang |
| IC412766 | 16 Aug 2003 | Eleusine coracana | | Konp | Tawang |
| IC412768 | 16 Aug 2003 | Eleusine coracana | | Knop | Tawang |
| IC412769 | 17 Aug 2003 | Eleusine coracana | | Konp | Tawang |
| IC412780 | 18 Aug 2003 | Eleusine coracana | | Knop | Tawang |
| IC412781 | 18 Aug 2003 | Eleusine coracana | | Knop | Tawang |
| IC412797 | 19 Aug 2003 | Eleusine coracana | | Graap | Tawang |
| IC412804 | 19 Aug 2003 | Eleusine coracana | | Knop | Tawang |
| IC412808 | 19 Aug 2003 | Eleusine coracana | | Konp | Tawang |
| IC412815 | 19 Aug 2003 | Eleusine coracana | | Konp | Tawang |
| IC412816 | 19 Aug 2003 | Eleusine coracana | | Konp | Tawang |
| IC412824 | 19 Aug 2003 | Eleusine coracana | | Konp | Tawang |
| IC412825 | 19 Aug 2003 | Eleusine coracana | | Konp | Tawang |
| IC412832 | 19 Aug 2003 | Eleusine coracana | | Konp | Tawang |
| IC412834 | 20 Aug 2003 | Eleusine coracana | | Konp | Tawang |
| IC412847 | 20 Aug 2003 | Eleusine coracana | | Konp | Tawang |
| IC412852 | 20 Aug 2003 | Eleusine coracana | | Konp | Tawang |
| IC412860 | 20 Aug 2003 | Eleusine coracana | | Konp | Tawang |
| IC412867 | 20 Aug 2003 | Eleusine coracana | | Konp | Tawang |
| IC412870 | 20 Aug 2003 | Eleusine coracana | | Konp | Tawang |
| IC412894 | 19 Aug 2003 | Eleusine coracana | | Konp | Tawang |
| IC416812 | 19 Dec 2003 | Eleusine coracana | | Mirung | Upper Siang |
| IC416815 | 19 Dec 2003 | Eleusine coracana | | Mirung | Upper Siang |
| IC416820 | 19 Dec 2003 | Eleusine coracana | | Mirung | Upper Siang |
| IC416821 | 19 Dec 2003 | Eleusine coracana | | Mirung | Upper Siang |
| IC416822 | 19 Dec 2003 | Eleusine coracana | | Mirung | Upper Siang |
| IC416830 | 19 Dec 2003 | Eleusine coracana | | Mirung | Upper Siang |
| IC416885 | 19 Dec 2003 | Eleusine coracana | | Mirung | Upper Siang |
| IC416893 | 19 Dec 2003 | Eleusine coracana | | Mirung | Upper Siang |
| IC416894 | 19 Dec 2003 | Eleusine coracana | | Mirung | Upper Siang |
| IC416895 | 19 Dec 2003 | Eleusine coracana | | Mirung | Upper Siang |
| IC416896 | 19 Dec 2003 | Eleusine coracana | | Rumo | Upper Siang |
| IC130910 | 12 Sep 1992 | Eleusine coracana | NIC-15997 | | West Kameng |
| IC621864 | 18 Oct 2016 | Eleusine coracana | | Diu | Anjaw |
| IC621866 | 18 Oct 2016 | Eleusine coracana | | Diu | Anjaw |
| IC621869 | 18 Oct 2016 | Eleusine coracana | | Diu | Anjaw |
| IC621871 | 19 Oct 2016 | Eleusine coracana | | Thro | Anjaw |
| IC621872 | 20 Oct 2016 | Eleusine coracana | | Diu | Anjaw |
| IC621875 | 20 Oct 2016 | Eleusine coracana | | Diu | Anjaw |
| IC621876 | 21 Oct 2016 | Eleusine coracana | | Thro | Anjaw |
| IC621878 | 21 Oct 2016 | Eleusine coracana | | Thro | Anjaw |
| IC621882 | 22 Oct 2016 | Eleusine coracana | | Thro | Anjaw |
| IC621883 | 24 Oct 2016 | Eleusine coracana | | Thro | Anjaw |
| IC621886 | 25 Oct 2016 | Eleusine coracana | | Aeo | Anjaw |
| IC621889 | 25 Oct 2016 | Eleusine coracana | | Diu | Anjaw |
| IC627210 | 27 Oct 2017 | Eleusine coracana | | Yamba | Lower Dibang |
| IC627211 | 27 Oct 2017 | Eleusine coracana | | Yamba | Lower Dibang |
| IC627212 | 28 Oct 2017 | Eleusine coracana | | Yamba | Lower Dibang |
| IC627216 | 29 Oct 2017 | Eleusine coracana | | Yamba | Lower Dibang |
| IC627217 | 29 Oct 2017 | Eleusine coracana | | Yamba | Upper Dibang |
| IC627219 | 30 Oct 2017 | Eleusine coracana | | Yamba | Upper Dibang |
| IC627221 | 30 Oct 2017 | Eleusine coracana | | | Upper Dibang |
| IC627223 | 31 Oct 2017 | Eleusine coracana | | Yamba | Upper Dibang |
| IC627224 | 31 Oct 2017 | Eleusine coracana | | Yamba | Upper Dibang |
| IC627225 | 01 Nov 2017 | Eleusine coracana | | Yamba | Upper Dibang |
| IC311152 | 09 Mar 2001 | Eleusine coracana | | - | Lower subansiri |
| IC597735 | 07 Oct 2011 | Eleusine coracana | | Kijan | West Kameng |
| IC597736 | 07 Oct 2011 | Eleusine coracana | | Kijan | West Kameng |
| IC597737 | 08 Oct 2011 | Eleusine coracana | | Gacheyn | West Kameng |
| IC597738 | 08 Oct 2011 | Eleusine coracana | | Katcham | West Kameng |
| IC597739 | 08 Oct 2011 | Eleusine coracana | | Katcham | West Kameng |
| IC597740 | 08 Oct 2011 | Eleusine coracana | | | West Kameng |
| IC597741 | 10 Oct 2011 | Eleusine coracana | | Kongpu | Tawang |
| IC597742 | 10 Oct 2011 | Eleusine coracana | | Kongpu | Tawang |
| IC597743 | 12 Oct 2011 | Eleusine coracana | | Kongpu | Tawang |
| IC597744 | 15 Oct 2011 | Eleusine coracana | | Madua/ Kichae | East kameng |
| IC597745 | 15 Oct 2011 | Eleusine coracana | | Tame | East kameng |
| IC597746 | 15 Oct 2011 | Eleusine coracana | | Tame | East kameng |
| IC597747 | 15 Oct 2011 | Eleusine coracana | | Tame | East kameng |
| IC597748 | 15 Oct 2011 | Eleusine coracana | | | East kameng |
| IC597749 | 16 Oct 2011 | Eleusine coracana | | Tami | East kameng |
| IC597750 | 16 Oct 2011 | Eleusine coracana | | | East kameng |
| IC597751 | 16 Oct 2011 | Eleusine coracana | | | East kameng |
| IC597752 | 17 Oct 2011 | Eleusine coracana | | | East kameng |
| IC597753 | 17 Oct 2011 | Eleusine coracana | | | East kameng |
| IC597754 | 17 Oct 2011 | Eleusine coracana | | | East kameng |
| IC597755 | 17 Oct 2011 | Eleusine coracana | | | East kameng |
| IC435862 | 04 Oct 2004 | Eleusine coracana | | Yamba | Lower Dibang Valley |
| IC435872 | 04 Oct 2004 | Eleusine coracana | | Yamba | Lower Dibang Valley |
| IC435886 | 04 Oct 2004 | Eleusine coracana | | Yamba | Upper Dibang Valley |
| IC435909 | 11 Jun 2004 | Eleusine coracana | | Chayum | West Kameng |
| IC435912 | 11 Jun 2004 | Eleusine coracana | | Chayum | West Kameng |
| IC447271 | 09 Oct 2004 | Eleusine coracana | | Tame | Upper Subansiri |
| IC447278 | 09 Oct 2004 | Eleusine coracana | | Mipek/Timi | Upper Subansiri |
| IC447313 | 09 Nov 2004 | Eleusine coracana | | Mipek/Miti | Upper Subansiri |
| IC447315 | 09 Nov 2004 | Eleusine coracana | | Miti | Upper Subansiri |
| IC447319 | 09 Nov 2004 | Eleusine coracana | | Timi | Upper Subansiri |
| IC447333 | 09 Dec 2004 | Eleusine coracana | | Timi | Upper Subansiri |
| IC447334 | 09 Dec 2004 | Eleusine coracana | | Timi | Upper Subansiri |
| IC447335 | 09 Dec 2004 | Eleusine coracana | | Timi | Upper Subansiri |
| IC447358 | 09 Dec 2004 | Eleusine coracana | | Timi | Upper Subansiri |
| IC447362 | 09 Dec 2004 | Eleusine coracana | | Timi | Upper Subansiri |
| IC447363 | 09 Dec 2004 | Eleusine coracana | | Timi | Upper Subansiri |
| IC447367 | 09 Dec 2004 | Eleusine coracana | | Miti | Upper Subansiri |
| IC447369 | 09 Dec 2004 | Eleusine coracana | | Timi | Upper Subansiri |
| IC447382 | 09 Dec 2004 | Eleusine coracana | | Timi | Upper Subansiri |
| IC447384 | 09 Aug 2004 | Eleusine coracana | | Temi | Lower Subansiri |
| IC447392 | 09 Aug 2004 | Eleusine coracana | | Tem | Lower Subansiri |
| IC447393 | 09 Aug 2004 | Eleusine coracana | | Tem | Lower Subansiri |
| IC447398 | 09 Aug 2004 | Eleusine coracana | | Sanse | Lower Subansiri |
| IC447412 | 13 Sep 2004 | Eleusine coracana | | Sanse | Lower Subansiri |
| IC447417 | 14 Sep 2004 | Eleusine coracana | | Mit/Sanse | Lower Subansiri |
| IC447418 | 14 Sep 2004 | Eleusine coracana | | Mit/Sanse | Lower Subansiri |
| IC447422 | 14 Sep 2004 | Eleusine coracana | | Sanse | Lower Subansiri |
| IC447433 | 15 Sep 2004 | Eleusine coracana | | Sanse | Lower Subansiri |
| IC447439 | 15 Sep 2004 | Eleusine coracana | | Rubey/Sanse | Lower Subansiri |
| IC447448 | 17 Sep 2004 | Eleusine coracana | | Sanse | Lower Subansiri |
| IC405417 | 02 Oct 2003 | Eleusine coracana | | Kachan | West Kameng |
| IC262368 | 22 Feb 2000 | Eleusine coracana | | Khisam | West Kameng |
| IC446964 | 26 Sep 2004 | Eleusine coracana | | Konp | Twang |
| IC446973 | 30 Sep 2004 | Eleusine coracana | | Gacham | West kameng |
| IC447037 | 10 Jan 2004 | Eleusine coracana | | Konpa | West Kameng |
| IC447042 | 26 Sep 2004 | Eleusine coracana | | Konp | West Kameng |
| IC447100 | 26 Sep 2004 | Eleusine coracana | | Konp | Tawang |
| IC447105 | 26 Sep 2004 | Eleusine coracana | | Konp | Tawang |
| IC447109 | 26 Sep 2004 | Eleusine coracana | | Konp | Tawang |
| IC447116 | 26 Sep 2004 | Eleusine coracana | | Knop | Tawang |
| IC447119 | 26 Sep 2004 | Eleusine coracana | | Konp | Tawang |
| IC447136 | 26 Sep 2004 | Eleusine coracana | | Knop | Tawang |
| IC447137 | 26 Sep 2004 | Eleusine coracana | | Knop | Tawang |
| IC447140 | 27 Sep 2004 | Eleusine coracana | | Konp | Tawang |
| IC447155 | 25 Sep 2004 | Eleusine coracana | | Konp | Tawang |
| IC262367 | 17 Dec 1999 | Eleusine coracana | | Congpu | Tawang |
| IC262369 | 22 Feb 2000 | Eleusine coracana | | Khisam | West Kameng |
| IC276133 | 20 Feb 2000 | Eleusine coracana | | Kodo | West Kameng |
| IC353010 | 14 Dec 2001 | Eleusine coracana ssp. coracana | | Marrua | East Siang |
| IC353021 | 14 Dec 2001 | Eleusine coracana | | Marrua | East Siang |
| IC350013 | 15 Jan 2002 | Eleusine coracana | | Marhua | Changlang |
| IC350027 | 16 Jan 2002 | Eleusine coracana | | Kunku | Changlang |
| IC352963 | 13 Oct 2001 | Eleusine coracana | | Cob | West Kameng |
| IC352964 | 13 Oct 2001 | Eleusine coracana ssp. coracana | | Cob | West Kameng |
| IC352977 | 14 Oct 2001 | Eleusine coracana | | Brahmikompu | West Kameng |
| IC352988 | 16 Oct 2001 | Eleusine coracana | | Kompu | West Kameng |
| IC353005 | 18 Oct 2001 | Eleusine coracana ssp. coracana | | Somu | West Kameng |
| IC353008 | 14 Dec 2001 | Eleusine coracana ssp. coracana | | Mirrung | East Siang |
| IC353009 | 14 Dec 2001 | Eleusine coracana ssp. coracana | | Mirrung | East Siang |
| IC416949 | 18 Nov 2003 | Eleusine coracana | | Taker | Upper Siang |
| IC416987 | 19 Nov 2003 | Eleusine coracana | | Miber | Upper Siang |
| IC416988 | 19 Nov 2003 | Eleusine coracana | | Tami | Upper Siang |
| IC417004 | 22 Nov 2003 | Eleusine coracana | | Tami | East Siang |
| IC417062 | 13 Nov 2003 | Eleusine coracana | | Tami | West Siang |
| IC417074 | 13 Nov 2003 | Eleusine coracana | | Marua | West Siang |
| IC417088 | 16 Nov 2003 | Eleusine coracana | | Kompo | Upper Siang |
| IC417106 | 16 Nov 2003 | Eleusine coracana | | | Upper Siang |
| IC312323 | 01 Mar 2001 | Eleusine coracana | | Ragi | Lower Subansiri |
| IC312324 | 01 Mar 2001 | Eleusine coracana | | Ragi | Lower Subansiri |
| IC312325 | 01 Mar 2001 | Eleusine coracana | | Ragi | Lower Subansiri |
| IC312326 | 01 Mar 2001 | Eleusine coracana | | Ragi | Lower Subansiri |
| IC312327 | 01 Mar 2001 | Eleusine coracana | | Ragi | Lower Subansiri |
| IC312328 | 01 Mar 2001 | Eleusine coracana | | Ragi | Lower Subansiri |
| IC312329 | 01 Mar 2001 | Eleusine coracana | | Ragi | Lower Subansiri |
| IC312330 | 01 Mar 2001 | Eleusine coracana | | Ragi | Lower Subansiri |
| IC312331 | 01 Mar 2001 | Eleusine coracana | | Ragi | Lower Subansiri |
| IC312332 | 01 Mar 2001 | Eleusine coracana | | Ragi | Lower Subansiri |
| IC312333 | 01 Mar 2001 | Eleusine coracana | | Ragi | Lower Subansiri |
| IC312334 | 01 Mar 2001 | Eleusine coracana | | Ragi | Lower Subansiri |
| IC312335 | 01 Mar 2001 | Eleusine coracana | | Ragi | Lower Subansiri |
| IC284484 | 29 Sep 2000 | Eleusine coracana | | Sase | Lower Subansiri |
| IC284513 | 30 May 2000 | Eleusine coracana | | Num | Changlang |
| IC310010 | 08 Feb 2001 | Eleusine coracana | | Mandua | Lower Subansiri |
| IC310014 | 08 Feb 2001 | Eleusine coracana | | Mandua | Lower Subansiri |
| IC310016 | 08 Feb 2001 | Eleusine coracana | | Mandua | Lower Subansiri |
| IC310025 | 08 Feb 2001 | Eleusine coracana | | Mandua | Lower Subansiri |
| IC312321 | 01 Mar 2001 | Eleusine coracana | | L-5 | Lower Subansiri |
| IC309124 | 18 Mar 2001 | Eleusine coracana | | Timi | Lower Subansiri |
| IC319594 | 17 Jun 2001 | Eleusine coracana | | Khraw | Lohit |
| IC319610 | 18 Jun 2001 | Eleusine coracana | | Kodo | Lohit |
| IC350220 | 22 Jan 2002 | Eleusine coracana | | Thami | Tirap |
| IC363955 | 29 Sep 2002 | Eleusine coracana | | Kongou | West Kameng |
| IC363983 | 03 Oct 2002 | Eleusine coracana | | Compu | Tawang |
| IC364001 | 04 Oct 2002 | Eleusine coracana | | Compu | Tawang |
| IC364006 | 04 Oct 2002 | Eleusine coracana | | Kom | Tawang |
| IC364036 | 29 Sep 2002 | Eleusine coracana | | Kong pu | West Kameng |
| IC364038 | 08 Oct 2002 | Eleusine coracana | | Tami | East Kameng |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA