ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC409378 | | Sorghum bicolor | IS5067 | White cholam | Kurnool |
IC409379 | | Sorghum bicolor | IS5073 | Jonna brawhan | Kurnool |
IC409380 | | Sorghum bicolor | IS5079 | Yellow cholam | Kurnool |
IC409381 | | Sorghum bicolor | IS5083 | Yerra jonna | Kurnool |
IC409382 | | Sorghum bicolor | IS5087 | Patcha jonna | Kurnool |
IC409383 | | Sorghum bicolor | IS5092 | Yonnas alunt | Anantapur |
IC409384 | | Sorghum bicolor | IS5104 | Noola jonna saner | Cuddapah |
IC409385 | | Sorghum bicolor | IS5116 | Jonna madanapalli | Chittoor |
IC409386 | | Sorghum bicolor | IS5120 | Tella jonna | Nellore |
IC409387 | | Sorghum bicolor | IS5128 | Patcha jonna | Nellore |
IC409388 | | Sorghum bicolor | IS5130 | Patcha jonna | Guntur |
IC409389 | | Sorghum bicolor | IS5136 | Patcha jonna | Krishna |
IC409390 | | Sorghum bicolor | IS5143 | Yerra jonna | West Godavari |
IC409392 | | Sorghum bicolor | IS5161 | Patcha jonna | West Godavari |
IC409393 | | Sorghum bicolor | IS5163 | Punasa patcha jonna | East Godavari |
IC409394 | | Sorghum bicolor | IS5165 | | East Godavari |
IC409395 | | Sorghum bicolor | IS5166 | Tella jonna | Visakhapatnam |
IC409396 | | Sorghum bicolor | IS5167 | Tella jonna | Visakhapatnam |
IC409397 | | Sorghum bicolor | IS5177 | Tella jonna | Visakhapatnam |
IC409398 | | Sorghum bicolor | IS5179 | Pyru patcha jonna | West Godavari |
IC409399 | | Sorghum bicolor | IS5181 | Konda jonna | West Godavari |
IC409405 | | Sorghum bicolor | IS5208 | Jar vrabaitanda | Hyderabad |
IC409677 | 15 Nov 2003 | Sorghum bicolor | KEP 71 | | Kurnool |
IC409678 | 16 Oct 1975 | Sorghum bicolor | IS 17731 | Tella jonna | Kurnool |
IC409679 | 16 Oct 1975 | Sorghum bicolor | IS 17732 | Tella jonna | Kurnool |
IC409680 | 16 Oct 1975 | Sorghum bicolor | IS 17733 | Tella jonna | Kurnool |
IC409681 | 16 Oct 1975 | Sorghum bicolor | IS 17736 | Tella jonna | Kurnool |
IC409682 | 16 Oct 1975 | Sorghum bicolor | IS 17737 | Tella jonna | Kurnool |
IC409683 | 16 Oct 1975 | Sorghum bicolor | IS 17738 | Tella jonna | Kurnool |
IC409684 | 16 Oct 1975 | Sorghum bicolor | IS 17743 | Tella jonna | Kurnool |
IC409685 | 16 Oct 1975 | Sorghum bicolor | IS 17744 | Tella jonna | Kurnool |
IC409686 | 16 Oct 1975 | Sorghum bicolor | IS 17750 | Tella jonna | Kurnool |
IC409687 | 16 Oct 1975 | Sorghum bicolor | IS 17767 | Tella jonna | Guntur |
IC409688 | 16 Oct 1975 | Sorghum bicolor | IS 17770 | Gundu patcha jonna | Kurnool |
IC409689 | 16 Oct 1975 | Sorghum bicolor | IS 17775 | Cheruku jonna | Kurnool |
IC409690 | 16 Oct 1975 | Sorghum bicolor | IS 17776 | Chitta jonna | Kurnool |
IC409691 | 16 Oct 1975 | Sorghum bicolor | IS 17786 | Patcha jonna | Nellore |
IC409692 | 16 Oct 1975 | Sorghum bicolor | IS 17802 | Garela jonna | Kurnool |
IC409695 | 15 Nov 2003 | Sorghum bicolor | KEP 166 | | Vishakhapatnam |
IC409696 | 15 Nov 2003 | Sorghum bicolor | KEP 168 | | Srikurmam |
IC409697 | 15 Nov 2003 | Sorghum bicolor | KEP 169 | | Srikurmam |
IC409698 | 15 Nov 2003 | Sorghum bicolor | KEP 186 | | Vizianagaram |
IC409699 | 15 Nov 2003 | Sorghum bicolor | KEP 192 | | Vishakhapatnam |
IC409700 | 15 Nov 2003 | Sorghum bicolor | KEP 197 | | West Godavari |
IC409701 | 15 Nov 2003 | Sorghum bicolor | KEP 223 | | West Godavari |
IC409702 | 15 Nov 2003 | Sorghum bicolor | KEP 228 | | West Godavari |
IC409776 | 15 Nov 2003 | Sorghum bicolor | K 6 | | Kovilpatti |
IC409792 | 15 Nov 2003 | Sorghum bicolor | VZM 1-B | | Vizianagaram |
IC409841 | | Sorghum bicolor | IS 21974 | Madhira local | Madhira |
IC409843 | 15 Nov 2003 | Sorghum bicolor | ABM 53 | | Anantapur |
IC409852 | 15 Nov 2003 | Sorghum bicolor | PG 4 | | Kurnool |
IC409853 | 20 Oct 1980 | Sorghum bicolor | IS 22044 | Punasa jonna | Kurnool |
IC409854 | 15 Nov 2003 | Sorghum bicolor | PG 14 | Punasa jonna | Kurnool |
IC409855 | 15 Nov 2003 | Sorghum bicolor | PG 15 | Punasa jonna | Kurnool |
IC409856 | 15 Nov 2003 | Sorghum bicolor | PG 16 | Yerra jonna | Kurnool |
IC409857 | 15 Nov 2003 | Sorghum bicolor | PG 17 | Punasa jonna | Kurnool |
IC409858 | 21 Oct 1980 | Sorghum bicolor | IS 22057 | Patcha jonna | Anantapur |
IC409859 | 21 Oct 1980 | Sorghum bicolor | IS 22063 | Irala jonna | Anantapur |
IC409860 | 21 Oct 1980 | Sorghum bicolor | IS 22066 | Kunti jonna | Anantapur |
IC409977 | 15 Nov 2003 | Sorghum bicolor | PMP 97 | | Chittoor |
IC409978 | 15 Nov 2003 | Sorghum bicolor | PMP 99 | | Chittoor |
IC409979 | 15 Nov 2003 | Sorghum bicolor | PMP 105 | | Chittoor |
IC409980 | 27 Dec 1987 | Sorghum bicolor | IS 33980 | Yellow jowar | Chittoor |
IC409981 | 28 Dec 1987 | Sorghum bicolor | IS 33999 | Yellow jowar | Kurnool |
IC409982 | 29 Dec 1987 | Sorghum bicolor | IS 34003 | Raichur jonna | Kurnool district |
IC409983 | 29 Dec 1987 | Sorghum bicolor | IS 34007 | Tella jonna | Kurnool district |
IC409985 | | Sorghum bicolor | IS 34011 | Anantapur local | |
IC290959 | | Sorghum bicolor | IS 1053 | - | Guntur |
IC291005 | | Sorghum bicolor | IS 1134 | - | Kurnool |
IC291006 | | Sorghum bicolor | IS 1135 | - | Kurnool |
IC587891 | | Sorghum bicolor | NIC-21255 | | |
IC587892 | | Sorghum bicolor | NIC-21264 | | |
IC587893 | | Sorghum bicolor | NIC-21266 | | |
IC587895 | | Sorghum bicolor | NIC-21279 | | |
IC587906 | | Sorghum bicolor | NIC-21338 | | |
IC587907 | | Sorghum bicolor | NIC-21339 | | |
IC587908 | | Sorghum bicolor | NIC-21340 | | |
IC527020 | 23 Dec 2004 | Sorghum bicolor | | Jonna | Kadiri |
IC287294 | 16 Oct 1975 | Sorghum bicolor | IS 17735 | - | Kurnool |
IC287295 | 16 Oct 1975 | Sorghum bicolor | IS 17739 | - | Kurnool |
IC287307 | 16 Oct 1975 | Sorghum bicolor | IS 17759 | - | Nellore |
IC287308 | 16 Oct 1975 | Sorghum bicolor | IS 17760 | - | Nellore |
IC287309 | 16 Oct 1975 | Sorghum bicolor | IS 17761 | - | Nellore |
IC287310 | 16 Oct 1975 | Sorghum bicolor | IS 17762 | - | Nellore |
IC527022 | 24 Dec 2004 | Sorghum bicolor | | Jonna | Kurnool |
IC287311 | 16 Oct 1975 | Sorghum bicolor | IS 17764 | - | Nellore |
IC287312 | 16 Oct 1975 | Sorghum bicolor | IS 17765 | - | Nellore |
IC287320 | 16 Oct 1975 | Sorghum bicolor | IS 17780 | - | Kurnool |
IC287321 | 16 Oct 1975 | Sorghum bicolor | IS 17781 | - | Kurnool |
IC287323 | 16 Oct 1975 | Sorghum bicolor | IS 17783 | - | Kurnool |
IC287324 | 16 Oct 1975 | Sorghum bicolor | IS 17784 | - | Kurnool |
IC287325 | 16 Oct 1975 | Sorghum bicolor | IS 17785 | - | Kurnool |
IC287327 | 16 Oct 1975 | Sorghum bicolor | IS 17788 | - | Nellore |
IC287359 | 08 Jan 1977 | Sorghum bicolor | IS 17825 | - | Vishakhapatnam |
IC287363 | 08 Jan 1977 | Sorghum bicolor | IS 17832 | - | Srikakulam |
IC287365 | 08 Jan 1977 | Sorghum bicolor | IS 17834 | - | Srikakulam |
IC287366 | 08 Jan 1977 | Sorghum bicolor | IS 17835 | - | Srikakulam |
IC287367 | 08 Jan 1977 | Sorghum bicolor | IS 17836 | - | Srikakulam |
IC287368 | 08 Jan 1977 | Sorghum bicolor | IS 17838 | - | Srikakulam |
IC287376 | 09 Jan 1977 | Sorghum bicolor | IS 17847 | - | Srikakulam |
IC287378 | 10 Jan 1977 | Sorghum bicolor | IS 17849 | - | Vizianagaram |
IC287381 | 10 Jan 1977 | Sorghum bicolor | IS 17853 | - | Vizianagaram |
IC287382 | 10 Jan 1977 | Sorghum bicolor | IS 17854 | - | Vishakhapatnam |
IC287403 | 15 Jan 1977 | Sorghum bicolor | IS 17882 | - | Srikakulam |
IC287406 | 15 Jan 1977 | Sorghum bicolor | IS 17885 | - | Srikakulam |
IC287408 | 16 Jan 1977 | Sorghum bicolor | IS 17888 | - | Srikakulam |
IC287418 | 17 Jan 1977 | Sorghum bicolor | IS 17904 | - | Srikakulam |
IC287292 | 16 Oct 1975 | Sorghum bicolor | IS 17729 | - | Kurnool |
IC287293 | 16 Oct 1975 | Sorghum bicolor | IS 17734 | - | Kurnool |
IC409676 | 16 Oct 1975 | Sorghum bicolor | IS 17728 | Rayachur jonna | |
IC288682 | 28 Nov 1990 | Sorghum bicolor | IS 35995 | - | Srikakulam |
IC288683 | 28 Nov 1990 | Sorghum bicolor | IS 35996 | - | Srikakulam |
IC288685 | 28 Nov 1990 | Sorghum bicolor | IS 35998 | - | Srikakulam |
IC288686 | 28 Nov 1990 | Sorghum bicolor | IS 35999 | - | Srikakulam |
IC290587 | 02 Feb 1991 | Sorghum bicolor | IS 36122 | | Kurnool |
IC290588 | 04 Feb 1991 | Sorghum bicolor | IS 36124 | | Anantapur |
IC290643 | | Sorghum bicolor | IS 36438 | | |
IC290743 | | Sorghum bicolor | IS 40659 | | |
IC290823 | | Sorghum bicolor | IS 21966 | | |
IC290826 | 20 Oct 1980 | Sorghum bicolor | IS 22039 | | Kurnool |
IC290827 | 20 Oct 1980 | Sorghum bicolor | IS 22043 | | Kurnool |
IC290839 | | Sorghum bicolor | IS 32264 | | |
IC290840 | | Sorghum bicolor | IS 32271 | | |
IC290841 | | Sorghum bicolor | IS 32273 | | |
IC290842 | | Sorghum bicolor | IS 32274 | | |
IC290843 | | Sorghum bicolor | IS 32276 | | |
IC290844 | | Sorghum bicolor | IS 32282 | | |
IC290845 | | Sorghum bicolor | IS 32294 | | |
IC290930 | 27 Dec 1987 | Sorghum bicolor | IS 33963 | | Chittore district |
IC290931 | 27 Dec 1987 | Sorghum bicolor | IS 33966 | | Chittore district |
IC290932 | 27 Dec 1987 | Sorghum bicolor | IS 33987 | | Kadiri |
IC290933 | 28 Dec 1987 | Sorghum bicolor | IS 33990 | | |
IC290934 | 28 Dec 1987 | Sorghum bicolor | IS 33991 | | Anantapur |
IC290935 | 28 Dec 1987 | Sorghum bicolor | IS 33994 | | Anantapur |
IC290936 | 29 Dec 1987 | Sorghum bicolor | IS 34001 | | Kurnool |
IC290937 | 29 Dec 1987 | Sorghum bicolor | IS 34005 | | Kurnool district |
IC290938 | 29 Dec 1987 | Sorghum bicolor | IS 34008 | | Kurnool |
IC344985 | 28 Oct 2001 | Sorghum bicolor | | Thella jonna(Theepi | Prakasam |
IC344987 | 28 Oct 2001 | Sorghum bicolor | | Jonna | Prakasam |
IC249028 | 28 Jan 1999 | Sorghum bicolor | Maghijonna | | |
IC249029 | 28 Jan 1999 | Sorghum bicolor | Maghijonna | | |
IC249030 | 28 Jan 1999 | Sorghum bicolor | Maghijonna | | |
IC249031 | 28 Jan 1999 | Sorghum bicolor | Maghijonna | | |
IC249032 | 28 Jan 1999 | Sorghum bicolor | Maghijonna | | |
IC249033 | 29 Jan 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249034 | 29 Jan 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249035 | 29 Jan 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249036 | 29 Jan 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249037 | 29 Jan 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249038 | 29 Jan 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249039 | 29 Jan 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249040 | 29 Jan 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249041 | 29 Jan 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249042 | 29 Jan 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249043 | 29 Jan 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249044 | 29 Jan 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249045 | 29 Jan 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249046 | 29 Jan 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249047 | 30 Jan 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249048 | 30 Jan 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249049 | 30 Jan 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249051 | 30 Jan 1999 | Sorghum bicolor | Tella Jonna | | |
IC249052 | 30 Jan 1999 | Sorghum bicolor | Tella Jonna | | |
IC249053 | 30 Jan 1999 | Sorghum bicolor | | | |
IC249054 | 30 Jan 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249055 | 30 Jan 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249056 | 30 Jan 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249057 | 30 Jan 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249058 | 30 Jan 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249060 | 30 Jan 1999 | Sorghum bicolor | Gommu Jonna | | |
IC249063 | 30 Jan 1999 | Sorghum bicolor | Jonna | | |
IC249067 | 30 Jan 1999 | Sorghum bicolor | | | |
IC249068 | 30 Jan 1999 | Sorghum bicolor | Gommu Jonna | | |
IC249077 | 30 Jan 1999 | Sorghum bicolor | Konda Jonna | | |
IC249080 | 30 Jan 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249081 | 30 Jan 1999 | Sorghum bicolor | Jonna | | |
IC249086 | 31 Jan 1999 | Sorghum bicolor | Konda Paina Jonna | | |
IC249087 | 01 Feb 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249089 | 01 Feb 1999 | Sorghum bicolor | Konda Jonna | | |
IC249090 | 01 Feb 1999 | Sorghum bicolor | Gommu Jonna | | |
IC249091 | 01 Feb 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249092 | 01 Feb 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249094 | 02 Feb 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249095 | 02 Feb 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249096 | 02 Feb 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249097 | 02 Feb 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249098 | 02 Feb 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249099 | 02 Feb 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249100 | 02 Feb 1999 | Sorghum bicolor | Erra Jonna / Pachcha Jonna | | |
IC249101 | 02 Feb 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249102 | 02 Feb 1999 | Sorghum bicolor | | | |
IC249103 | 02 Feb 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249104 | 02 Feb 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC249105 | 02 Feb 1999 | Sorghum bicolor | Pachcha Jonna | | |
IC253673 | | Sorghum bicolor | IS 1382 | | |
IC253683 | | Sorghum bicolor | IS 1422 | | East Godovari |
IC587860 | | Sorghum bicolor | NIC-21203 | | |
IC587866 | 02 Mar 1993 | Sorghum bicolor | NIC-19795 | | Anantapur |
IC587867 | | Sorghum bicolor | NIC-19798 | | |
IC587870 | | Sorghum bicolor | NIC-21201 | | |
IC587871 | | Sorghum bicolor | NIC-21205 | | |
IC587872 | | Sorghum bicolor | NIC-21210 | | |
IC587873 | | Sorghum bicolor | NIC-21214 | | |
IC587874 | | Sorghum bicolor | NIC-21215 | | |
IC587875 | | Sorghum bicolor | NIC-21216 | | |
IC587876 | | Sorghum bicolor | NIC-21217 | | |
IC587877 | | Sorghum bicolor | NIC-21219 | | |
IC587878 | | Sorghum bicolor | NIC-21220 | | |
IC587880 | | Sorghum bicolor | NIC-21229 | | |
IC587881 | | Sorghum bicolor | NIC-21225 | | |
IC587882 | | Sorghum bicolor | NIC-21231 | | |
IC587884 | | Sorghum bicolor | NIC-21281 | | |
IC587885 | | Sorghum bicolor | NIC-21239 | | |
IC587886 | | Sorghum bicolor | NIC-21240 | | |
IC587887 | | Sorghum bicolor | NIC-21243 | | |
IC587888 | | Sorghum bicolor | NIC-21249 | | |
IC587889 | | Sorghum bicolor | NIC-21250 | | |
IC587890 | | Sorghum bicolor | NIC-21252 | | |
IC587897 | | Sorghum bicolor | NIC-21290 | | |
IC587898 | | Sorghum bicolor | NIC-21296 | | |
IC587899 | | Sorghum bicolor | NIC-21312 | | |
IC587900 | | Sorghum bicolor | NIC-21278 | | |
IC587902 | | Sorghum bicolor | NIC-21345 | | |
IC287313 | 16 Oct 1975 | Sorghum bicolor | IS 17766 | - | Nellore |
IC287314 | 16 Oct 1975 | Sorghum bicolor | IS 17768 | - | Kurnool |
IC287315 | 16 Oct 1975 | Sorghum bicolor | IS 17769 | - | Kurnool |
IC287316 | 16 Oct 1975 | Sorghum bicolor | IS 17773 | - | Kurnool |
IC287317 | 16 Oct 1975 | Sorghum bicolor | IS 17774 | - | Kurnool |
IC287318 | 16 Oct 1975 | Sorghum bicolor | IS 17777 | - | Kurnool |
IC287319 | 16 Oct 1975 | Sorghum bicolor | IS 17778 | - | Kurnool |
IC287329 | 16 Oct 1975 | Sorghum bicolor | IS 17790 | - | Nellore |
IC287335 | 16 Oct 1975 | Sorghum bicolor | IS 17796 | - | Prakasam |
IC287336 | 16 Oct 1975 | Sorghum bicolor | IS 17797 | - | Prakasam district |
IC287341 | 16 Oct 1975 | Sorghum bicolor | IS 17803 | - | Kurnool |
IC287342 | 16 Oct 1975 | Sorghum bicolor | IS 17804 | - | Kurnool |
IC287353 | 07 Jan 1977 | Sorghum bicolor | IS 17819 | - | Vishakhapatnam |
IC287356 | 07 Jan 1977 | Sorghum bicolor | IS 17822 | - | Vishakhapatnam |
IC287358 | 08 Jan 1977 | Sorghum bicolor | IS 17824 | - | Vishakhapatnam |
IC287369 | 09 Jan 1977 | Sorghum bicolor | IS 17839 | - | Srikakulam |
IC287371 | 09 Jan 1977 | Sorghum bicolor | IS 17842 | - | Srikakulam |
IC287372 | 09 Jan 1977 | Sorghum bicolor | IS 17843 | - | Srikakulam |
IC287374 | 09 Jan 1977 | Sorghum bicolor | IS 17845 | - | Vizianagaram |
IC287375 | 09 Jan 1977 | Sorghum bicolor | IS 17846 | - | Vizianagaram |
IC287383 | 10 Jan 1977 | Sorghum bicolor | IS 17856 | - | Vishakhapatnam |
IC287384 | 11 Jan 1977 | Sorghum bicolor | IS 17857 | - | Vishakhapatnam |
IC287385 | 11 Jan 1977 | Sorghum bicolor | IS 17858 | - | Vishakhapatnam |
IC287388 | 11 Jan 1977 | Sorghum bicolor | IS 17864 | - | Srikakulam |
IC287393 | 12 Jan 1977 | Sorghum bicolor | IS 17869 | - | Srikakulam |
IC287394 | 12 Jan 1977 | Sorghum bicolor | IS 17870 | - | Srikakulam |
IC287409 | 16 Jan 1977 | Sorghum bicolor | IS 17889 | - | West Godavari |
IC287410 | 16 Jan 1977 | Sorghum bicolor | IS 17892 | - | West Godavari |
IC287411 | 16 Jan 1977 | Sorghum bicolor | IS 17893 | - | West Godavari |
IC287412 | 16 Jan 1977 | Sorghum bicolor | IS 17894 | - | West Godavari |
IC287414 | 17 Jan 1977 | Sorghum bicolor | IS 17897 | - | West Godavari |
IC287415 | 17 Jan 1977 | Sorghum bicolor | IS 17898 | - | West Godavari |
IC288114 | 07 Jan 1977 | Sorghum bicolor | IS 26998 | - | |
IC289906 | 16 Oct 1975 | Sorghum bicolor | IS 17763 | - | Nellore |
IC289907 | 16 Oct 1975 | Sorghum bicolor | IS 17771 | - | Kurnool |
IC289908 | 16 Oct 1975 | Sorghum bicolor | IS 17772 | - | Kurnool |
IC289909 | 16 Oct 1975 | Sorghum bicolor | IS 17779 | - | Kurnool |
IC289911 | 08 Jan 1977 | Sorghum bicolor | IS 17837 | - | Srikakulam |
IC289266 | 18 Feb 1994 | Sorghum bicolor | IS 40332 | - | Anantapur |
IC289265 | 18 Feb 1994 | Sorghum bicolor | IS 40331 | - | Anantapur |
IC289267 | 18 Feb 1994 | Sorghum bicolor | IS 40333 | - | Anantapur |
IC289268 | 18 Feb 1994 | Sorghum bicolor | IS 40334 | - | Anantapur |
IC289489 | | Sorghum bicolor | IS 1520 | - | Nellore |
IC289495 | | Sorghum bicolor | IS 2067 | - | Hyderabad |
IC594471 | | Sorghum bicolor | | Jonna | |
IC594621 | 13 Mar 2013 | Sorghum bicolor | | Jowar | Secunderabad |
IC594622 | | Sorghum bicolor | Female:MLSA 1426 | Jowar | Secunderabad |
IC594623 | | Sorghum bicolor | Maintainer: MLSB 1426 | Jowar | Secunderabad |
IC594624 | | Sorghum bicolor | Restorer: 6644 R | Jowar | Secunderabad |
IC287561 | | Sorghum bicolor | IS 18411 | - | Kurnool |
IC591678 | 16 Dec 2011 | Sorghum bicolor | | Kaki jonna | Visakhapatnam |
IC591682 | 16 Dec 2011 | Sorghum bicolor | | Kaki jonnalu | Visakhapatnam |
IC591705 | 18 Dec 2011 | Sorghum bicolor | | Kua Jonna | Visakhapatnam |
IC594180 | 29 May 2012 | Sorghum bicolor | | Jowar | |
IC594181 | 29 May 2012 | Sorghum bicolor | Female NS 516 A | Jowar | |
IC594183 | 29 May 2012 | Sorghum bicolor | Restorer: NS 444 R | Jowar | |
IC598194 | 03 Sep 2013 | Sorghum bicolor | | Jowar | Prakasam |
IC598195 | 03 Sep 2013 | Sorghum bicolor | Parent Female:MLA 55 for var. DJ 2004(SPH1674)(IC598194) | Jowar | Prakasam |
IC598196 | 03 Sep 2013 | Sorghum bicolor | Parent Maintainer: MLB55 for var. DJ 2004(SPH1674)(IC598194) | Jowar | Prakasam |
IC598197 | 03 Sep 2013 | Sorghum bicolor | Parent Restorer: R421 for var. DJ 2004(SPH1674)(IC598194) | Jowar | Prakasam |
IC382876 | 08 Jan 2003 | Sorghum bicolor | | Jonna | Vizianagaram |
IC426744 | 12 May 2003 | Sorghum bicolor | | Jonnalu | Srikurmam |
IC285853 | | Sorghum bicolor | IS 2244 | - | |
IC309073 | 27 Oct 2000 | Sorghum bicolor | | Konda Jonna | Srikakulam |
IC382878 | 08 Jan 2003 | Sorghum bicolor | | Jonna | Vizianagaram |
IC382924 | 09 Jan 2003 | Sorghum bicolor | | Jonna | Vizianagaram |
IC253720 | | Sorghum bicolor | IS 1492 | | Prakasam |
IC288116 | 11 Jan 1977 | Sorghum bicolor | IS 27000 | - | |
IC591742 | 27 Mar 2012 | Sorghum bicolor | | Jowar | |
IC591743 | 27 Mar 2012 | Sorghum bicolor | | Jowar | |
IC591744 | 27 Mar 2012 | Sorghum bicolor | | Jowar | |
IC591745 | 27 Mar 2012 | Sorghum bicolor | | Jowar | |
IC426746 | 12 Jun 2003 | Sorghum bicolor | | Jonna | Srikurmam |
IC426751 | 12 Sep 2003 | Sorghum bicolor | | Jonnalu | Vizianagaram |
IC426753 | 12 Sep 2003 | Sorghum bicolor | | Jonnalu | Vizianagaram |
IC426755 | 12 Sep 2003 | Sorghum bicolor | | Jonnalu | Vizianagaram |
IC594157 | 23 May 2012 | Sorghum bicolor | | Jowar | |
IC594158 | 23 May 2012 | Sorghum bicolor | Female Parent 415 A | Jowar | |
IC594159 | 23 May 2012 | Sorghum bicolor | Maintainer line 415 B | Jowar | |
IC594160 | 23 May 2012 | Sorghum bicolor | Restorer line CB 33 | Jowar | |
IC594182 | 29 May 2012 | Sorghum bicolor | Maintainer:NS 516 B | Jowar | |
IC547996 | 01 Jan 2006 | Sorghum bicolor | | NTJ-1 | Kurnool |
IC547997 | 01 Jan 2006 | Sorghum bicolor | | NTJ-2 | Kurnool |
IC547998 | 01 Jan 2006 | Sorghum bicolor | | NTJ-3 | Kurnool |
IC547999 | 01 Jan 2006 | Sorghum bicolor | | NTJ-4 | Kurnool |
IC309379 | 12 Sep 2000 | Sorghum bicolor | | Jonna | Visakhapatnam |
IC287827 | 07 Oct 1980 | Sorghum bicolor | IS 21980 | - | Anantapur |
IC287828 | 08 Oct 1980 | Sorghum bicolor | IS 21981 | - | Anantapur |
IC287830 | 09 Oct 1980 | Sorghum bicolor | IS 21985 | - | Anantapur |
IC287831 | 09 Oct 1980 | Sorghum bicolor | IS 21987 | - | Anantapur |
IC287832 | 09 Oct 1980 | Sorghum bicolor | IS 21988 | - | Anantapur |
IC287833 | 09 Oct 1980 | Sorghum bicolor | IS 21989 | - | Anantapur |
IC287859 | 21 Oct 1980 | Sorghum bicolor | IS 22046 | - | Anantapur |
IC287860 | 21 Oct 1980 | Sorghum bicolor | IS 22047 | - | Anantapur |
IC287862 | 21 Oct 1980 | Sorghum bicolor | IS 22049 | - | Kurnool |
IC287864 | 21 Oct 1980 | Sorghum bicolor | IS 22055 | - | West Godavari |
IC287296 | 16 Oct 1975 | Sorghum bicolor | IS 17740 | - | Kurnool |
IC287297 | 16 Oct 1975 | Sorghum bicolor | IS 17742 | - | Kurnool |
IC287298 | 16 Oct 1975 | Sorghum bicolor | IS 17745 | - | Kurnool |
IC287299 | 16 Oct 1975 | Sorghum bicolor | IS 17747 | - | Kurnool |
IC287300 | 16 Oct 1975 | Sorghum bicolor | IS 17751 | - | Nellore |
IC287301 | 16 Oct 1975 | Sorghum bicolor | IS 17752 | - | Prakasam |
IC287302 | 16 Oct 1975 | Sorghum bicolor | IS 17753 | - | Prakasam |
IC287303 | 16 Oct 1975 | Sorghum bicolor | IS 17755 | - | Nellore |
IC287304 | 16 Oct 1975 | Sorghum bicolor | IS 17756 | - | Nellore |
IC287305 | 16 Oct 1975 | Sorghum bicolor | IS 17757 | - | Nellore |
IC285834 | | Sorghum bicolor | IS 2074 | - | Hyderabad |
IC285835 | | Sorghum bicolor | IS 2075 | - | Hyderabad |
IC285836 | | Sorghum bicolor | IS 2080 | - | |
IC285837 | | Sorghum bicolor | IS 2089 | - | |
IC285839 | | Sorghum bicolor | IS 2096 | - | |
IC285840 | | Sorghum bicolor | IS 2098 | - | |
IC261390 | 19 Jan 2000 | Sorghum bicolor | | Tella jonnalu | Kurnool |
IC283781 | 29 Sep 2000 | Sorghum bicolor | | Pedha Jonna | Prakasam |
IC283789 | 29 Sep 2000 | Sorghum bicolor | | Pedha Jonna | Prakasam |
IC286443 | | Sorghum bicolor | IS 5062 | - | Kurnool |
IC286444 | | Sorghum bicolor | IS 5063 | - | Kurnool |
IC286446 | | Sorghum bicolor | IS 5065 | - | Kurnool |
IC286447 | | Sorghum bicolor | IS 5069 | - | Kurnool |
IC286448 | | Sorghum bicolor | IS 5071 | - | Kurnool |
IC286449 | | Sorghum bicolor | IS 5074 | - | Kurnool |
IC286451 | | Sorghum bicolor | IS 5077 | - | Kurnool |
