| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC636142 | 17 Oct 2014 | Brachiaria ramosa | | Kirke | Chitradurga |
| IC636143 | 17 Oct 2014 | Brachiaria ramosa | | Kirke | Chitradurga |
| IC636144 | 17 Oct 2014 | Brachiaria ramosa | | Kirke | Chitradurga |
| IC613547 | 16 Oct 2014 | Brachiaria ramosa | | Korle | Chitradurga |
| IC613548 | 16 Oct 2014 | Brachiaria ramosa | | Korle | Chitradurga |
| IC613549 | 17 Oct 2014 | Brachiaria ramosa | | Korle | Chitradurga |
| IC613555 | 18 Oct 2014 | Brachiaria ramosa | | Korle | Haveri |
| IC613556 | 19 Oct 2014 | Brachiaria ramosa | | Anda korra | Tumkur |
| IC613557 | 19 Oct 2014 | Brachiaria ramosa | | Anda korra | Tumkur |
| IC613546 | 16 Oct 2014 | Brachiaria ramosa | | Korle | Tumkur |
| IC613550 | 17 Oct 2014 | Brachiaria ramosa | | Korle | Chitradurga |
| IC613551 | 17 Oct 2014 | Brachiaria ramosa | | Korle | Chitradurga |
| IC613552 | 17 Oct 2014 | Brachiaria ramosa | | Korle | Chitradurga |
| IC613553 | 17 Oct 2014 | Brachiaria ramosa | | Korle | Chitradurga |
| IC613554 | 18 Oct 2014 | Brachiaria ramosa | | Korle | Haveri |
| IC613558 | 20 Oct 2014 | Brachiaria ramosa | | Anda korra | Tumkur |
| IC636137 | 16 Oct 2014 | Brachiaria ramosa | | Kirke | Tumakuru |
| IC617961 | 17 Oct 2014 | Brachiaria ramosa | | Anda Korra | Tumkur |
| IC639753 | 12 Aug 2021 | Brachiaria ramosa | | | Bengaluru |
| IC642470 | 04 Jan 2021 | Brachiaria ramosa | | Korale | Tumakuru |
| IC642471 | 05 Jan 2021 | Brachiaria ramosa | | Korale | Tumakuru |
| IC642472 | 13 Oct 2020 | Brachiaria ramosa | | Korale | Mandya |
| IC617952 | 16 Oct 2014 | Brachiaria ramosa | | Korle | Chitradurga |
| IC617953 | 16 Oct 2014 | Brachiaria ramosa | | Korle | Chitradurga |
| IC617954 | 17 Oct 2014 | Brachiaria ramosa | | Korle | Chitradurga |
| IC617955 | 17 Oct 2014 | Brachiaria ramosa | | Korle | Chitradurga |
| IC617956 | 17 Oct 2014 | Brachiaria ramosa | | Korle | Chitradurga |
| IC617957 | 17 Oct 2014 | Brachiaria ramosa | | Korle | Chitradurga |
| IC617958 | 17 Oct 2014 | Brachiaria ramosa | | Korle | Chitradurga |
| IC617959 | 17 Oct 2014 | Brachiaria ramosa | | Korle | Chitradurga |
| IC617960 | 19 Oct 2014 | Brachiaria ramosa | | Anda korra | Tumkur |
| IC653451 | 24 Oct 2024 | Urochloa ramosa | DHBTM-13-7 | | Dharwad |
| IC636138 | 16 Oct 2014 | Brachiaria ramosa | | Kirke | Chitradurga |
| IC636139 | 16 Oct 2014 | Brachiaria ramosa | | Kirke | Chitradurga |
| IC636140 | 16 Oct 2014 | Brachiaria ramosa | | Kirke | Chitradurga |
| IC636141 | 17 Oct 2014 | Brachiaria ramosa | | Kirke | Chitradurga |
| IC636145 | 17 Oct 2014 | Brachiaria ramosa | | Kirke | Chitradurga |
| IC641936 | 10 Dec 2021 | Brachiaria ramosa | | | Bellary |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA