| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC613559 | 20 Oct 2014 | Brachiaria ramosa | | Korle | Anantapur |
| IC613560 | 20 Oct 2014 | Brachiaria ramosa | | Korle | Anantapur |
| IC613561 | 20 Oct 2014 | Brachiaria ramosa | | Korle | Anantapur |
| IC613562 | 20 Oct 2014 | Brachiaria ramosa | | Korle | Anantapur |
| IC617962 | 20 Oct 2014 | Brachiaria ramosa | | Andakorra | Anantapur |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA