ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC262276 | 02 Apr 2000 | Capsicum annuum | | Mircha | Almora |
IC263385 | 18 Nov 1999 | Capsicum annuum | | Mircha | Pithoragarh |
IC266329 | 09 Oct 1999 | Capsicum annuum | | Lal mirch | Almora |
IC266336 | 10 Oct 1999 | Capsicum annuum | | Mircha | Almora |
IC266339 | 11 Oct 1999 | Capsicum annuum | | Mircha | Almora |
IC266342 | 11 Oct 1999 | Capsicum annuum | | Mircha | Bageshwar |
IC262223 | 29 Mar 2000 | Capsicum annuum | | Mircha | Nainital |
IC262261 | 01 Apr 2000 | Capsicum annuum | | Mircha | Almora |
IC262266 | 02 Apr 2000 | Capsicum annuum | | Achar Mircha | Almora |
IC262272 | 02 Apr 2000 | Capsicum annuum | | Mircha | Almora |
IC264911 | 09 Dec 1999 | Capsicum annuum | | | Bageshwar |
IC266307 | 01 Oct 1999 | Capsicum annuum | | Lal mircha | Almora |
IC266308 | 01 Oct 1999 | Capsicum annuum | | Mirch | Almora |
IC266309 | 01 Oct 1999 | Capsicum annuum | | Mircha | Chamoli |
IC266311 | 01 Oct 1999 | Capsicum annuum | | Sagiya mirch | Almora |
IC278336 | 26 Dec 2000 | Capsicum annuum | | Mirch | Chamoli |
IC361328 | 01 Jun 2002 | Capsicum annuum | | Mirch | Uttarkashi |
IC255513 | 30 Oct 1999 | Capsicum annuum | | Mircha | Pithoragarh |
IC255598 | 05 Nov 1999 | Capsicum annuum | | Mirch | Nainital |
IC391504 | 11 Nov 2002 | Capsicum annuum | | Mirch | Champawat |
IC391516 | 11 Nov 2002 | Capsicum annuum | | Mirch | Champawat |
IC391577 | 13 Nov 2002 | Capsicum annuum | | Mirch | Champawat |
IC392480 | 23 Jan 2003 | Capsicum annuum | | Mirch | Almora |
IC392483 | 23 Jan 2003 | Capsicum annuum | | Mirch | Almora |
IC393248 | 05 Oct 2002 | Capsicum annuum | | Mircha | Bageshwar |
IC393283 | 16 May 2002 | Capsicum annuum | | Achari | Chamoli |
IC393290 | 16 May 2002 | Capsicum annuum | | Mircha | Chamoli |
IC398293 | 15 May 2003 | Capsicum annuum | | Mirchi | Bageshwar |
IC406520 | 14 May 2003 | Capsicum annuum | | Mirchi | Rudraprayag |
IC338786 | 03 Mar 2001 | Capsicum annuum | | Micha | Champawat |
IC430010 | 26 Nov 2003 | Capsicum annuum | | Lal mircha | Bageshwar |
IC422010 | 15 Oct 2003 | Capsicum annuum | | Mirch | Uttarakashi |
IC263396 | 19 Nov 1999 | Capsicum annuum | | Mircha | Nainital |
IC391323 | 11 Aug 2002 | Capsicum annuum | | Mirch | Champawat |
IC391324 | 11 Aug 2002 | Capsicum annuum | | Mirch | Champawat |
IC391336 | 08 Nov 2002 | Capsicum annuum | | Mirch | Champawat |
IC391337 | 08 Nov 2002 | Capsicum annuum | | Mirch | Champawat |
IC391441 | 10 Nov 2002 | Capsicum annuum | | Mirch | Champawat |
IC391461 | 10 Nov 2002 | Capsicum annuum | | Mirch | Champawat |
IC391481 | 10 Nov 2002 | Capsicum annuum | | Mirch | Champawat |
IC391496 | 10 Nov 2002 | Capsicum annuum | | Mirch | Champawat |
IC391502 | 10 Nov 2002 | Capsicum annuum | | Mirch | Champawat |
IC88580 | 04 Oct 1988 | Capsicum annuum | | | Chamoli |
IC565199 | 10 May 2005 | Capsicum annuum | VL Shimla Mirch 2 | | Almora |
IC263448 | 22 Nov 1999 | Capsicum annuum | | Mircha | Pithoragarh |
IC537586 | 06 Sep 2005 | Capsicum frutescens | | Bengali mirch | Udham Singh Nagar |
IC537587 | 06 Sep 2005 | Capsicum frutescens | | Bengali mirch | Udham Singh Nagar |
IC537588 | 06 Sep 2005 | Capsicum frutescens | | Bengali mirch | Udham Singh Nagar |
IC537590 | 06 Sep 2005 | Capsicum frutescens | | Bengali mirch | Udham Singh Nagar |
IC537593 | 07 Sep 2005 | Capsicum frutescens | | Tikhi mirch | Bijnor |
IC537595 | 08 Sep 2005 | Capsicum annuum | | Mirch | Dehradun |
IC255565 | 02 Nov 1999 | Capsicum annuum | | Mircha | Champawat |
IC262254 | 31 Mar 2000 | Capsicum annuum | | Lokhari mircha | Almora |
IC264788 | 29 Nov 1999 | Capsicum annuum | | | Nainital |
IC264803 | 29 Nov 1999 | Capsicum annuum | | | Almora |
IC264804 | 29 Nov 1999 | Capsicum annuum | | | Almora |
IC264810 | 30 Nov 1999 | Capsicum annuum | | | Almora |
IC338775 | 01 Mar 2001 | Capsicum annuum | | Mircha | Champawat |
IC338777 | 02 Mar 2001 | Capsicum annuum | | Mircha | Champawat |
IC340968 | 02 Oct 2001 | Capsicum annuum | | Mirch | Uttarkashi |
IC340996 | 28 Sep 2001 | Capsicum annuum | | Chilli | Pauri Garhwal |
IC341188 | 01 Oct 2001 | Capsicum annuum | | Mirch | Haridwar |
IC341189 | 01 Oct 2001 | Capsicum annuum | | Mirch | Dehradun |
IC361273 | 29 May 2002 | Capsicum annuum | | Mirch | Rudraprayag |
IC361305 | 30 May 2002 | Capsicum annuum | | Mirch | Uttarkashi |
IC361311 | 31 May 2002 | Capsicum annuum | | Mirch | Uttarkashi |
IC383553 | 23 Oct 2002 | Capsicum annuum | | Chillies | Chamoli |
IC278298 | 24 Dec 2000 | Capsicum annuum | | Mirch | Chamoli |
IC278306 | 24 Dec 2000 | Capsicum annuum | | Mirch | Chamoli |
IC337413 | 25 Aug 2001 | Capsicum annuum | | Mircha | Champawat |
IC119752 | 08 May 1990 | Capsicum annuum | NIC-1171 | | Nainital |
IC119752 | 08 May 1990 | Capsicum annuum | NIC-1171 | | Nainital |
IC255539 | 02 Nov 1999 | Capsicum annuum | | Mircha | Almora |
IC262267 | 02 Apr 2000 | Capsicum annuum | | Mircha | almora |
IC258036 | 11 Nov 1999 | Capsicum annuum | | Longi mirch | Nainital |
IC255511 | 30 Oct 1999 | Capsicum annuum | | Mircha | Pithoragarh |
IC255524 | 31 Oct 1999 | Capsicum annuum | | Mircha | Pithoragarh |
IC255540 | 02 Nov 1999 | Capsicum annuum | | Mircha | Almora |
IC255559 | 02 Nov 1999 | Capsicum annuum | | Mircha | Champawat |
IC255562 | 02 Nov 1999 | Capsicum annuum | | Mircha | Champawat |
IC255563 | 02 Nov 1999 | Capsicum annuum | | Mircha | Champawat |
IC255574 | 03 Nov 1999 | Capsicum annuum | | Mirch | Champawat |
IC337399 | 19 Aug 2001 | Capsicum annuum | | Mircha | Champawat |
IC281696 | 11 Nov 2000 | Capsicum annuum | | Mircha | Bageshwar |
IC360860 | 11 Sep 2001 | Capsicum annuum | | Mircha | Chamoli |
IC262167 | 25 Mar 2000 | Capsicum annuum | | Mircha | Almora |
IC262175 | 26 Mar 2000 | Capsicum annuum | | Mircha | Almora |
IC262178 | 26 Mar 2000 | Capsicum annuum | | Mircha | Almora |
IC262182 | 27 Mar 2000 | Capsicum annuum | | Mircha | Almora |
IC262186 | 27 Mar 2000 | Capsicum annuum | | Khusani | Almora |
IC262196 | 28 Mar 2000 | Capsicum annuum | | Mircha | Almora |
IC262215 | 29 Mar 2000 | Capsicum annuum | | Mircha | Nainital |
IC264861 | 01 Dec 1999 | Capsicum annuum | | | Almora |
IC264865 | 01 Dec 1999 | Capsicum annuum | | | Almora |
IC264942 | 11 Dec 1999 | Capsicum annuum | | | Bageshwar |
IC264945 | 11 Dec 1999 | Capsicum annuum | | | Bageshwar |
IC264976 | 15 Dec 1999 | Capsicum annuum | | | Pithoragarh |
IC264996 | 16 Dec 1999 | Capsicum annuum | | | Pithoragarh |
IC264997 | 16 Dec 1999 | Capsicum annuum | | | Pithoragarh |
IC265003 | 16 Dec 1999 | Capsicum annuum | | | Pithoragarh |
IC265004 | 16 Dec 1999 | Capsicum annuum | | | Pithoragarh |
IC265005 | 16 Dec 1999 | Capsicum annuum | | | Pithoragarh |
IC265042 | 17 Dec 1999 | Capsicum annuum | | | Pithoragarh |
IC266832 | 27 May 2000 | Capsicum annuum | | Khusani | Pithoragarh |
IC266860 | 28 May 2000 | Capsicum annuum | | Khusani | Pithoragarh |
IC266894 | 30 May 2000 | Capsicum annuum | | Khusani | Pithoragarh |
IC266908 | 30 May 2000 | Capsicum annuum | | Khusani | Pithoragarh |
IC266914 | 31 May 2000 | Capsicum annuum | | Khusani | Pithoragarh |
IC356060 | 17 Oct 2001 | Capsicum annuum | | Mircha | Chamoli |
IC356058 | 16 Oct 2001 | Capsicum annuum | | Mircha | Chamoli |
IC356022 | 13 Oct 2001 | Capsicum annuum | | Mircha | Chamoli |
IC355995 | 11 Oct 2001 | Capsicum annuum | | Mircha | Chamoli |
IC355954 | 01 Mar 2002 | Capsicum annuum | | Mircha | Nainital |
IC341441 | 02 Nov 2001 | Capsicum annuum | | Mirch | Dehradun |
IC281859 | 17 Oct 2000 | Capsicum annuum | | Mircha | Almora |
IC281858 | 17 Oct 2000 | Capsicum annuum | | Mircha | Almora |
IC318017 | 01 Apr 2001 | Capsicum annuum | | Mirch | Champawat |
IC318057 | 02 Apr 2001 | Capsicum annuum | | Mirch | Champawat |
IC318056 | 02 Apr 2001 | Capsicum annuum | | Mirch | Champawat |
IC318033 | 02 Apr 2001 | Capsicum annuum | | Mirch | Champawat |
IC356515 | 18 Oct 2001 | Capsicum annuum | | Mircha | Nainital |
IC356500 | 17 Oct 2001 | Capsicum annuum | | Mircha | Nainital |
IC338772 | 01 Mar 2001 | Capsicum annuum | | Mircha | Champawat |
IC338487 | 29 May 2001 | Capsicum annuum | | Khusani | Almora |
IC338465 | 26 May 2001 | Capsicum annuum | | Mirch | Nainital |
IC360866 | 11 Sep 2001 | Capsicum annuum | | Mircha | Chamoli |
IC274680 | 05 Nov 2000 | Capsicum annuum | | | Tehri Garhwal |
IC119751 | 30 Apr 1990 | Capsicum annuum | NIC-1170 | | Nainital |
IC264887 | 02 Dec 1999 | Capsicum annuum | | | Almora |
IC265011 | 16 Dec 1999 | Capsicum annuum | | | Pithoragarh |
IC266851 | 27 May 2000 | Capsicum annuum | | Khusani | Pithoragarh |
IC266931 | 01 Jun 2000 | Capsicum annuum | | Khusani | Pithoragarh |
IC345173 | 02 Jul 2001 | Capsicum annuum | | Mircha | Dehradun |
IC92123 | 30 Nov 1987 | Capsicum annuum | | Hiroh | Nainital |
IC88576 | 29 Sep 1989 | Capsicum annuum | | | Almora |
IC92150 | 20 Nov 1987 | Capsicum annuum | | | Pauri Garhwal |
IC92151 | 21 Nov 1987 | Capsicum annuum | N-234 | Chillies | Pauri Garhwal |
IC92152 | 21 Nov 1987 | Capsicum annuum | N-236 | Chillies | Pauri Garhwal |
IC92154 | 25 Nov 1987 | Capsicum annuum | | | Uttarkashi |
IC92156 | 29 Nov 1987 | Capsicum annuum | | | Dehradun |
IC92169 | 12 Aug 1987 | Capsicum annuum | P-1290 | Chillies | Pithoragarh |
IC92237 | 14 Aug 1987 | Capsicum annuum | P-1311 | Chillies | Pithoragarh |
IC92275 | 23 Oct 1986 | Capsicum annuum | P-1130 | Chillies | Uttarkashi |
IC92292 | 30 Sep 1986 | Capsicum annuum | P-1006 | Chillies | Pithoragarh |
IC92304 | 14 Aug 1987 | Capsicum annuum | P-1314 | Chillies | Pithoragarh |
IC99906 | 22 Oct 1985 | Capsicum annuum | | | Almora |
IC99907 | 30 Oct 1985 | Capsicum annuum | | | Almora |
IC99911 | 04 Nov 1985 | Capsicum annuum | | | Almora |
IC99912 | 01 Nov 1985 | Capsicum annuum | | | Almora |
IC99913 | 01 Nov 1985 | Capsicum annuum | | | Almora |
IC99914 | 04 Jan 1986 | Capsicum annuum | | | Almora |
IC99917 | 10 Oct 1986 | Capsicum annuum | | | Pithoragarh |
IC99919 | 10 May 1987 | Capsicum annuum | | | Almora |
IC99922 | 12 May 1987 | Capsicum annuum | | | Pithoragarh |
IC100362 | 11 Aug 1987 | Capsicum annuum | P-1258 | Chillies | Almora |
IC100363 | 15 Aug 1987 | Capsicum annuum | P-1370 | Chillies | Pithoragarh |
IC505469 | 08 Nov 1991 | Capsicum frutescens | NIC-8863 | | Almora |
IC505528 | 10 Nov 1991 | Capsicum annuum | NIC-8909 | | Bageshwar |
IC505576 | 16 Nov 1991 | Capsicum annuum | NIC-9042 | | Nainital |
IC119752 | 08 May 1990 | Capsicum annuum | NIC-1171 | | Nainital |
IC316221 | 28 Dec 2000 | Capsicum annuum var. glabriusculum | | Mircha | Nainital |
IC382663 | 08 Oct 2002 | Capsicum frutescens | | Lal Mirch | Rudraprayag |
IC279737 | 20 Oct 2000 | Capsicum annuum | | Mirch | Tehri Garhwal |
IC279794 | 21 Oct 2000 | Capsicum annuum | | Mirch | Uttarkashi |
IC279838 | 23 Oct 2000 | Capsicum annuum | | Mirch | Uttarkashi |
IC281873 | 20 Oct 2000 | Capsicum annuum | | Mircha | Almora |
IC355950 | 27 Feb 2002 | Capsicum annuum | | Mircha | Almora |
IC393271 | 15 May 2002 | Capsicum annuum | | Khushani | Chamoli |
IC393282 | 16 May 2002 | Capsicum annuum | | Mircha | Chamoli |
IC393284 | 16 May 2002 | Capsicum annuum | | Lakhni | Chamoli |
IC279716 | 20 Oct 2000 | Capsicum annuum | | Mirch | Tehri Garhwal |
IC281868 | 20 Oct 2000 | Capsicum annuum | | Mircha | Almora |
IC318027 | 02 Apr 2001 | Capsicum annuum | | Mirch | Champawat |
IC318037 | 02 Apr 2001 | Capsicum annuum | | Mirch | Champawat |
IC318045 | 02 Apr 2001 | Capsicum annuum | | Mirch | Champawat |
IC337281 | 17 Oct 2001 | Capsicum annuum | | Mirch | Pauri Garhwal |
IC338573 | 02 Jun 2001 | Capsicum annuum | | Mirch | Pauri Garhwal |
IC338770 | 01 Mar 2001 | Capsicum annuum | | Mircha | Champawat |
IC338778 | 02 Mar 2001 | Capsicum annuum | | Mircha | Champawat |
IC341431 | 01 Nov 2001 | Capsicum annuum | | Mirch | Dehradun |
IC356035 | 14 Oct 2001 | Capsicum annuum | | Mircha | Chamoli |
IC356048 | 15 Oct 2001 | Capsicum annuum | | Mircha | Chamoli |
IC356514 | 18 Oct 2001 | Capsicum annuum | | Mircha | Nainital |
IC360842 | 11 Aug 2001 | Capsicum annuum | | Mircha | Chamoli |
IC393246 | 05 Sep 2002 | Capsicum annuum | | Mircha | Bageshwar |
IC393285 | 16 May 2002 | Capsicum annuum | | Rahshathani | Chamoli |
IC279492 | 13 Oct 2000 | Capsicum annuum | | Mirch | Tehri Garhwal |
IC316211 | 15 Dec 2000 | Capsicum annuum | | Mircha | Champawat |
IC316217 | 27 Dec 2000 | Capsicum annuum | | Mircha | Almora |
IC316219 | 27 Dec 2000 | Capsicum annuum | | Mircha | Almora |
IC316223 | 29 Dec 2000 | Capsicum annuum | | Mircha | Nainital |
IC316228 | 29 Dec 2000 | Capsicum annuum | | Mircha | Udham Singh Nagar |
IC318029 | 02 Apr 2001 | Capsicum annuum | | Mirch | Champawat |
IC318040 | 02 Apr 2001 | Capsicum annuum | | Mirch | Champawat |
IC318059 | 02 Apr 2001 | Capsicum annuum | | Mirch | Champawat |
IC337297 | 18 Oct 2001 | Capsicum annuum | | Mirch | Nainital |
IC337403 | 23 Aug 2001 | Capsicum annuum | | Mircha | Champawat |
IC338554 | 01 Jun 2001 | Capsicum annuum | | Mirch | Almora |
IC355978 | 01 Mar 2002 | Capsicum annuum | | Mircha | Almora |
IC356001 | 12 Oct 2001 | Capsicum annuum | | Mircha | Chamoli |
IC356493 | 17 Oct 2001 | Capsicum annuum | | Mircha | Nainital |
IC356511 | 18 Oct 2001 | Capsicum annuum | | Mircha | Nainital |
IC356512 | 18 Oct 2001 | Capsicum annuum | | Mircha | Nainital |
IC393260 | 05 Nov 2002 | Capsicum annuum | | Mircha | Bageshwar |
IC264826 | 30 Nov 1999 | Capsicum annuum | | | Almora |
IC264839 | 30 Nov 1999 | Capsicum annuum | | | Bageshwar |
IC264841 | 30 Nov 1999 | Capsicum annuum | | | Almora |
IC264842 | 30 Nov 1999 | Capsicum annuum | | | Almora |
IC264866 | 01 Dec 1999 | Capsicum annuum | | | Almora |
IC264867 | 01 Dec 1999 | Capsicum annuum | | | Almora |
IC264878 | 02 Dec 1999 | Capsicum annuum | | | Almora |
IC264886 | 02 Dec 1999 | Capsicum annuum | | | Almora |
IC264889 | 02 Dec 1999 | Capsicum annuum | | | Almora |
IC264894 | 03 Dec 1999 | Capsicum annuum | | | Almora |
IC436988 | 24 Apr 2004 | Capsicum annuum | | Lal Mirch | Rudraprayag |
IC446335 | 12 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Almora |
IC446336 | 12 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Almora |
IC446337 | 12 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Almora |
IC446338 | 12 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Almora |
IC446339 | 12 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Almora |
IC278317 | 25 Dec 2000 | Capsicum annuum | | Mirch | Chamoli |
IC617307 | 01 Jan 2012 | Capsicum annuum | | Tej Mirch | Tehri |
IC617308 | 01 Jan 2012 | Capsicum annuum | | Tej Mirch | Tehri |
IC617309 | 01 Jan 2012 | Capsicum annuum | | Tej Mirch | Tehri |
IC617310 | 01 Jan 2013 | Capsicum annuum | | Tej Mirch | Tehri |
IC617311 | 01 Jan 2013 | Capsicum annuum | | Tej Mirch | Tehri |
IC617312 | 01 Jan 2013 | Capsicum annuum | | Tej Mirch | Tehri |
IC266903 | 30 May 2000 | Capsicum annuum | | Khusani | Pithoragarh |
IC260948 | 05 May 2000 | Capsicum annuum | | Mirch | Tehri Garhwal |
IC621231 | 30 Sep 2016 | Capsicum annuum | | Mircha | Tehri Garhwal |
IC88578 | 30 Sep 1988 | Capsicum annuum | | | Almora |
IC88581 | 12 Oct 1988 | Capsicum annuum | | | Almora |
IC92153 | 23 Nov 1987 | Capsicum annuum | N-282 | Chillies | Tehri Garhwal |
IC92155 | 28 Nov 1987 | Capsicum annuum | | | Uttarkashi |
IC92238 | 14 Aug 1987 | Capsicum annuum | P-1315 | Chillies | Pithoragarh |
IC92278 | 04 Jan 1986 | Capsicum annuum | | | Almora |
IC99918 | 17 Aug 1987 | Capsicum annuum | | | Pithoragarh |
IC337397 | 18 Aug 2001 | Capsicum annuum | | Mircha | Champawat |
IC353451 | 26 Aug 1988 | Capsicum annuum | | Mirch | Almora |
IC353453 | 30 Aug 1988 | Capsicum annuum | | Mirch | Pithoragarh |
IC353455 | 20 Apr 1990 | Capsicum annuum | | Mirch | Nainital |
IC353457 | 20 Apr 1990 | Capsicum annuum | | Mirch | Nainital |
IC353461 | 21 Apr 1990 | Capsicum annuum | | Mirch | Nainital |
IC353462 | 23 Apr 1990 | Capsicum annuum | | Mirch | Nainital |
IC353463 | 23 Apr 1990 | Capsicum annuum | | Mirch | Nainital |
IC353465 | 30 Apr 1990 | Capsicum annuum | | Mirch | Nainital |
IC353468 | 01 Oct 1985 | Capsicum annuum | | Mirch | Dehradun |
IC353471 | 03 Nov 1985 | Capsicum annuum | | Mirch | Almora |
IC353473 | 12 Aug 1987 | Capsicum annuum | | Mirch | Nainital |
IC353474 | 12 Aug 1987 | Capsicum annuum | | Mirch | Nainital |
IC353477 | 19 Nov 1989 | Capsicum annuum | | Mirch | Pithoragarh |
IC353478 | 19 Nov 1989 | Capsicum annuum | | Mirch | Almora |
IC353479 | 24 Nov 1989 | Capsicum annuum | | Mirch | Almora |
IC573911 | 03 Jul 1985 | Capsicum annuum | | Mirchi | Udham Singh Nagar |
IC469762 | 20 Nov 2004 | Capsicum annuum | | Lal mircha | Champawat |
IC469887 | 23 Nov 2004 | Capsicum annuum | | Lal mircha | Pithoragarh |
IC537580 | 05 Sep 2005 | Capsicum annuum | | Tapka mirch | Nainital |
IC338785 | 03 Mar 2001 | Capsicum annuum | | Micha | Champawat |
IC585620 | | Capsicum annuum | PRC-1 | Bell pepper | Tehri Garhwal |
IC353482 | 24 Nov 1989 | Capsicum annuum | | Mirch | Almora |
IC353483 | 08 Nov 1991 | Capsicum annuum | NIC-8863 | Mirch | Almora |
IC353485 | 10 Nov 1991 | Capsicum annuum | NIC-8909 | Mirch | Almora |
IC469836 | 21 Nov 2004 | Capsicum annuum | | Lal mircha | Champawat |
IC537581 | 05 Sep 2005 | Capsicum annuum | | Peperica | Nainital |
IC537596 | 08 Sep 2005 | Capsicum annuum | | Mirch | Dehradun |
IC538009 | 21 Oct 2005 | Capsicum annuum | | Chilli | Nainital |
IC538010 | 21 Oct 2005 | Capsicum annuum | | Chilli | Nainital |
IC538014 | 22 Oct 2005 | Capsicum annuum | | Jau Mirch | Nainital |
IC538015 | 22 Oct 2005 | Capsicum annuum | | Jau Mirch | Nainital |
IC538026 | 22 Oct 2005 | Capsicum annuum | | Mirch | Nainital |
IC538029 | 22 Oct 2005 | Capsicum annuum | | Lakhori mirch | Nainital |
IC538030 | 22 Oct 2005 | Capsicum annuum | | Lakhori mirch | Nainital |
IC538091 | 27 Oct 2005 | Capsicum annuum | | Khursani | Champawat |
IC353480 | 24 Nov 1989 | Capsicum annuum | | Mirch | Almora |
IC617313 | 01 Jan 2012 | Capsicum annuum | | Simla Mirch | Tehri |
IC617314 | 01 Jan 2012 | Capsicum annuum | | Simla Mirch | Tehri |
IC617305 | 01 Jan 2012 | Capsicum annuum | | Tej Mirch | Tehri |
IC617306 | 01 Jan 2012 | Capsicum annuum | | Tej Mirch | Tehri |
IC391435 | 10 Nov 2002 | Capsicum annuum | | Mirch | Champawat |
IC278217 | 19 Dec 2000 | Capsicum annuum | | Khursani | Chamoli |
IC278230 | 19 Dec 2000 | Capsicum annuum | | Mirch | Chamoli |
IC278242 | 20 Dec 2000 | Capsicum annuum | | Mirch | Chamoli |
IC278254 | 21 Dec 2000 | Capsicum annuum | | Mirch | Chamoli |
IC278265 | 21 Dec 2000 | Capsicum annuum | | Mirch | Chamoli |
IC278364 | 27 Dec 2000 | Capsicum annuum | | Mirch | Chamoli |
IC278392 | 28 Dec 2000 | Capsicum annuum | | Mirch | Chamoli |
IC279507 | 13 Oct 2000 | Capsicum annuum | | Mirch | Tehri Garhwal |
IC279572 | 15 Oct 2000 | Capsicum annuum | | Mirch | Tehri Garhwal |
IC279710 | 20 Oct 2000 | Capsicum annuum | | Mirch | Tehri Garhwal |
IC281697 | 11 Dec 2000 | Capsicum annuum | | Mircha | Chamoli |
IC281856 | 17 Oct 2000 | Capsicum annuum | | Mircha | Almora |
IC281865 | 20 Oct 2000 | Capsicum annuum | | Mircha | Almora |
IC281867 | 20 Oct 2000 | Capsicum annuum | | Mircha | Almora |
IC282909 | 23 Sep 2000 | Capsicum annuum | | Mircha | Chamoli |
IC282911 | 24 Sep 2000 | Capsicum annuum | | Mircha | Rudraprayag |
IC282912 | 24 Sep 2000 | Capsicum annuum | | Mircha | Rudraprayag |
IC282916 | 25 Sep 2000 | Capsicum annuum | | Mircha | Dehradun |
IC282918 | 25 Sep 2000 | Capsicum annuum | | Mircha | Dehradun |
IC337406 | 23 Aug 2001 | Capsicum annuum | | Mircha | Champawat |
IC319198 | 09 Feb 1995 | Capsicum annuum | NIC-23402 | Mirch | Nainital |
IC446340 | 13 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Almora |
IC446341 | 13 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Almora |
IC469798 | 20 Nov 2004 | Capsicum annuum | | Lal mircha | Champawat |
IC537597 | 08 Sep 2005 | Capsicum annuum | | Mirch | Dehradun |
IC537592 | 06 Sep 2005 | Capsicum annuum | | Tikhi mirch | Bijnor |
IC537585 | 05 Sep 2005 | Capsicum annuum | | 2062 | Udham Singh Nagar |
IC537584 | 05 Sep 2005 | Capsicum annuum | | Peperica | Nainital |
IC469874 | 23 Nov 2004 | Capsicum annuum | | Lal mircha | Pithoragarh |
IC469854 | 21 Nov 2004 | Capsicum annuum | | Lal mircha | Champawat |
IC469834 | 20 Nov 2004 | Capsicum annuum | | Lal Mircha | Champawat |
IC469768 | 20 Nov 2004 | Capsicum annuum | | Lal mircha | Champawat |
IC469844 | 21 Nov 2004 | Capsicum annuum | | Lal mircha | Champawat |
IC537600 | 10 Oct 2005 | Capsicum annuum | | Peperica | Dehradun |
IC469896 | 24 Nov 2004 | Capsicum annuum | | Lal mircha | Pithoragarh |
IC537594 | 07 Sep 2005 | Capsicum annuum | | Mirch | Haridwar |
IC264895 | 03 Dec 1999 | Capsicum annuum | | | Almora |
IC264906 | 09 Dec 1999 | Capsicum annuum | | | Bageshwar |
IC264921 | 10 Dec 1999 | Capsicum annuum | | | Bageshwar |
IC264926 | 10 Dec 1999 | Capsicum annuum | | | Bageshwar |
IC264929 | 10 Dec 1999 | Capsicum annuum | | | Bageshwar |
IC264934 | 10 Dec 1999 | Capsicum annuum | | | Bageshwar |
IC638497 | 14 Oct 2020 | Capsicum annuum | | Peeli mirchi | Pauri |
IC638499 | 15 Oct 2020 | Capsicum annuum | | Peeli mirchi | Pauri |
IC638503 | 16 Oct 2020 | Capsicum annuum | | Peeli mirchi | Pauri |
IC638506 | 16 Oct 2020 | Capsicum annuum | | Peeli mirchi | Pauri |
IC638507 | 17 Oct 2020 | Capsicum annuum | | Peeli mirchi | Pauri |
IC638508 | 17 Oct 2020 | Capsicum annuum | | Peeli mirchi | Pauri |
IC638628 | 05 Nov 2020 | Capsicum annuum | | Mirchi | Champawat |
IC638629 | 06 Nov 2020 | Capsicum annuum | | Chili | Champawat |
IC393267 | 14 May 2002 | Capsicum annuum | | Khushani | Bageshwar |
IC279640 | 18 Oct 2000 | Capsicum annuum | | Mirch | Tehri Garhwal |
IC279449 | 12 Oct 2000 | Capsicum annuum | | Mirch | Tehri Garhwal |
IC279451 | 12 Oct 2000 | Capsicum annuum | | Mirch | Tehri Garhwal |
IC279641 | 18 Oct 2000 | Capsicum annuum | | Mirch | Tehri Garhwal |
IC279727 | 20 Oct 2000 | Capsicum annuum | | Mirch | Tehri Garhwal |
IC281847 | 15 Oct 2000 | Capsicum annuum | | Mircha | Almora |
IC281870 | 20 Oct 2000 | Capsicum annuum | | Mircha | Almora |
IC282905 | 23 Sep 2000 | Capsicum annuum | | Mircha | Almora |
IC282926 | 27 Sep 2000 | Capsicum annuum | | Mircha | Almora |
IC316206 | 14 Dec 2000 | Capsicum annuum | | Bangali mircha | UdhamSingh Nagar |
IC255558 | 02 Nov 1999 | Capsicum annuum | | Mircha | Champawat |
IC255595 | 05 Nov 1999 | Capsicum annuum | | Mirch | Nainital |
IC255471 | 28 Oct 1999 | Capsicum annuum | | Mircha | Pithoragarh |
IC338782 | 02 Mar 2001 | Capsicum annuum | | Mircha | Champawat |
IC338793 | 05 Mar 2001 | Capsicum annuum | | Mircha | Champawat |
IC341449 | 02 Nov 2001 | Capsicum annuum | | Mirch | Dehradun |
IC356066 | 17 Oct 2001 | Capsicum annuum | | Mircha | Chamoli |
IC356510 | 18 Oct 2001 | Capsicum annuum | | Mircha | Nainital |
IC360828 | 11 Jun 2001 | Capsicum annuum | | Mircha | Chamoli |
IC360836 | 11 Jul 2001 | Capsicum annuum | | Mircha | Chamoli |
IC360849 | 11 Aug 2001 | Capsicum annuum | | Mircha | Chamoli |
IC255444 | 27 Oct 1999 | Capsicum annuum | | Mircha | Pithoragarh |
IC255495 | 30 Oct 1999 | Capsicum annuum | | Mircha | Pithoragarh |
IC505378 | 10 Feb 1995 | Capsicum annuum | NIC-23397 | | Nainital |
IC505422 | 09 Feb 1995 | Capsicum annuum | NIC-23391 | | Nainital |
IC505539 | 10 Feb 1995 | Capsicum annuum | NIC-23399 | | Nainital |
IC505557 | 09 Feb 1995 | Capsicum annuum | NIC-23392 | | Nainital |
IC505598 | 10 Feb 1995 | Capsicum annuum | NIC-23398 | | Nainital |
