| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC537632 | 07 Oct 2005 | Capsicum annuum | | Pipli | Kullu |
| IC537645 | 07 Oct 2005 | Capsicum annuum | | Pipli | Kullu |
| IC537661 | 08 Oct 2005 | Capsicum annuum | | Pipli | Kullu |
| IC537664 | 08 Oct 2005 | Capsicum annuum | | Pipli | Kullu |
| IC643534 | 18 Sep 2021 | Capsicum annuum | | Mirch | Chamba |
| IC653107 | 28 Aug 2024 | Capsicum annuum | BWR-39 | | Palampur |
| IC653110 | 28 Aug 2024 | Capsicum annuum | | | Palampur |
| IC653113 | 28 Aug 2024 | Capsicum annuum | DPCHYB-4 | | Palampur |
| IC653114 | 28 Aug 2024 | Capsicum annuum | | | Palampur |
| IC653115 | 28 Aug 2024 | Capsicum annuum | | | Palampur |
| IC653116 | 28 Aug 2024 | Capsicum annuum | | | Palampur |
| IC653117 | 28 Aug 2024 | Capsicum annuum | DPCHYB-5 | | Palampur |
| IC653118 | 28 Aug 2024 | Capsicum annuum | | | Palampur |
| IC653119 | 28 Aug 2024 | Capsicum annuum | DPCHYB-10 | | Palampur |
| IC653120 | 28 Aug 2024 | Capsicum annuum | | | Palampur |
| IC653121 | 28 Aug 2024 | Capsicum annuum | | | Palampur |
| IC653122 | 28 Aug 2024 | Capsicum annuum | | | Palampur |
| IC 383845 | 01 Mar 2000 | Capsicum annuum | | | Kangra |
| IC397824 | 01 Jun 2003 | Capsicum annuum | | Pipali | Bilaspur |
| IC397850 | 01 Jun 2003 | Capsicum annuum | | Pipali | Bilaspur |
| IC415384 | 26 Sep 2003 | Capsicum annuum | | Mirch | Shimla |
| IC278889 | 23 Dec 2000 | Capsicum annuum | | Mirch | Sirmaur |
| IC328864 | 18 Sep 2001 | Capsicum annuum | | Mirch | Chamba |
| IC411688 | 19 Oct 2003 | Capsicum annuum | | Mirch | Kullu |
| IC583131 | 04 Jul 2007 | Capsicum annuum | YCMS-12A | Shimla Mirch | Kullu |
| IC112397 | | Capsicum annuum | Hot portugal | | Kullu |
| IC278887 | 23 Dec 2000 | Capsicum annuum | | Pipli | Sirmaur |
| IC278888 | 23 Dec 2000 | Capsicum annuum | | Pipli | Sirmaur |
| IC361625 | 15 Oct 2002 | Capsicum annuum | | Pipali | Chamba |
| IC361626 | 16 Oct 2002 | Capsicum annuum | | Pipali | Chamba |
| IC362156 | 22 Nov 1999 | Capsicum annuum | | Lal mirch | Mandi |
| IC411600 | 14 Oct 2003 | Capsicum annuum | | Lal mirch | Kullu |
| IC112391 | | Capsicum annuum | Yolowonder | | Kullu |
| IC112387 | | Capsicum annuum | HC-202 | | Kullu |
| IC565704 | 04 Sep 2008 | Capsicum annuum | KYW-72 Female Parent | Punjab Naveen | Kullu |
| IC321263 | 29 May 2001 | Capsicum annuum | | Pipli | Sirmaur |
| IC415358 | 24 Sep 2003 | Capsicum annuum | | Mirch | Shimla |
| IC329416 | 28 Sep 2001 | Capsicum annuum | | Mirch | Kangra |
| IC313433 | 22 Oct 2000 | Capsicum annuum | | Mirch | Chamba |
| IC278881 | 20 Dec 2000 | Capsicum annuum | | Mirch/Lal pipi | Sirmaur |
| IC398008 | 05 Jun 2003 | Capsicum annuum | | Pipali | Bilaspur |
| IC280068 | 07 Aug 2000 | Capsicum sp. | | Pipri | Chamba |
| IC326911 | 30 Oct 2001 | Capsicum annuum | | Mirch/pipli | Solan |
| IC313430 | 24 Oct 2000 | Capsicum annuum | | Mirch | Chamba |
| IC313435 | 20 Oct 2000 | Capsicum annuum | | Mirch | Chamba |
| IC313441 | 18 Oct 2000 | Capsicum sp. | | Mirch | Chamba |
| IC313443 | 19 Oct 2000 | Capsicum sp. | | Mirch | Chamba |
| IC313444 | 18 Oct 2000 | Capsicum sp. | | Mirch | Chamba |
| IC313451 | 19 Oct 2000 | Capsicum sp. | | Mirch | Chamba |
| IC313452 | 19 Oct 2000 | Capsicum sp. | | Mirch | Chamba |
| IC278878 | 20 Dec 2000 | Capsicum annuum | | Mirch | Sirmaur |
| IC361629 | 18 Oct 2002 | Capsicum annuum | | Pipali | Chamba |
| IC642002 | 29 Dec 2021 | Capsicum annuum | DPCh-9 (Him Palam Yellow) | | Palampur |
| IC 383817 | 01 Mar 2000 | Capsicum annuum | | | Kullu |
| IC427139 | 28 Apr 2004 | Capsicum annuum | | Mirch | Bilaspur |
| IC411681 | 19 Oct 2003 | Capsicum annuum | | Peepli | Kullu |
| IC447701 | 27 Sep 2004 | Capsicum annuum | | Mirch | Chamba |
| IC411626 | 16 Oct 2003 | Capsicum annuum | | Mirch | Kullu |
| IC411663 | 22 Oct 2003 | Capsicum annuum | | Mirch | Kullu |
| IC411672 | 22 Oct 2003 | Capsicum annuum | | Mirch | Kullu |
| IC411693 | 20 Oct 2003 | Capsicum annuum | | Mirch | Kullu |
| IC411863 | 28 Oct 2003 | Capsicum annuum | | Mirch | Bilasp |
| IC635240 | 27 Aug 2020 | Capsicum annuum | | | |
| IC635241 | 27 Aug 2020 | Capsicum annuum | | | |
| IC644042 | 22 Oct 2015 | Capsicum annuum | | UHF-CAPV-4 | Solan |
| IC644043 | 22 Oct 2015 | Capsicum annuum | | UHF-CAPVAR-22 | Solan |
| IC278885 | 22 Dec 2000 | Capsicum annuum | | Mirch | Sirmaur |
| IC278886 | 23 Dec 2000 | Capsicum annuum | | Pipli | Sirmaur |
| IC278891 | 24 Dec 2000 | Capsicum annuum | | Mirch | Sirmaur |
| IC278893 | 24 Dec 2000 | Capsicum annuum | | Mirch | Sirmaur |
| IC334494 | 19 Sep 2000 | Capsicum annuum | | Dehradun Mirch | Mandi |
| IC278877 | 20 Dec 2000 | Capsicum annuum | | Phadi mirch | Sirmaur |
| IC278882 | 21 Dec 2000 | Capsicum annuum | | Lal mirch | Sirmaur |
| IC278883 | 22 Dec 2000 | Capsicum annuum | | Pipi/Pipli | Sirmaur |
| IC278884 | 22 Dec 2000 | Capsicum annuum | | Lal mirch | Sirmaur |
| IC334500 | 24 Sep 2000 | Capsicum annuum | | Mirch | Mandi |
| IC334501 | 25 Sep 2000 | Capsicum annuum | | Mirch | Mandi |
| IC334502 | 25 Sep 2000 | Capsicum annuum | | Mirch | Mandi |
| IC638639 | 07 Nov 2020 | Capsicum annuum | | Lal mirch | Una |
| IC411607 | 14 Oct 2003 | Capsicum annuum | | Shimla mirch | Kullu |
| IC361618 | 07 Oct 2002 | Capsicum annuum | | Pipali | Chamba |
| IC361620 | 09 Oct 2002 | Capsicum annuum | | Pipali | Chamba |
| IC411896 | 01 Nov 2003 | Capsicum annuum | | Mirch | Mandi |
| IC313437 | 20 Oct 2000 | Capsicum annuum | | Mirch | Chamba |
| IC313439 | 22 Oct 2000 | Capsicum annuum | | Mirch | Chamba |
| IC313442 | 18 Oct 2000 | Capsicum annuum | | Mirch | Chamba |
| IC313446 | 22 Oct 2000 | Capsicum annuum | | Mirch | Chamba |
| IC313454 | 21 Oct 2000 | Capsicum annuum | | Mirch | Chamba |
| IC537623 | 08 Oct 2005 | Capsicum annuum | | Pipli | Kullu |
| IC537646 | 07 Oct 2005 | Capsicum annuum | | Pipli | Kullu |
| IC537657 | 07 Oct 2005 | Capsicum annuum | | Pipli | Kullu |
| IC537650 | 07 Oct 2005 | Capsicum annuum | | Pipli | Kullu |
| IC329417 | 29 Sep 2001 | Capsicum annuum | | Lal mirch | Mandi |
| IC334490 | 18 Sep 2000 | Capsicum annuum | | Mirch | Mandi |
| IC334492 | 19 Sep 2000 | Capsicum annuum | | Mirch | Mandi |
| IC334493 | 19 Sep 2000 | Capsicum annuum | | Mirch | Mandi |
| IC18249 | 17 Jan 1973 | Capsicum annuum | | | Sirmaur |
| IC18282 | 17 Jan 1973 | Capsicum annuum | | | Shimla |
| IC18283 | 17 Jan 1973 | Capsicum annuum | | | Kangra |
| IC92107 | 18 Sep 2001 | Capsicum annuum | | Seoul | Kangra |
| IC92109 | 18 Sep 2001 | Capsicum annuum | | Seoul | Kangra |
| IC328374 | 12 Dec 1999 | Capsicum frutescens | | Lal mirch | Mandi |
| IC382260 | 21 Sep 2002 | Capsicum annuum | | Pipli | Kullu |
| IC382261 | 21 Sep 2002 | Capsicum annuum | | Pipli | Kullu |
| IC382289 | 21 Sep 2002 | Capsicum annuum | | Pipli | Kullu |
| IC326907 | 29 Oct 2001 | Capsicum annuum | | Lal mirch | Solan |
| IC326912 | 30 Oct 2001 | Capsicum annuum | | Mirch/pipli | Solan |
| IC326913 | 02 Nov 2001 | Capsicum annuum | | Lalmirch/pipli | Solan |
| IC361894 | 04 Sep 2002 | Capsicum annuum | | Mirch | Chamba |
| IC361895 | 05 Sep 2002 | Capsicum annuum | | Mirch | Chamba |
| IC361896 | 05 Sep 2002 | Capsicum annuum | | Mirch | Chamba |
| IC361897 | 05 Sep 2002 | Capsicum annuum | | Mirch | Chamba |
| IC361908 | 05 Sep 2002 | Capsicum annuum | | Mirch | Chamba |
| IC361912 | 06 Sep 2002 | Capsicum annuum | | Mirch | Chamba |
| IC361917 | 06 Sep 2002 | Capsicum annuum | | Mirch | Chamba |
| IC361918 | 06 Sep 2002 | Capsicum annuum | | Mirch | Chamba |
| IC361920 | 06 Sep 2002 | Capsicum annuum | | Mirch | Chamba |
| IC363735 | 27 Sep 2002 | Capsicum annuum | | Chilli | Sirmaur |
| IC363748 | 28 Sep 2002 | Capsicum annuum | | Mirch | Sirmaur |
| IC361621 | 10 Oct 2002 | Capsicum annuum | | Pipali | Chamba |
| IC361619 | 08 Oct 2002 | Capsicum annuum | | Pipali | Chamba |
| IC361617 | 05 Oct 2002 | Capsicum annuum | | Pipali | Chamba |
| IC361616 | 04 Oct 2002 | Capsicum annuum | | Pipali | Chamba |
| IC363749 | 28 Sep 2002 | Capsicum annuum | | Mirch | Sirmaur |
| IC397897 | 03 Jun 2003 | Capsicum annuum | | Pipali | Bilaspur |
| IC326909 | 29 Oct 2001 | Capsicum annuum | | Shimla mirch | Solan |
| IC361622 | 13 Oct 2002 | Capsicum annuum | | Pipali | Chamba |
| IC334495 | 19 Sep 2000 | Capsicum annuum | | Dehradun Mirch | Mandi |
| IC334497 | 21 Sep 2000 | Capsicum annuum | | Dehradun Mirch | Mandi |
| IC334498 | 21 Sep 2000 | Capsicum annuum | | Dehradun Mirch | Mandi |
| IC334499 | 23 Sep 2000 | Capsicum annuum | | Dehradun Mirch | Mandi |
| IC363755 | 28 Sep 2002 | Capsicum annuum | | Mirch | Sirmaur |
| IC372640 | 04 Oct 2002 | Capsicum annuum | | Mirch | Mandi |
| IC372647 | 05 Oct 2002 | Capsicum annuum | | Mirch | Kullu |
| IC372655 | 06 Oct 2002 | Capsicum annuum | | Mirch | Kullu |
| IC372665 | 08 Oct 2002 | Capsicum annuum | | Mirch | Kullu |
| IC372667 | 08 Oct 2002 | Capsicum annuum | | Mirch | Kullu |
| IC372675 | 09 Oct 2002 | Capsicum annuum | | Mirch | Kullu |
| IC372676 | 09 Oct 2002 | Capsicum annuum | | Mirch | Kullu |
| IC372679 | 10 Oct 2002 | Capsicum annuum | | Mirch | Kullu |
| IC372682 | 11 Oct 2002 | Capsicum annuum | | Mirch | Kullu |
| IC372683 | 11 Oct 2002 | Capsicum annuum | | Mirch | Kullu |
| IC372685 | 12 Oct 2002 | Capsicum annuum | | Mirch | Kullu |
| IC381090 | 10 Oct 2002 | Capsicum annuum | | Pipi | Chamba |
| IC381091 | 10 Oct 2002 | Capsicum annuum | | Pipi | Chamba |
| IC381115 | 11 Oct 2002 | Capsicum annuum | | Pipi | Chamba |
| IC381147 | 12 Oct 2002 | Capsicum annuum | | Pipi | Chamba |
| IC381166 | 13 Oct 2002 | Capsicum annuum | | Pipi | Chamba |
| IC381178 | 13 Oct 2002 | Capsicum annuum | | Pipi | Chamba |
| IC381180 | 13 Oct 2002 | Capsicum annuum | | Pipi | Chamba |
| IC381194 | 14 Oct 2002 | Capsicum annuum | | Mirch | Chamba |
| IC382203 | 14 Jun 2002 | Capsicum annuum | | Peepali | Solan |
| IC382256 | 10 Aug 2002 | Capsicum annuum | | Pipli | Kullu |
| IC278892 | 24 Dec 2000 | Capsicum annuum | | Golmirch | Sirmaur |
| IC278876 | 19 Dec 2000 | Capsicum annuum | | Mirch | Sirmaur |
| IC278879 | 20 Dec 2000 | Capsicum annuum | | Mirch/Pipi | Sirmaur |
| IC278880 | 20 Dec 2000 | Capsicum annuum | | Mirch/Lal pipi | Sirmaur |
| IC278890 | 24 Dec 2000 | Capsicum annuum | | Mirch | Sirmaur |
| IC447552 | 11 Jun 2004 | Capsicum annuum | | Mirch | Sirmaur |
| IC447553 | 11 Aug 2004 | Capsicum annuum | | Mirch | Sirmaur |
| IC447554 | 11 Jul 2004 | Capsicum annuum | | Mirch | Sirmaur |
| IC447697 | 24 Sep 2004 | Capsicum annuum | | Mirch | Chamba |
| IC447698 | 24 Sep 2004 | Capsicum annuum | | Mirch | Chamba |
| IC447700 | 27 Sep 2004 | Capsicum annuum | | Mirch | Chamba |
| IC447702 | 27 Sep 2004 | Capsicum annuum | | Mirch | Chamba |
| IC313432 | 22 Oct 2000 | Capsicum annuum | | Mirch | Chamba |
| IC321262 | 29 May 2001 | Capsicum annuum | | Pipli/Pipli | Sirmaur |
| IC347361 | 06 Jun 2002 | Capsicum annuum | | Lal Mirch | Bilaspur |
| IC326319 | 29 Jan 2000 | Capsicum annuum | | Mirch/pipli | Bilaspur |
| IC415327 | 23 Sep 2003 | Capsicum annuum | | Mirch | Shimla |
| IC411854 | 27 Oct 2003 | Capsicum annuum | | Mirch | Una |
| IC415430 | 27 Sep 2003 | Capsicum annuum | | Mirch | Shimla |
| IC538706 | 29 Apr 2005 | Capsicum annuum | | Komla | Una |
| IC538789 | 02 May 2005 | Capsicum annuum | | Mirch | Hamirpur |
| IC415321 | 23 Sep 2003 | Capsicum annuum | | Mirch | Shimla |
| IC313448 | 19 Oct 2000 | Capsicum annuum | | Mirch | Chamba |
| IC313440 | 18 Oct 2000 | Capsicum annuum | | Mirch | Chamba |
| IC334496 | 20 Sep 2000 | Capsicum annuum | | Mirch | Mandi |
| IC342069 | 13 Jul 2002 | Capsicum annuum | | Mirch(lal) | Solan |
| IC447696 | 24 Sep 2004 | Capsicum annuum | | Mirch | Chamba |
| IC361627 | 16 Oct 2002 | Capsicum annuum | | Pipali | Chamba |
| IC381108 | 10 Oct 2002 | Capsicum annuum | | Pipi | Chamba |
| IC538815 | 03 May 2005 | Capsicum annuum | | Mirch | Bilaspur |
| IC538637 | 27 Apr 2005 | Capsicum annuum | | | Solan |
| IC334491 | 18 Sep 2000 | Capsicum annuum | | Mirch | Mandi |
| IC326320 | 29 Jan 2000 | Capsicum annuum | | Mirch/pipli | Bilaspur |
| IC321261 | 30 May 2001 | Capsicum annuum | | Pipli | Sirmaur |
| IC313438 | 21 Oct 2000 | Capsicum annuum | | Mirch | Chamba |
| IC382773 | 12 Sep 2002 | Capsicum annuum | | Simlamirch | Chamba |
| IC398028 | 06 Jun 2003 | Capsicum annuum | | Pipali | Bilaspur |
| IC398082 | 07 Jun 2003 | Capsicum annuum | | Pipali | Bilaspur |
| IC398103 | 07 Jun 2003 | Capsicum annuum | | Pipali | Bilaspur |
| IC92115 | 18 Sep 2001 | Capsicum annuum | | Mirch | Bilaspur |
| IC88586 | 26 Oct 1986 | Capsicum annuum | | | Sirmaur |
| IC92109 | 18 Sep 2001 | Capsicum annuum | | Seoul | Kangra |
| IC112392 | 21 Jul 2005 | Capsicum annuum | California | | Kullu |
| IC112390 | 21 Jul 2005 | Capsicum annuum | Arla Garav | | Kullu |
| IC112402 | | Capsicum annuum | Perriwlai | | Kullu |
| IC112404 | | Capsicum annuum | Gauhati Black | | Kullu |
| IC18882 | 24 Jan 1973 | Capsicum annuum | | | Kullu |
| IC18883 | 24 Jan 1973 | Capsicum annuum | | | Kangra |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA