ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC324010 | 03 Oct 2001 | Citrullus colocynthis | | Kharadeda | Kutch |
IC354156 | 30 Jul 2002 | Citrullus colocynthis | | Indravarna | Mahesana |
IC354154 | 29 Jul 2002 | Citrullus colocynthis | | Indravarna | Banaskantha |
IC343209 | 20 Jan 2002 | Citrullus colocynthis | | Kadva indravarna | Anand |
IC331757 | 24 Nov 2001 | Citrullus colocynthis | | Kadva indravarna | Kutch |
IC381999 | 19 Nov 2002 | Citrullus colocynthis | | Tusda | Ahmedabad |
IC381998 | 19 Nov 2002 | Citrullus colocynthis | | Tudu | Banaskantha |
IC402300 | 06 Nov 2003 | Citrullus colocynthis | | | Surat |
IC402297 | 06 Nov 2003 | Citrullus colocynthis | | | Banaskantha |
IC648235 | 15 Oct 2022 | Citrullus colocynthis | | Karingada | Kutchh |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA