ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC370470 | 04 Oct 2002 | Citrullus lanatus | | Kalingada | Barmer |
IC370564 | 10 Oct 2002 | Citrullus lanatus | | Matira | Bikaner |
IC523070 | 02 Jul 2005 | Citrullus lanatus | IIHR-206 | Kharbooj | Dungarpur |
IC523064 | 02 Jul 2005 | Citrullus lanatus | IIHR-194 | Kharbooj | Bikaner |
IC523054 | 02 Jul 2005 | Citrullus lanatus | IIHR-95 | Kharbooj | Udaipur |
IC523052 | 02 Jul 2005 | Citrullus lanatus | IIHR-94 | Kharbooj | Jaipur |
IC430200 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC113138 | 31 Mar 1991 | Citrullus lanatus | | | |
IC281231 | 24 Oct 2000 | Citrullus sp. | | Tustumba | Jaisalmer |
IC276388 | 29 May 2000 | Citrullus lanatus | | Tarbooz | Dholpur |
IC315284 | 24 May 2001 | Citrullus lanatus | | Desitarbooj | Bhilwara |
IC315288 | 24 May 2001 | Citrullus lanatus | | Tarbooj | Tonk |
IC315290 | 25 May 2001 | Citrullus lanatus | | Matira | Sawai Madhopur |
IC315304 | 26 May 2001 | Citrullus lanatus | | Tarbooj | Bundi |
IC315306 | 26 May 2001 | Citrullus lanatus | | Matira | Chittaurgarh |
IC315313 | 27 May 2001 | Citrullus lanatus | | Tarbooj | Udaipur |
IC315321 | 29 May 2001 | Citrullus lanatus | | Matira | Sirohi |
IC315324 | 29 May 2001 | Citrullus lanatus | | Tarbooj | Sirohi |
IC315328 | 30 May 2001 | Citrullus lanatus | | Tarbooj | Pali |
IC370514 | 06 Oct 2002 | Citrullus lanatus | | Kalingada | Jalor |
IC370485 | 05 Oct 2002 | Citrullus lanatus | | Kalingada | Jalor |
IC370505 | 05 Oct 2002 | Citrullus lanatus | | Matira | Jalor |
IC370530 | 07 Oct 2002 | Citrullus lanatus | | Matira | Barmer |
IC370564 | 10 Oct 2002 | Citrullus lanatus | | Matira | Bikaner |
IC370570 | 11 Oct 2002 | Citrullus lanatus | | Matira | Bikaner |
IC373442 | 19 Oct 2002 | Citrullus lanatus | - | Matira | Nagaur |
IC373494 | 22 Oct 2002 | Citrullus lanatus | - | Matira | Churu |
IC373510 | 23 Oct 2002 | Citrullus lanatus | - | Matira | Hanumangarh |
IC373514 | 23 Oct 2002 | Citrullus lanatus | - | Matira | Hanumangarh |
IC373515 | 23 Oct 2002 | Citrullus lanatus | - | Matira | Hanumangarh |
IC373540 | 25 Oct 2002 | Citrullus lanatus | - | Desi matira | Churu |
IC373552 | 25 Oct 2002 | Citrullus lanatus | - | Matira | Churu |
IC373555 | 26 Oct 2002 | Citrullus lanatus | - | Matira | Churu |
IC430191 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430192 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430193 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430194 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430195 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430196 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430197 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430198 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430199 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430201 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430202 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430203 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430204 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430205 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430206 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430207 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430208 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430209 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430210 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430211 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430212 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430213 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430214 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430215 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430216 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430217 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430218 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430219 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430220 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430221 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430222 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430223 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430224 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430225 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC430226 | 01 Jan 1994 | Citrullus lanatus | | Mateera | |
IC523055 | 02 Jul 2005 | Citrullus lanatus | IIHR-114 | Kharbooj | Jaipur |
IC523056 | 02 Jul 2005 | Citrullus lanatus | IIHR-118 | Kharbooj | Jaipur |
IC523057 | 02 Jul 2005 | Citrullus lanatus | IIHR-119 | Kharbooj | Jaipur |
IC276389 | 29 May 2000 | Citrullus lanatus | | Tarbooz | Dholpur |
IC315281 | 24 May 2001 | Citrullus lanatus | | Desi Tarbooj | Ajmer |
IC315283 | 24 May 2001 | Citrullus lanatus | | Tarbooj | Bhilwara |
IC523053 | 02 Jul 2005 | Citrullus lanatus | IIHR-95 | Kharbooj | Udaipur |
IC523063 | 02 Jul 2005 | Citrullus lanatus | IIHR-193 | Kharbooj | Bikaner |
IC624303 | 13 Jun 2011 | Citrullus lanatus | | Tarbuj | Jaipur |
IC523069 | 02 Jul 2005 | Citrullus lanatus | IIHR-205 | Kharbooj | Dungarpur |
IC523071 | 02 Jul 2005 | Citrullus lanatus | IIHR-213 | Kharbooj | Dungarpur |
IC523072 | 02 Jul 2005 | Citrullus lanatus | IIHR-214 | Kharbooj | Dungarpur |
IC590087 | 22 Oct 2011 | Citrullus lanatus | Thar Manak9Mateera F6/a) | | Bikaner |
IC643447 | 21 Oct 2021 | Citrullus lanatus | | Matira | Sikar |
IC644728 | 12 Apr 2017 | Citrullus lanatus | | Tarbuj | Bikaner |
IC644729 | 12 Apr 2017 | Citrullus lanatus | | Tarbuj | Bikaner |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA