| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC405215 | 09 Oct 2003 | Brassica campestris var. rapa | Shalimar Turnip-5 | Nageen-1 | Srinagar |
| IC470883 | 09 Oct 2004 | Brassica campestris var. rapifera | | | Srinagar |
| IC278607 | 16 May 2000 | Brassica campestris var. rapifera | | Muj | Anantnag |
| IC339577 | 27 Dec 2001 | Brassica rapa var. rapa | | Turnip | Srinagar |
| IC339569 | 15 Dec 2001 | Brassica rapa var. rapa | | Turnip | Srinagar |
| IC339566 | 15 Dec 2001 | Brassica rapa var. rapa | | Hakh | Srinagar |
| IC411837 | 01 Oct 2003 | Brassica rapa var. rapa | | Horkhalo | Kargil |
| IC448818 | 12 Oct 2003 | Brassica rapa var. rapa | | Gogie | Anantnag |
| IC411814 | 29 Oct 2003 | Brassica rapa var. rapa | | Safed gogje | Srinagar |
| IC411805 | 28 Oct 2003 | Brassica rapa var. rapa | | Gogje | Srinagar |
| IC411800 | 28 Oct 2003 | Brassica rapa var. rapa | | Safed gogje | Srinagar |
| IC411739 | 22 Aug 2003 | Brassica rapa var. rapa | | Gogie | Anantnag |
| IC598447 | 31 Mar 2008 | Brassica campestris var. rapa | | Gogej/Shalgum | Srinagar |
| IC598448 | 31 Mar 2008 | Brassica campestris var. rapa | | Gogej/Shalgum | Srinagar |
| IC598449 | 31 Mar 2008 | Brassica campestris var. rapa | | Gogej/Shalgum | Srinagar |
| IC598450 | 31 Mar 2008 | Brassica campestris var. rapa | | Gogej/Shalgum | Srinagar |
| IC598451 | 31 Mar 2008 | Brassica campestris var. rapa | | Gogej/Shalghum | Srinagar |
| IC598452 | 31 Mar 2008 | Brassica campestris var. rapa | | Gogej/Shalghum | Srinagar |
| IC598453 | 31 Mar 2008 | Brassica campestris var. rapa | | Gogej/Shalghum | Srinagar |
| IC598454 | 31 Mar 2008 | Brassica campestris var. rapa | | Gogej/Shalghum | Srinagar |
| IC647686 | 16 Sep 2022 | Brassica rapa var. rapa | | Gunglu | Poonch |
| IC647687 | 16 Sep 2022 | Brassica rapa var. rapa | | Gunglu | Poonch |
| IC326875 | 25 Sep 2001 | Brassica rapa | | Til gogal | Baramulla |
| IC328525 | 26 Jan 2000 | Brassica rapa | | Sarson | Kathua |
| IC328533 | 27 Jan 2000 | Brassica rapa | | Toria | Kathua |
| IC328554 | 27 Jan 2000 | Brassica rapa | | Sarson | Kathua |
| IC328561 | 28 Jan 2000 | Brassica rapa | | Sarson | Kathua |
| IC328565 | 28 Jan 2000 | Brassica rapa | | Rai | Kathua |
| IC328585 | 28 Jan 2000 | Brassica rapa | | Serson | Kathua |
| IC632160 | 12 Dec 2017 | Brassica rapa var. rapa | | Muli | |
| IC632161 | 12 Dec 2017 | Brassica rapa var. rapa | | Muli | Pulwama |
| IC632162 | 12 Dec 2017 | Brassica rapa var. rapa | | Muli | Srinagar |
| IC632163 | 30 Nov 2017 | Brassica rapa var. rapa | | Muli | Srinagar |
| IC632164 | 30 Dec 2017 | Brassica rapa var. rapa | | Muli | Budgam |
| IC632165 | 12 Dec 2017 | Brassica rapa var. rapa | | Muli | Budgam |
| IC632166 | 27 Dec 2018 | Brassica rapa var. rapa | | Muli | Ganderbal |
| IC632167 | 27 Dec 2018 | Brassica rapa var. rapa | | Muli | Ganderbal |
| IC632168 | 30 Nov 2017 | Brassica rapa var. rapa | | Muli | Ganderbal |
| IC632169 | 24 Dec 2018 | Brassica rapa var. rapa | | Muli | Bandipora |
| IC644517 | 26 Sep 2021 | Brassica campestris | | Sarson | Doda |
| IC420724 | 27 Jun 2003 | Brassica rapa | | Sarson | Kargil |
| IC326871 | 01 Oct 2001 | Brassica rapa | | Telgogal | Pulwama |
| IC413370 | 16 Nov 2003 | Brassica rapa | | Tel Gagul | Srinagar |
| IC361583 | 23 Jun 2002 | Brassica rapa | | Telgogal | Budgam |
| IC361585 | 24 Jun 2002 | Brassica rapa | | Saag | Budgam |
| IC381546 | 16 Jan 2003 | Brassica rapa | | Sarsun | Doda |
| IC411735 | 22 Aug 2003 | Brassica rapa | | Til gogle | Anantnag |
| IC411826 | 27 Sep 2003 | Brassica rapa | | Nueskar | Leh |
| IC411832 | 30 Sep 2003 | Brassica rapa | | Nueskar | Kargil |
| IC413337 | 14 Nov 2003 | Brassica rapa | | Tel Gagul | Baramulla |
| IC413362 | 14 Nov 2003 | Brassica rapa | | Tel Gagul | Budgam |
| IC413378 | 16 Nov 2003 | Brassica rapa | | Tel Gagul | Srinagar |
| IC413439 | 20 Nov 2003 | Brassica rapa | | Tel Gagul | Budgam |
| IC413447 | 20 Nov 2003 | Brassica rapa | | Tel Gagul | Budgam |
| IC413466 | 20 Nov 2003 | Brassica rapa | | Tel Gagul | Pulwama |
| IC328456 | 25 Jan 2000 | Brassica rapa | | Sarson | Kathua |
| IC328461 | 25 Jan 2000 | Brassica rapa | | Sarson | Kathua |
| IC328467 | 25 Jan 2000 | Brassica rapa | | Tori | Kathua |
| IC328475 | 25 Jan 2000 | Brassica rapa | | Sarson | Kathua |
| IC328479 | 25 Jan 2000 | Brassica rapa | | Toria | Kathua |
| IC328494 | 25 Jan 2000 | Brassica rapa | | Sarson | Kathua |
| IC328504 | 25 Jan 2000 | Brassica rapa | | Sarson | Kathua |
| IC328506 | 25 Jan 2000 | Brassica rapa | | Sarson | Kathua |
| IC328507 | 25 Jan 2000 | Brassica rapa | | Sarson | Kathua |
| IC328513 | 25 Jan 2000 | Brassica rapa | | Tori | Kathua |
| IC328521 | 26 Jan 2000 | Brassica rapa | | Tori | Kathua |
| IC328636 | 01 Mar 2000 | Brassica rapa | | - | Budgam |
| IC310993 | 08 Mar 2000 | Brassica rapa | | Sarson | Rajouri |
| IC5322 | 08 Aug 1957 | Brassica rapa | Golden Ball | | Baramulla |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA